Quick Detail
Place of Origin
Brand Name
HL
Model Number
A10VSO28
HS-CODE
83-
Package & Delivery Lead Time
Package
PAPER BOX
Detailed Description
Our Company Mainly supply most kinds of famous brands replacement parts for Sauer Danfoss,Rexroth,Ceterpillar,Linde,Hitachi,Kayaba,Uchida,Liberher,Daikin,Kawasaki,
Eaton,Nachi,Kubota,Toshiba,Kumatsu,Jeil,Yuken,Parker,Yanmar,Oilgear,Poclain Hydraulics etc parts .
We also willing to developing new products according provided samples or drawings for custom made .
We always do our best to provide our best service to every customers with our fast delivery and perfect service .
A10VSO28/A10VSO45/A10VSO71/A10VSO100/A10VSO140
A10VO28/A10VO45/A10VO60/A10VO63/A10VO71/A10VO100/A10VO140.
- - - -
Piston shoe | 9 | 38 |
Cylinder block | 1 | 400 |
Valve plate L | 1 | 150 |
Valve plate L | 1 | 150 |
Valve plate R | 1 | 150 |
Valve plate R | 1 | 150 |
Valve plate M | 1 | 150 |
Valve plate R | 1 | 220 |
Valve plate L | 1 | 220 |
Retainer plate | 1 | 100 |
Ball guide | 1 | 80 |
Drive shaft P# | 1 | 150 |
Drive shaft K# | 1 | 150 |
Drive shaft S# | 1 | 150 |
Drive shaft P# | 1 | 150 |
Drive shaft S# | 1 | 150 |
Drive shaft | 1 | 150 |
Drive shaft K# | 1 | 150 |
Cam Rocker R | 1 | 280 |
Cam Rocker L | 1 | 280 |
Coupler | 1 | 130 |
Coupler | 1 | 130 |
Coupler | 1 | 130 |
Control Piston | 1 | 70 |
Counter Piston | 1 | 70 |
Control Piston Guide | 1 | 75 |
Counter Piston Guide | 1 | 100 |
bias Spring | 1 | 10 |
Saddle Bearing | 2 | 68 |
Press pin | 3 | 10 |
Coil spring | 1 | 25 |
Snap ring | 1 | 6 |
Yoke Piston | 1 | 35 |
Barrel washer | 1 | 6 |
Big Bearing | 1 | 50 |
Small Bearing | 1 | 20 |
Shaft Seal | 1 | 50 |
Head Block R | 1 | 800 |
Head Block R | 1 | 800 |
Head Block L | 1 | 800 |
Head Block L | 1 | 800 |
Head Block R K01 | 1 | 950 |
Head Block L K01 | 1 | 950 |
Head Block R K01 | 1 | 950 |
Head Block L K01 | 1 | 950 |
Housing | 1 | 840 |
Housing | 1 | 840 |
Gear Pump | 1 | 1235 |
DFR Control Valve | 1 | 280 |
DR Control Valve | 1 | 280 |
DFR1Control Valve | 1 | 280 |
DRG Control Valve | 1 | 280 |
DFR Control Valve Leak Proof | 1 | 280 |
AD Justing Washer | | 6 |
AD Justing Screw Rod | | 20 |
Seal Kit | | 140 |
- - - -
- - - -
A10VSO28 |
PART # | DESCRIPTION | USED IN PUMPS # |
R925459 | PISTION (9) &SHOE ASSY | A10VSO28 |
R907125 | CYLINDER BLOCK | |
R936648 | VALVE PLATE RH | |
R936647 | VALVE PLATE LH | |
R942514 | RETAINER PLATE | |
R944743 | BALL GUIDE | |
R924891 | SPRING | |
R785407 | PRESS PIN(3) | |
R939048 | SNAP RING | |
- - - -