Quick Detail
Place of Origin
Brand Name
RFM
Model Number
688
HS-CODE
83-
Package & Delivery Lead Time
Package
Nude
Delivery Lead Time
30 days
Detailed Description
688 Steel Floor Tiles Making Machine , PLC Control Cold Roll Forming Machine
- - - -
Modelnumber | Floor tile roll forming machine |
Rolledmaterial | 0.5-1.5mmthickness,aluminumsheet,galvanizedsheet,coloredsteelsheetandvarious steelplates |
Effectivewidth | 688/700/718.5/750/760/992/960/914/915 |
Feedingwidth | 1000/1200/1250mm |
Formingsteps | 18-30 stations |
Roller | 45#forgedsteel,hardchromeplatingwithin0.05mm |
Diameterofshaft | 90mm |
Mainmotorpower | 22 kw |
Pumppower | 5.5 kw |
Sprocketchain | 2inch |
Drivetype | bychain |
CuttingBlade | Cr12,heattreatment60-62C |
FrequencyConverter | Ithastheadvantageofslowingdownbeforecutting,toensurethelengthaccuracy(1mm, farbetterthanindustrialstandard3mm). |
component | 1setofmanualdecoiler,1setofmainrollformingmachine,1setofcomputercontrolcabinet, 1setofhydraulicSystem,1setofcuttingmechanism,1setofcounter,1setofoutputtable |
Paymentterms | cash,T/T,L/C. |
- - - -
Remark:Aboveparametersarestandard,wecandesignandmakesomechangeexactly
accordingtoyourrequirements.
deck floor roll forming machine