Quick Detail
Place of Origin
Brand Name
R&K
Model Number
Y176
HS-CODE
82-
Package & Delivery Lead Time
Package
plastic bag inside and the carton box outside
Delivery Lead Time
20days if you need more
Detailed Description
100 % Monofilament Plain Weave With 165cm Nylon Screen Printing Mesh
We are the manufacturer for this polyester mesh with more than 25 years, we use the NANTONG yarn to weave it, we have more than about 100sets machine to make. this mesh is widely used in CD/DVD Printing,ceramic decorative printing,textile printing,glass ,metal and so on.
Introduct for the silk screen printing mesh:
SilkScreen Printing Mesh with imported high quality material,advanced wire mesh instruments and technicians well trained by Swiss experts,we supply you first class polyester and nylon screen mesh products.
Mesh count:40-420mesh/inch
Thread diameter: 27micron-100micron
Roll width:1.05m,1.15m,1.27m,1.65m,1.82m,2.30m,3.30m,
Roll length:50-1000meter
Color:white color,yellow color,red color,other color we can customized for you.
Specification for the silk screen printing mesh:
- - - -
Mesh Count Diameter (Mesh/cm um) | Mesh Count (Mesh/ inch) | Weave | Aperture (um) | Thread Diameter (um) | Opening (%) | Thick ness (um) | Thick ness Toller ance (+/- um) | Theore tical Ink (cm3/m2) | Weight (g/m2) | Tension value (N/CM) |
165-31PW (S) | 420 | 1:1 | 23 | 31 | 15 | 48 | 2 | 7 | 36 | 25 |
150-34PW (T) | 380 | 1:1 | 23 | 34 | 13 | 55 | 3 | 6.5 | 42 | 30 |
150-31PW (S) | 380 | 1:1 | 32 | 31 | 23 | 49 | 3 | 11 | 32 | 24 |
140-34TW (T) | 355 | 2:1 | 33 | 34 | 21 | 56 | 3 | 12 | 41 | 27-28 |
140-34PW (T) | 355 | 1:1 | 31 | 34 | 20 | 53 | 3 | 10 | 39 | 26-28 |
140-31PW(S) | 355 | 1:1 | 36 | 31 | 26 | 48 | 2 | 12 | 30 | 22-24 |
130-34PW (T) | 330 | 1:1 | 40 | 34 | 27 | 55 | 3 | 15 | 37 | 27-28 |
120-40PW (HD) | 305 | 1:1 | 37 | 40 | 20 | 63 | 3 | 13 | 44 | 33-35 |
120-34PW (T) | 305 | 1:1 | 45 | 34 | 30 | 55 | 3 | 16 | 35 | 25-26 |
120-31PW (S) | 305 | 1:1 | 49 | 31 | 35 | 49 | 3 | 17 | 26 | 20-23 |
110-40PW (HD) | 280 | 1:1 | 48 | 40 | 27 | 64 | 3 | 17 | 40 | 30-32 |
100-40PW (T) | 255 | 1:1 | 58 | 40 | 33 | 63 | 3 | 21 | 37 | 26-27 |
90-48PW (T) | 230 | 1:1 | 56 | 48 | 25 | 78 | 4 | 19 | 50 | 34-35 |
80-48PW (T) | 200 | 1:1 | 72 | 48 | 33 | 74 | 4 | 25 | 56 | 34-35 |
77-55PW (T) | 195 | 1:1 | 67 | 55 | 27 | 88 | 4 | 24 | 55 | 37-38 |
77-48PW (S) | 195 | 1:1 | 77 | 48 | 35 | 80 | 4 | 28 | 42 | 34-35 |
72-55PW (T) | 182 | 1:1 | 85 | 55 | 30 | 90 | 5 | 27 | 51 | 33-34 |
72-48PW (S) | 182 | 1:1 | 90 | 48 | 36 | 78 | 5 | 33 | 39 | 32-33 |
68-64PW (T) | 175 | 1:1 | 78 | 64 | 28 | 105 | 5 | 30 | 65 | 39-40 |
68-55PW (S) | 175 | 1:1 | 85 | 55 | 34 | 85 | 4 | 28 | 48 | 33-34 |
64-64PW (T) | 160 | 1:1 | 85 | 64 | 30 | 115 | 6 | 34 | 61 | 34-35 |
64-55PW (S) | 160 | 1:1 | 98 | 55 | 38 | 98 | 5 | 36 | 48 | 33-34 |
61-64PW (T) | 155 | 1:1 | 90 | 64 | 31 | 101 | 5 | 30 | 58 | 35-36 |
54-70PW (HD) | 137 | 1:1 | 109 | 70 | 35 | 116 | 6 | 40 | 62 | 39-40 |
54-64PW (T) | 137 | 1:1 | 115 | 64 | 39 | 100 | 5 | 39 | 51 | 33-34 |
53-55PW (S) | 135 | 1:1 | 133 | 55 | 50 | 86 | 6 | 42 | 40 | 26-27 |
53-45PW (S) | 135 | 2:2 | 143 | 45*2 | 57 | 79 | 7 | 41 | 46 | 26-27 |
48-70PW (T) | 122 | 1:1 | 133 | 70 | 41 | 115 | 6 | 47 | 55 | 34-35 |
47-55PW (S) | 120 | 1:1 | 152 | 55 | 51 | 88 | 6 | 48 | 34 | 26-27 |
43-80PW (T) | 110 | 1:1 | 149 | 80 | 41 | 130 | 7 | 53 | 64 | 43-44 |
40-80PW (T) | 103 | 1:1 | 166 | 80 | 44 | 133 | 7 | 59 | 60 | 41-42 |
39-55PW (S) | 100 | 1:1 | 177 | 55 | 56 | 88 | 6 | 55 | 30 | 39-40 |
36-90PW (T) | 92 | 1:1 | 183 | 90 | 44 | 150 | 8 | 65 | 68 | 35-40 |
32-100PW (T) | 81 | 1:1 | 212 | 100 | 45 | 165 | 8 | 73 | 75 | 35-40 |
32-64PW (S) | 81 | 1:1 | 248 | 64 | 63 | 95 | 6 | 56 | 32 | 35-40 |
32-55PW (S) | 81 | 1:1 | 257 | 55 | 67 | 103 | 6 | 67 | 28 | 33-34 |
28-140PW (SL) | 70 | 1:1 | 217 | 140 | 40 | 195 | 13 | 76 | 125 | 35-50 |
24-100PW (T) | 60 | 1:1 | 316 | 100 | 57 | 136 | 11 | 65 | 81 | 35-40 |
21-150PW (SL) | 55 | 1:1 | 326 | 150 | 46 | 260 | 14 | 118 | 121 | 30-50 |
21-80PW (S) | 55 | 1:1 | 296 | 80 | 69 | 120 | 9 | 79 | 35 | 30-50 |
13-150PW (SL) | 33 | 1:1 | 619 | 150 | 64 | 300 | 14 | 128 | 60 | 30-50 |
PW:TW:SLS,T,HD PW:(Plain Weave);TW:(Twill Weave); S,T,HD:(thickness of Mesh) Standard Color: white and yellow, other colors on request. | |
- - - -
Process for this silk screen printing mesh:
YarnWarpingDrawing In HeddleDrawing In ReedWeavingInsitial SurveyWashing
Heat Setting TreatmentProduct InspectionProduct.