Quick Detail
Place of Origin
Brand Name
Blackview / OEM / ODM
Model Number
Blackview BV9000 pro
HS-CODE
83-
Package & Delivery Lead Time
Package
Retail Gift Box, Export carton: 1 x Blackview BV9
Delivery Lead Time
1 - 2 working days
Detailed Description
Android 7.1 Celular Smartphone 4180mAh Rear Dual Camera
18:9 NFC Blackview BV9000 pro
1. MTK6580A Quad Core 4*Cortex-A7 up to 1.3GHz CPU.
2. 4.7 inch HD 1280*720 RM68200 IC IPS screen, 5 points touch Corning gorilla 3 glass.
3. 8.0MP Sony IMX239 4P Lens dual rear cameras, 2.0MP GC2385 2P Lens front camera.
4. Powered by 4.35v 3680mAh high capacity li-ion battery, charged by 5V 1.5A.
- - - -
Specification: | | |
Network Operator (Parts of Countries) | France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G,Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | Model | BV9000 Pro |
Central Processing Unit(CPU) | MTK6757CD (Helio P25) Octa Core up to 2.6GHz |
GPU | ARM Mali-880-MP2 900MHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 7.1 |
RAM | 6GB |
RAM Type | LPDDR3 |
ROM Type | EMMC |
ROM | 128GB |
External memory | TF card up to 32GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Magnetic sensor, Gesture Sensor, compass, Fingerprint sensor |
Support Language | Arabic, Catalan, Czech, Danish, English, French, Greek, German, Hindi, Hungarian,Hebrew,Indonesian, Japanese, Latvian, Malay, Norwegian, Polish, Russian,Romanian, Serbian,Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese,Traditional Chinese, Lithuanian, Slovak, Slovenian |
Breathing Light | RGB signal lights |
Additional Features | NFC, OTG, FM |
Fingerprint | Rear press fingerprint |
Network | Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
2G Bands | GSM 850/900/1800/1900MHz |
3G Bands | WCDMA 900/2100MHz |
4G Bands | FDD-LTE 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
WIFI | 802.11a/b/g/n |
GPS | Yes, GLONASS |
Bluetooth | V4.2 |
Display | Screen Size | 5.7 inch |
Screen Type | IPS |
Screen Color | 16.7M |
Resolution | 1440 x 720 pixels |
Pixel Density | 420PPI |
Glass | Corning Gorilla Glass 5 |
Lamination | G+FF |
Multi-Touch | 5 Points |
Camera | Camera Quantity | 3 |
Front Camera | 8.0MP |
Front Flashlight | No |
Back Camera | 13MP + 5.0MP |
Rear Flashlight | Yes |
Camera Function | BSI |
Aperture | Front: F2.2, Back: F2.0, F2.0 |
Video recording | Yes |
Media Format | Audio | AAC, FLAC, APE |
Video | 3GP, MP4, MOV, MKV |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | Ports | 1 x TF card slot |
1 x 3.5mm Earphone port |
2 x Nano SIM card slots |
1 x Type C |
Battery | Battery Types | Li-polymer Battery |
Capacity | 4180mAh |
QC | Yes |
Charging Power | 12/9V 2A |
Dimensions & Weight | Size | 162*81.1*13.4mm |
Weight | 253g |
Package Include | Package Contents | 1 x Phone |
1 x Earphone |
1 x User Manual |
1 x OTG Cable |
1 x Screen Protector |
1 x USB Cable |
1 x EU Plug Power Adapter |
- - - -
- - - -
Model | Blackview BV9000 pro Celular Smartphone |
Color | Gold,Gray,Silver |
Feature | 4G,Bluetooth,Dual Sim Card,GPS Navigation,MP3 Playback,Touch Screen |
Operation System | Android |
Rear camera | 13MP+5MP |
Screen Size | 5.7 inch |
Display Type | IPS |
Product ID | STMP007 |
OEM Service |
1. Logo on Devices
2. Welcome Screen
3. Pre-installed APP
4. Android Setting
5. Packing Box |
ODM Service |
1. PCBA Design & Development
2. Tooling Design & Development
3. Software Customization |
Quality Assurance | ISO9001 quality management system certification and ISO14001 environmental management system certification, Superior Quality with Competitive price; in time delivery |
- - - -