Quick Detail
Place of Origin
Brand Name
Blackview / OEM / ODM
Model Number
Blackview BV8000 Pro
HS-CODE
83-
Package & Delivery Lead Time
Package
Retail Gift Box, Export carton: 1 x Blackview BV8
Delivery Lead Time
1 - 2 working days
Detailed Description
OTG NFC MTK6757 Octa Core Phone Mobile Phone Blackview
BV8000 Pro 4180mAh 16MP
1. MTK (MT6757) Octa Core 4 x Cortex-A53 2.3GHz + 4 x Cortex-A53 1.64GHz CPU.
2. 5.0 inch FHD Sharp IPS 1920*1080 screen, 74.6% ratio, full angle, 262K color temperature display.
3. 8.0MP Samsung 4H8 FF 1/4 inch front camera, support 3280*2464 resolution for video.
4. 16.0MP Samsung S5K3P3 AF 1/3.06 inch back camera, 4208*3120 resolution for video.
5. Powered by 4.35v 4180mAh high capacity li-ion battery, charged by 9V 2A.
- - - -
Network Operator |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
USA | T-Mobile 3G, AT&T 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, Sprint 4G, Adams Networks 4G, Evolve Broadband 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nortex (SkyFi) 4G, Speed Connect 4G, Space Data Corporation 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
- - - -
- - - -
General |
Model | BV8000 Pro |
Central Processing Unit(CPU) | MTK6757 Octa Core up to 2.3GHz |
GPU | ARM Mali-880-MP2 900MHz |
SIM Quantity | Dual SIM |
SIM Types | Micro SIM Card |
OS System | Android 7.0 |
RAM Type | LPDDR3 |
RAM | 6GB |
ROM Type | EMMC |
ROM | 64GB |
External Memory | TF card up to 32GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Magnetic sensor, Gesture Sensor, Compass, Fingerprint sensor |
Support Language | Arabic, Catalan, Czech, Danish, English, French, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Japanese, Malay, Latvian, Norwegian, Polish, Russian, Romanian, Serbian, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovak, Slovenian |
Breathing Light | RGB signal lights |
Additional Features | NFC, OTG, HotKnot, FM |
- - - -
- - - -
Network |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
2G Bands | GSM 850/900/1800/1900MHz |
3G Bands | TD-SCDMA 1880-1920/2010-2025MHz
WCDMA 850/900/1700/1900/2100MHz |
4G Bands | TDD-LTE 1880-1920/2300-2400/2570-2620/2496-2690MHz
FDD-LTE 700/800/850/1700/1800/1900/2100/2600MHz |
WIFI | 802.11a/b/g/n |
GPS | Yes, GLONASS, BDS |
Bluetooth | Yes, V4.0 |
- - - -
- - - -
Display |
Screen Size | 5.0 inch |
Screen Type | IPS |
Screen Color | 16.7M |
Resolution | 1920 x 1080 pixels |
Pixel Density | 441PPI |
Glass | Corning Gorilla Glass 3 |
Lamination | G+FF |
Multi-Touch | 5 Points |
- - - -
- - - -
Camera |
Camera Quantity | Dual |
Front Camera | 8.0MP Samsung 4H8 FF 1/4 inch |
Front Flashlight | No |
Back Camera | 16.0MP Samsung S5K3P3 AF 1/3.06 inch |
Rear Flashlight | Yes |
Camera Function | BSI |
Aperture | Front: F2.0, Back: F2.0 |
Video recording | Yes |
- - - -
- - - -
Media Format |
Audio | AAC, FLAC, APE |
Video | 3GP, MP4, MOV, MKV |
Picture | PNG, BMP, GIF, JPEG |
- - - -
- - - -
Connectivity |
Ports | 2 x Micro SIM card slots
1 x TF card slot
1 x 3.5mm earphone port
1 x Type C |
- - - -
- - - -
Battery |
Battery Types | Li-ion Battery |
Capacity | 4180mAh |
Charging Time | 2.5 hours |
QC | Yes |
Charging Power | 9V 2A |
- - - -
- - - -
Dimensions & Weight |
Size | 156.2*79.2*13.2mm |
Weight | 223g |
- - - -
- - - -
Package Include |
Package Contents | 1 x Phone
1 x Power Adapter
1 x Earphone
1 x User Manual
1 x OTG Cable
1 x Screen Protector
1 x USB Cable |
- - - -
- - - -
Model | Blackview BV8000 Pro Phone Mobile Phone |
Screen Resolution | 1920x1080 |
Band / Network | 4G |
RAM ROM | 6GB 64GB |
CPU | MTK6757 Octa Core |
Screen Size | 5 inches |
Battery Capacity | 4180mAh |
Product ID | STMP005 |
BUSINESS PHILOSOPHY | We have full confidence to believe our products could get you good market and profit, our fashion products with good price and quality could make both sides win-win business. Our Business Philosophy is that the win-win cooperation is the really success. |
Main Markets: | Europe, North America, South Asia, South and Central America |
Quality Assurance | ISO9001 quality management system certification and ISO14001 environmental management system certification, Superior Quality with Competitive price; in time delivery |
- - - -
- - - -
Model | Blackview BV8000 Pro Phone Mobile Phone |
Screen Resolution | 1920x1080 |
Band / Network | 4G |
RAM ROM | 6GB 64GB |
CPU | MTK6757 Octa Core |
Screen Size | 5 inches |
Battery Capacity | 4180mAh |
Product ID | STMP005 |
BUSINESS PHILOSOPHY | We have full confidence to believe our products could get you good market and profit, our fashion products with good price and quality could make both sides win-win business. Our Business Philosophy is that the win-win cooperation is the really success. |
Main Markets: | Europe, North America, South Asia, South and Central America |
Quality Assurance | ISO9001 quality management system certification and ISO14001 environmental management system certification, Superior Quality with Competitive price; in time delivery |
- - - -