SKF 6205z Bearing 6205zz Deep Groove Ball Bearing 6205zz

본문 바로가기


Home > Product > SKF 6205z Bearing 6205zz Deep Groove Ball Bearing 6205zz
Product
SKF 6205z Bearing 6205zz Deep Groove Ball Bearing 6205zz
Posting date : May 17, 2018
Membership
Free Member Scince May 17, 2018
FOB Price
1-10USD
Min. Order Quantity
1
Supply Abillity
100000
Port
Shenyang
Payment Terms
TT,LC,PAYPAL.WESTERN UNION
Package
Carton + tray
Keyword :
Category
Contact
Beerus
          0 likes     
Product Detail
Company Info
 
Quick Detail
Place of Origin
Germany [DE]
Brand Name
SKF
Model Number
6205
HS-CODE
8482-10
Package & Delivery Lead Time
Package
Carton + tray
Delivery Lead Time
2 days after payment
Detailed Description

SKF 6205z is a high precision deep groove ball bearing with sizes:25*52*15mm.Applications of SKF 6205z bearing: Deep groove ball bearings can be used for transmission, instrumentation, motors, appliances, internal combustion engines, transportation vehicles, agricultural machinery, construction machinery, engineering machinery , roller skate style, yo-yo , precision instruments, low noise motors, automobiles , motorcycles vehicles.

Product Specification:

  • Model NO.:6205z
  • Inner diameter:25mm
  • Outer diameter:52mm
  • Thickness:15mm
  • Type:deep groove ball bearings
  • Brand:SKF

    The related models SKF 6205zz bearing

    Bearing No. I.D O.D W Loading Rating(KN) Steel Ball Parameter Max Speed
    d D B Dynamic Static No. Size Grease Oil
    mm inch mm inch mm inch Cr Cor mm r/min r/min
    6200 10 0.3937 30 1.1811 9 0.3543 5.10 2.39 8 4.763 25000 30000
    6201 12 0.4724 32 1.2598 10 0.3937 6.10 2.75 7 5.953 22000 26000
    6202 15 0.5906 35 1.3780 11 0.4331 7.75 3.60 8 5.953 19000 23000
    6203 17 0.6693 40 1.5748 12 0.4724 9.60 4.60 8 6.747 18000 21000
    6204 20 0.7874 47 1.8504 14 0.5512 12.80 6.65 8 7.938 16000 18000
    6205 25 0.9843 52 2.0472 15 0.5906 14.00 7.85 9 7.938 13000 15000
    6206 30 1.1811 62 2.4409 16 0.6299 19.50 11.30 9 9.525 11000 13000
    6207 35 1.3780 72 2.8346 17 0.6693 25.70 15.30 9 11.112 9800 11000
    6208 40 1.5748 80 3.1496 18 0.7087 29.10 17.80 9 12.000 8700 10000
    6209 45 1.7717 85 3.3465 19 0.7480 32.50 20.40 10 12.000 7800 9200
    6210 50 1.9685 90 3.5433 20 0.7874 35.00 23.20 10 12.700 7100 8300
    6211 55 2.1654 100 3.9370 21 0.8268 43.50 29.20 10 14.288 6400 7600
    6212 60 2.3622 110 4.3307 22 0.8661 52.50 36.00 10 15.081 6000 7000
    6213 65 2.5591 120 4.7244 23 0.9055 57.50 40.00 10 16.669 5500 6500
    6214 70 2.7559 125 4.9213 24 0.9449 62.00 44.00 11 16.462 5100 6000
    6215 75 2.9528 130 5.1181 25 0.9843 66.00 49.50 11 17.462 4800 5600
    6216 80 3.1496 140 5.5118 26 1.0236 72.50 53.00 11 18.256 4500 5300
    6217 85 3.3465 150 5.9055 28 1.1024 83.50 64.00 11 19.844 4200 5000
    6218 90 3.5433 160 6.2992 30 1.1811 96.00 71.50 10 22.225 4000 4700

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top