Quick Detail
Place of Origin
Brand Name
DAITTO
Model Number
PP and PE Plate and Frame Filter Press Cloth
HS-CODE
61-
Package & Delivery Lead Time
Package
export package
Delivery Lead Time
within 15 days
Detailed Description
PP and PE Plate and Frame Filter Press Cloth
Quick Detail:
a. Materials used: polypropylene
b. working temperature: normal working temperature 88 celsius degree, 110 celsius degree peak working temperature.
c. Weight standard:600g/m2, 650g/m2, 700g/m2, 800g/m2.etc. Completely dominated by customers.
Specifications:
- - - -
Model | material | Weight (g/m2) | Thickness (mm) | Air permeability (l/m2.s) | Breaking strength (N/5x20CM) | Elongation (%) | Density (pcs/10cm) | weave |
warp | weft | warp | weft | Peak. | Cont. |
PP 750A | PP | 450 | 0.79 | 26 | 3104 | 2663 | 38 | 30 | 222 | 154 | PLAIN |
PP 750B | PP | 517 | 1.27 | 30 | 2608 | 2050 | 35 | 28 | 256 | 151 | TWILL |
PP 750BB | PP | 740 | 1.40 | 8 | 10115 | 3030 | 35 | 30 | 582 | 110 | SATIN |
PP 750AB | PP | 650 | 1.30 | 20 | 7800 | 5200 | 26 | 20 | 450 | 170 | TWILL |
PP 4212 | PP | 380 | 1.07 | 123 | 2972 | 1942 | 24 | 37 | 236 | 123 | TWILL |
PE 8222 | PE | 700 | 1.5 | 8 | 720 | 450 | | | | | TWILL |
- - - -
- - - -
P0802Y | zinc oxide (needle felt) |
T0803t | potash fertilizer (needle felt) |
P120D/P050D/P080D/P020MD | double layer monofilament filter cloth |
P050D, P030MD, P020MD | FGD, Gypsum |
N9029 | iron ore concentrate |
N199 | iron ore concentrate |
P1010 | iron ore concentrae |
P020MD | iron ore concentrate |
9501-32 | fly ash, coal ash |
9501-35 | fly ash |
9501-34 | zinc oxide |
P1010sdy | zinc sulfate |
PT9502b-41DY | gold mining,vanadium mine |
9502-40 | borax, vanadium pentoxide |
PT9502b-31 | gold |
P750AB | copper |
P120/P190 | phosphate |
MP11343Y | copper |
9502-402DY | iron sulfide |
9503-32 | catalyst |
P190 | Beer filtration |
P199s/P11636: | Sugar filtration |
N120B | Palm oil filtration, other oil, use anti-static filter cloth |
P1010-37DY | Titanium Dioxide |
3233SY | White carbon black |
3233SY/108C/P801IIy | Kaolin |
T3112BY/3233SYY | pigment, dyestuff |
- - - -
Material available:
PET, PP, PA6, PA66 in monofilament, multifilament fabric, interwoven filter yarn
Benefits:
High dimensional stability,
Good abrasion performance,
Wide range of filter rate
Efficient fabric cleaning
Applications:
Filter press, centrifuge, leaf filter, fluide bed dryer, Rotary / horizontal disc filter
Chemical:
Catalyst, cobalt carbonate, zinc oxide, zirconium carbonate, activated carbon, cobalt carbonate, borate, dyes and intermediates, iron oxide, nickle, salt, aluminum oxide, titanium dioxide, additives, glycerol, pesticides, white carbon black, zinc, calcium carbonate, etc.
Mining:
Red mud, tailings gold, potash fertilizer, vanadium ore, the end of coal, clean coal, clay, Kaolin clay, etc.
Metallurgical:
Gold, molybdenum, lead, vanadium, nickel, zinc, copper, tungsten, carbide slag, etc.
Food:
Fruite juice, suger, starch, sweetener, beer, etc.
Environmental protection:
Sewage treatment, slude dewatering, flue gas desulphurization, salt mud, fly ash, etc.