Quick Detail
Place of Origin
Brand Name
Dong Run Ze
Model Number
OEM
HS-CODE
82-
Package & Delivery Lead Time
Package
Some Body Part By containers , Truck by Ro-Ro or B
Delivery Lead Time
25 working days
Detailed Description
HOWO 50ton Road Wrecker Tow Trucks 2*25ton Heavy Duty Road Wrecker 360 Degree Rotation
- - - -
Items | Unit | Value |
Lifting Structure | Rated Lifting weight | kg | 7295 |
Max. Lifting weight of original place | kg | 14000 |
Max. Lifting weight of full extension boom | kg | 4000 |
Rated towing weight | kg | 25000 |
Max. Designed towing weight | kg | 60000 |
Effective length of boom | mm | 3300 |
Extension traveling of boom | mm | 1700 |
Folding angle of boom | | 90 |
Under lift Structure | Max. Rated hanging weight | kg | 12000 |
The height from hook to the ground | mm | 5290 |
Extension traveling of lifting boom | mm | 2800 |
Numbers of winch | piece | 2 |
Rated pulling power of winch | kg | 100002 |
Dia. Of steel cable | mm | 18 |
Length of steel cable | m | 40 |
Min. Speed of steel cable | m/min | 7 |
Rotation angle | | 30 |
Vehicle
Parameters | External dimension | mm | 1037024963160 |
Chassis model | | ZZ1257M5847C |
Axle base | mm | 5825+1350 |
Drive | | 64 |
The whole weight of empty load | kg | 17575 |
Load of front axle of empty load | kg | 7405 |
Load of rear axle of empty load | kg | 10170 |
The whole weight of full load | kg | 25000 |
Load of front axle of full load | kg | 7000 |
Load of rear axle of full load | kg | 18000 |
Wheel base (front/rear axle) | mm | 2022/1830 |
Front suspension | mm | 1500 |
Rear suspension | mm | 1096 |
Approach angle | | 12 |
Departure angle | | 13 |
Min. Ground clearance | mm | 260 |
Min. Turning diameter | m | 24 |
Grade ability | % | 30 |
Max. Speed | km/h | 90 |
Engine model | - | WD615.93 |
Engine emission | L | 9.726 |
Rated power | kw/r/min | 213/2200 |
Max. Torque | nm/r/min | 1160/1300-1600 |
Fuel type | | Diesel |
Standard of emission | | EN III |
Tire size | | 11.00-20,11.00R20
12.00-20,12.00R20 |
Persons | | 2
|
- - - -
50t Sinotruk HOWO Truck 6X4 Road Wrecker
- - - -
| | |
- - - -
6X4 HOWO Road Tow Wrecker, Towing Wrecker EURO 5Technical parameter:
- - - -
Dimension(mm) | 1045525203120 |
Chassis model | ZZ1257M5847E1 |
Driving type | 64 |
Wheel base(mm) | 5825+1350,5800+1400,
5225+1350,5200+1400 |
Curb weight(kg) | 20020 |
Gross weight(kg) | 25000 |
Chassis weight(kg) | 9560 |
front overhang(mm) | 1500 |
rear overhang(mm) | 1780 |
approach angle() | 14 |
departure angle() | 16 |
Max speed (km/h) | 102 |
Max. slope of climb(%) | 30 |
Min.turning diameter(m) | 23.8 |
Min.ground clearance(mm) | 263 |
Engine model | D10.34-50
D10.38-50
D10.28-50
D10.31-50 |
Rated power(kw) | 249
276
206
228 |
Displacement(ML) | 9726
9726
9726
9726 |
Max torque(Nm/r/min) | 2000/1200-1500 |
Fuel type | Diesel |
Emission standard | GB17691-2005,GB3847-2005 |
Tyre size | 315/80R22.5
18PR/315/80R22.5
14PR,295/80R22.5
18PR/295/80R22.5
16PR,12R22.5
18PR/12R22.5
16PR,12.00R20
16PR/12.00R20
14PR,11.00R20
18PR/11.00R20
16PR,12.00-20
16PR,11.00-20 |
Persons in cab | 2,3 |
Max lifting weight(kg) | 20000 |
Max lifting height(mm) | 5600 |
Stretch distance(mm) | 3300 |
Winch Qty(pc) | 2 |
Max.Pulling power of winch(kg) | 100002 |
Steel wire Dia(mm) | 18 |
Steel wire length(m) | 45 |
Min.speed of steel wire(m/min) | 7 |
change-angle() | 10-34 |
Max.Lifting weight(kg) | 20000 |
Max.Lifting weight of full extanding boom(kg) | 5000 |
Max.Rated towing weight(kg) | 25000 |
Max designed towing weight(kg) | 50000 |
Effective length of boom(mm) | 3675 |
Stretch distance(mm) | 1850 |
Folded angle() | 97 |
Working minus angle() | -7 |
- - - -
16T18D2 Two 100KN hydraulic winch 40m
Rating Towing Mass 25000 Kg~31000KG
- - - -
Boom | Max lifting capacity: | 18T |
| Max Extended lifting capacity: | 8T |
| Max. Lifting Height mm | 6500 |
- - - -
- - - -
Under lift | Original Lifting Mass Kg | 6500 / 7470 / 10120 |
| Rating Lifting Mass Fully Extended Kg | 5500/7310 |
- - - -
Optional :
1. 12T hydraulic clamp level price add $ 5000USD
2. Electric saw price add $ 2000
3. searchlight, 400W-2 rats with motor price add $ 2000
All cab with air conditioning USD FOB CHINA SHANGHAI PORT price list for refer only.
- - - -
T | Chassis | cab | Engine | Front axle | Gear box | Rear axles | tire | Wheel base | Drive | USD FOB Price refer |
- - - -
- - - -
16T | ZZ1317N4667D1H | HW76 | D10.34-40 | HF9 | HW19710 | HC16 | 12.00R2011.00R20 | 1800+4600+1350,1800+4575+1400,2150+4600+1350,2150+4575+1400 | 84 | $91600 |
D10.38-40 | $92600 |
D12.34-40 | $93600 |
25T | D12.38-40 | $96800 |
HW79 | D10.34-40 | $95500 |
D10.38-40 | $96000 |
32T | D12.34-40 | $123900 |
D12.38-40 | $125500 |
- - - -
- - - -
16T | ZZ1257M5847D1 | HW76 | D10.31-40 | HF9 | HW15710 | HC16 | 12.00R20 | 5825+1350,5800+1400 | 64 | $87100 |
HW79 | $87800 |
40- 60T | ZZ5507N31B7D1 | HW76 | D10.38-40 | HF9 | HW19710 | HC16 | 12.00R20 | 1950+3075+1375+1350,1950+4575+1375+1350 | 104 | $138400 |
D12.38-40 | $139900 |
D12.42-40 | $140500 |
- - - -
- - - -
25T | ZZ1317N4667D1H | HW76 | D10.34-40 | HF9 | HW19710 | HC16 | 12.00R2011.00R20 | 1800+4600+1350,1800+4575+1400,2150+4600+1350,2150+4575+1400 | 84 | $94800 |
D10.38-40 | $95300 |
D12.34-40 | $96800 |
32T | D12.38-40 | $122600 |
HW79 | D10.34-40 | $122600 |
D10.38-40 | $123100 |
40T | D12.34-40 | $1366300 |
D12.38-40 | $1386300 |
16T | ZZ1257N5847D1 | HW76 | D10.34-40 | HF9 | HW19710 | HC16 | 12.00R2011.00R20 | 5825+1350,5800+1400 | 64 | $83800 |
D10.38-40 | $85000 |
D12.34-40 | $88000 |
D12.38-40 | $90000 |
HW79 | D10.34-40 | $84000 |
D10.38-40 | $87300 |
D12.34-40 | $88800 |
D12.38-40 | $90800 |
- - - -
- - - -
32T | ZZ1317N4667D1H | HW76 | D10.34-40 | HF9 | HW19710 | HC16 | 12.00R2011.00R20 | 1800+4600+1350,1800+4575+1400,2150+4600+1350,2150+4575+1400 | 84 | $121900 |
D10.38-40 | $122400 |
D12.34-40 | $139600 |
D12.38-40 | $141600 |
HW79 | D10.34-40 | $122600 |
D10.38-40 | $123100 |
D12.34-40 | $124600 |
D12.38-40 |
- - - -
Shipment option
CBU terms should be chosen for such tanker shipment. By bulk ship, or RORO car carrier ship. some by Flat /Frame container
applyed Certificate of Origin (Form E) issued by HUBEI ENTRY-EXIT INSPECTION AND QUARANTINE BUREAU for costumer pay 0 import Tax.