Quick Detail
Place of Origin
Brand Name
MTSCO
Model Number
MTSCOHT40
HS-CODE
83-
Package & Delivery Lead Time
Package
Iron Case / Plywood Case
Delivery Lead Time
30 Days
Detailed Description
S31703 Stainless Steel Small Diameter Seamless Tube, ASTM A213 Hydraulic Tube
Applications :
1.General service industries ( petroleum , food , chemical , paper , fertilizer , fabric , aviation and nuclear )
2 .Fluid , gas and oil transport
3 .Pressure and heat transmission
4 .Construction and ornament
5 .Boiler heat exchangers
6 .Decorative usage ( road lamp facilities , bridge handrail , expressway railing , bus stop , airport and gymnasium ) boiler , auto parts , medical equipment , building materials , food industry
- - - -
Stanard Wire Gauge ( Fomerly Imperial Wire Gauge ) SWG |
SWG | Wall Thickness | SWG | Wall Thickness |
0 | 0.324 | 8.23 | 21 | 0.032 | 0.81 |
1 | 0.3 | 7.62 | 22 | 0.028 | 0.71 |
2 | 0.276 | 7.01 | 23 | 0.024 | 0.61 |
3 | 0.252 | 6.4 | 24 | 0.022 | 0.56 |
4 | 0.232 | 5.89 | 25 | 0.02 | 0.51 |
5 | 0.212 | 5.38 | 26 | 0.018 | 0.46 |
6 | 0.192 | 4.88 | 27 | 0.0164 | 0.42 |
7 | 0.176 | 4.47 | 28 | 0.0148 | 0.38 |
8 | 0.16 | 4.06 | 29 | 0.0136 | 0.35 |
9 | 0.144 | 3.66 | 30 | 0.0124 | 0.31 |
10 | 0.128 | 3.25 | 31 | 0.0116 | 0.29 |
11 | 0.116 | 2.95 | 32 | 0.0108 | 0.27 |
12 | 0.104 | 2.64 | 33 | 0.01 | 0.25 |
13 | 0.092 | 2.34 | 34 | 0.0092 | 0.23 |
14 | 0.08 | 2.03 | 35 | 0.0084 | 0.21 |
15 | 0.072 | 1.83 | 36 | 0.0076 | 0.19 |
16 | 0.064 | 1.63 | 37 | 0.0068 | 0.17 |
17 | 0.056 | 1.42 | 38 | 0.006 | 0.15 |
18 | 0.048 | 1.22 | 39 | 0.0052 | 0.13 |
19 | 0.04 | 1.02 | 40 | 0.0048 | 0.12 |
20 | 0.036 | 0.91 | | | |
- - - -
Specifications :
- - - -
DN | NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
6 | 1/8 | 10.30 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
8 | 1/4 | 13.70 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
10 | 3/8 | 17.10 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | - | - |
15 | 1/2 | 21.30 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
20 | 3/4 | 26.70 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
25 | 1 | 33.40 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
32 | 1 1/4 | 42.20 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 |
40 | 1 1/2 | 48.30 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 |
- - - -
Chemical Composition
- - - -
| C(max) | Si(max) | P(max) | S(max) | Cr | Ni | Mo | Ti |
TP304/1.4301 | 0.080 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | | |
TP304L/1.4307 | 0.035 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | | |
TP304H/1.4948 | 0.04-0.10 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | | |
TP316/1.4401 | 0.080 | 1.00 | 0.045 | 0.030 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |
TP316L/1.4404 | 0.035 | 1.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
TP316Ti/1.4571 | 0.080 | 1.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.7>5x(C+N) |
TP321/1.4541 | 0.080 | 1.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-12.0 | | 0.7>5x(C+N) |
TP317L/1.4449 | 0.080 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 | |
TP347H/1.4912 | 0.04-0.10 | 1.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-13.0 | | |
TP309S/1.4833 | 0.080 | 1.00 | 0.045 | 0.030 | 22.0-24.0 | 12.0-15.0 | 0.75 | |
TP310S/1.4845 | 0.080 | 1.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | 0.75 | |
- - - -