Quick Detail
Place of Origin
Brand Name
Dolucky
Model Number
36/38 , 40/42 ,44/46 , 48/50 , 52/54
HS-CODE
61-
Package & Delivery Lead Time
Package
polybag flat packing with one hangtag and sticker
Delivery Lead Time
90days upon order confirmed,70days for repeat order
Detailed Description
Micropolar Fleece Jacket Ladies Spring F fabric Warm Up Fashion Jacket Casual Wind Coat
Overview
Supply Type:OEM Service Shell Material:100% Polyester
Fabric Type:Fleece Filling Material:Polyester fleece
Technics:Garment Dyed Feature:Waterproof, Windproof, Warmable
Style:Jackets, Spring Jacket Season:Spring
Place of Origin:China (Mainland) MOQ:800pcs
Sleeve Design:Long Sleeves Clothing:Ladies Spring Jacket
Women Fleece Jacket:Warmable Jacket Service:OEM Service
Jacket:Woman Fashion Fleece Jacket Coat:Fleece Coat
- - - -
ITEM | DETAILS |
Product Name | Fleece Jacket |
Material | 260Gsm 100%Micropolar Fleece |
Size | Customized |
Brand | FAVER |
Leading Time | 60-90 days |
Packing Details | each piece packed in a polybag,carton size:60x40x40cm , each packing 30pcs. |
Shipping Port | Shanghai, China |
Order Details | 1) MOQ: 800 pieces per item |
2) OEM/ODM provided |
Style | Fabric: 100% polyester fleece |
binding neck and pocket/bottom hem |
Warmable Jacket |
Double Stiched at bottom sleeve |
Payment Terms | T/T, Western Union, Paypal, Cash, L/C |
Remark | 1) The latest design for Fleece Jakcet |
2) Produce Spring jacket: about 500,000 pcs/mon. |
3) Strong designing and quality control team |
- - - -
Zip Placket Contrasted W/Binding Neckline
Thumb Hole At Bottom Sleeve W/Binding
Binding @ Pockect & Sleeve
Size Chart Shows
- - - -
| | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
TT | 1/2WAIST | 39 | 43 | 47 | 52 | 58 |
BO | 1/2BOTTOM | 36 | 40 | 44 | 49 | 55 |
ENWF | FRONT NECKLINE DEPTH | 19 | 20 | 21 | 22 | 23 |
ENPR | FRONT NECKLINE DEPTH | 7.5 | 8 | 8.5 | 9 | 9.5 |
ENT | 1/2NECKLINE STRETCHED | 30 | 30 | 30 | 30 | 30 |
EPL | SHOULDER LENGTH | 8 | 8.5 | 9 | 9.5 | 10 |
ML | SLEEVE LENGTH | 60.5 | 61 | 61.5 | 62 | 62.5 |
EMHB | ARMHOLE HEIGHT(BIAS) | 20 | 21 | 22 | 23 | 24.5 |
MH | 1/2 UPPER ARM WIDTH | 15.5 | 17 | 18.5 | 20 | 21.5 |
MB | 1/2 BOTTOM SLEEVE | 7 | 8 | 9 | 10 | 11 |
P1H1 | POCKET 1 HEIGHT 1 | 12 | 12.5 | 13 | 13.5 | 14 |
CAF | FRONT BREATH | 31 | 33 | 35 | 37 | 40 |
CAB | BACK BREATH | 33 | 35 | 37 | 39 | 42 |
CPH | HOOD HEIGHT | 35 | 35 | 36 | 36 | 37 |
CPW | HOOD WIDTH | 25 | 25 | 25 | 26 | 26 |
HTB | TOTAL BACK HEIGHT AT SHOULDER | 61 | 62 | 63 | 64 | 65 |
PO | 1/2CHEST | 42 | 46 | 50 | 55 | 61 |
- - - -
Style Descrption
1. Ladies Long Sleeves Coat With Hood
2. Bidding At Hem,Pocket And Thumb Hole Made Of 100% Cotton Aop Jersey
3. Cut At Front And Shrink Under It
4. Long Zipper At Front, Zipper Tape DTM
Welcome Your Inquiry For More Information!!!