Quick Detail
Place of Origin
Brand Name
TENGHUI GARMENT FACTORY
Model Number
c24
HS-CODE
53-
Package & Delivery Lead Time
Package
AS CUSTOMER'S REQUIREMENTS
Delivery Lead Time
30DAYS
Detailed Description
Moom Bunny Men's Black Jeans Skinny Ripped Stretch Slim Pants Denim Trousers
Description
Quick Details
- - - -
Product Type: | Jeans | Age Group: | Adults | Supply Type: | In-Stock Items |
Available Quantity: | 5000 | Material: | Polyester / Cotton | Gender: | Men |
Technics: | Embroidered | Feature: | Color Fade Proof, Plus Size, Quick Dry, Waterproof | Brand Name: | MOON BUNNY |
Model Number: | men's clothing,Jeans-0003 | Item Type: | Jeans | Material: | Cotton |
Fit Type: | Slim | Waist Type: | Mid | Fabric Type: | Softener |
Length: | Full Length | Closure Type: | Zipper Fly | Decoration: | Pockets |
Jeans Style: | Straight | Pattern Type: | Solid |
- - - -
Model Show
Product Description
- - - -
Product Type: | Men street ripped jeans |
Material: | 100% cotton denim, 11.5OZ or customized |
Feature: | Fashion style |
Brand & Color: | Customized |
Technique: | Washed, Ripped,Abrasion,Wrinkle |
MOQ: | Negotiable |
- - - -
Fatory sale directly. Customer's designs are acceptable. Developement as per your requirements.
New Men's Black Jeans Skinny Ripped Stretch Slim Pants Fashion Casual Denim Trousers
Style: Korean
Style: Straight jeans
Pants: Straight type
Special process: Washing, Fanging, Frayed
Long pants: Trousers
Waist type: In the lumbar
Pants placket: zipper cardigan
suitable seasons: Spring, Summer, Autumn, Winter
Main fabric composition: Spandex
Fabric main ingredients content:90 (%)
Size: 30,31,32,33,34,36,
Fabric: Cotton
- - - -
Size chart(1inch=2.54cm) | | | | |
Size | Waistline | Thigh | Hips | Length | Suitable for height | Suitable for weight |
30 | 90cm/35.43inch | 56cm/22.04inch | 104cm/40.94inch | 108cm/42.51inch | 160-185cm | 55-65KG |
31 | 91cm/35.82inch | 57cm/22.44inch | 105cm/41.331inch | 109cm/42.91inch | 160-185cm | 65-67KG |
32 | 92cm/36.22inch | 58cm/22.83inch | 106cm/41.73inch | 110cm/43.30inch | 165-185cm | 67-72KG |
33 | 93cm/36.61inch | 59cm/23.22inch | 108cm/42.51inch | 111cm/43.70inch | 165-185cm | 72-77KG |
34 | 94cm/37.00inch | 61cm/24.011inch | 110cm/43.30inch | 112cm/44.09inch | 165-190CM | 77-80KG |
36 | 95cm/37.40inch | 62cm/24.401inch | 112cm/44.09inch | 113cm/44.48inch | 165-190CM | 80-87KG |
- - - -
Notes:
1, The real color of the item may be slightly different from the pictures shown on website caused
by many factors such as brightness of your monitor and light brightness.
2, Please allow slight (3cm)manual measurement deviation for the data.