Quick Detail
Place of Origin
Brand Name
Boges
Model Number
BGS-MM2400-65230B-L
HS-CODE
82-
Package & Delivery Lead Time
Package
PE Bag/Carton
Delivery Lead Time
10 days
Detailed Description
2 Meter Magnetic Mount Antenna 6dBi Directional5.8 GHz Antenna 50 ohm
DetailProductDescription
Frequency: 5100 ~ 5900 MHz
S.W.R: 2.5 MAX
Impedance:50ohm
PeakGain: 6dB
Cable:RG 58U Cable
Connector:SMAMale; RP-SMA Male
Application:
# # Vehiclesystem
# DigitalTVsystem
# Intelligentelectricmeter
Specification
- - - -
A.ElectricalCharacteristics |
Frequency | 5100~5900MHz |
Impedance | 50ohm |
S.W.R | 2.0 MAX |
Peak Gain | 6dB |
Return Loss | >= 10 dB |
B.Material&MechanicalCharacteristics |
CableType | RG 174Cable |
ConnectorType | SMAMale; RP-SMA Male |
PullTest | >=3.0Kg |
C.Environmental | |
OperationTemperature | -40C~+65C |
StorageTemperature | -40C~+80C |
- - - -
CharacteristicsandReliabilityTest
- - - -
TestItems | TestConditionandProcedure | Requirements |
C1 | S.W.R. | SetDUTonNetworkAnalyzer; makeindividualcalibrationtotest | DirectiveDUTspecification |
M1 | Vibration | MIL-STD-202G,201A Amplitude:0.03inch(0.76mm);Freq:10to55Hz 3directions;2hoursforeachdirection | 1.NoVisualDamage 2.FrequencyTol.<=5% |
M2 | Random Drop | Height:1.5Meter; 3directions;1timeforeachdirection | 1.Nopartsseparated 2.FrequencyTol.<=5% |
M3 | Solderability | MIL-STD-202G,210F,cond.A Solderiron:35010C;Duration:5seconds | 1.MountedonPCB 2.NoVisualDamage |
M4 | Terminal- PullTest | MIL-STD-202G,211A,cond.A Holdingwithindividualspecification;forceapplied toaxisofterminal | 1.DirectiveDUTspecification 2.FrequencyTol.<=5% |
M5 | Dimension | Inspectionofdimension,color,material,package, surfaceprocess | DirectiveDUTspecification |
E1 | SaltSpray | MIL-STD-202G,101E,cond.B Temp:35C;RH:>=95%;NaClsolution:>=5%; Time:48hours | After2HoursRecovery 1.NoVisualDamage 2.FrequencyTol.<=5% |
E2 | Humidity | MIL-STD-202G,103B,cond.B Temp:40C;RH:>=95%;Time:48hours | After2HoursRecovery 1.NoVisualDamage 2.FrequencyTol.<=5% |
E3 | ThermalShock | 1Cycle:-40C(30minutes)to+80C(30minutes) Cycles:24 | After2HoursRecovery 1.NoVisualDamage 2.FrequencyTol.<=5% |
E4 | Life(HighTemp.) | MIL-STD-202G,108A,cond.A Temp:85C;Time:96hours | After2HoursRecovery 1.NoVisualDamage 2.FrequencyTol.<=5% |
R1 | RoHS | WithReferencetoIEC62321:2008withflowchart | DirectiveRoHS2002/95/EC |
R2 | PFOS | WithReferencetoUSAEPA3540C:1996byLC/MS | DirectiveRoHS2006/122/EC |
R3 | PFOA | WithReferencetoUSAEPA3540C:1996byLC/MS | DirectiveRoHS2006/122/EC |
- - - -
S Parameter Test Data
Radication Pattern Test Data
Peak Gain & Efficiency