Quick Detail
Place of Origin
Brand Name
xeumior
Model Number
SM-V1
HS-CODE
96-
Package & Delivery Lead Time
Package
one device in an independent carton box with stand
Delivery Lead Time
3 - 7 working days
Detailed Description
Smart Wireless 3G Handheld POS Terminal with QR Barcode Scanner
Feature:
* Language:Chinese,English,French,Spanish,Russian,Genmany,Italian,Arabic,Korean,Czechetc.
* NFC, IC card(optional)
* 5.5 Inch touch screen Android System
* Support:USB,Bluetooth,Wifi,3G
* 2 in 1(58mm Thermal Printer & 1D,2D Barcode Scanner)
* Battery:5200mAh
* Free software,SDK
Specification:
- - - -
|
Performance Characteristics | Operating System | Android 5.1, supports multi-language |
CPU | Quad core,1.2Ghz |
Display | 5.5-inch 540*960 IPS-LCD |
Panel | Sensitive capacitive muti-touch screen |
RAM | 512MB DDR2 |
ROM | 4GB Nand Flash |
Physical Characteristics | Dimensions (LxWxD) | 216.6mm x 89.2mm x 57.9 mm |
Charging base | 215.7mm x 89.9mm x 28.5 mm |
Weight | 450g ( battery included) |
Keyboard | Software encryption |
Radio Communication | WiFi | Wi-Fi 802.11 b/g/n( 2.4G ) |
GPS | GPS,Supports A-GPS,GNSS |
Bluetooth | Bluetooth 3.0/4.0 |
WCDMA | GSM:900/1800Mhz |
NFC | 13.56Mhz,ISO/IEC14443,18092 |
UMTS/HSPA | 900/2100Mhz |
Printer | Print Mode | Thermal Line Print |
Printing Speed | 75mm/s |
Paper Width | 58mm |
Roll Diameter | 40mm |
Life of Print Head | 50KM |
Power | Main Battery | Rechargeable 7.4V 5200 mAh lithium battery pack |
Adapter | Input: AC 100~240V/1.5A 50/60HZ; |
Output: DC 12V/1A |
Others | Camera | 2.0 mega pixels |
Speaker | Single Track 1W Volume Up To 90 DB(Adjustable) |
| Microphone | 1xMIC Acoustic Wave Payment Supported |
User Environment | Operating Temp | -15 ~ 45 |
Storage Temp | -20 ~ 65 |
Humidity | 5 ~ 95% (non condensing) |
Accessories | Micro USB Debug Port*1, SIM*1, 4 Section Headphone Hole*1,Charging Thimble*1 |
Interfaces | 1xMicro USB Debug Port, 1xSIM Card Slot, 1x4 Section Headphone Hole,1x Charging Thimble |
Warranty | 1 year factory warranty for main device; 6 months for accessories
|
- - - -
Applications:
#
Express and Logistics
#
Retail Store
#
Mobile Sales Management
#
Retail Chain in Restaurant
#
Lottery
#
Bank