Quick Detail
Place of Origin
Brand Name
JINDEXIN
Model Number
JDX07
HS-CODE
94-
Package & Delivery Lead Time
Package
pallet,or bulk
Delivery Lead Time
10days/container
Detailed Description
High Quality Galvanized Grip Strut Grating With Pure Customization
Grip strut gratingis a common application of diamondsafety grating. Similar to the diamond safety walkways and diamond safety grating plank,the diamond safety grating stair treads have serrated diamond holes to supply outstandinganti-slip resistance in every directions.
Grip strut grating have two types: one is standard diamond safetygrating stair treads and the other type is diamond safety grating stair treadswith abrasive nosing. The abrasive nosing can supply further anti-slip resistanceperformance for the stair treads.It can be used in the heavy duty applications.
1. Specifications of Grip Strut
# Material: galvanized steel, aluminum alloy and stainless steel.
# Width: 4-3/4, 7, 9-1/2, 11-3/4, 18-3/4 and 24.
# Channel height: 1-1/2, 2, 2-1/2 and 3.
# Plank thickness: 14G, 12G and 10G. Other thickness can be customized.
# Clear span: 2, 26, 3, 36, 4, 46, 5, 56, 6, 66, and 7.
#
2. Data sheet of Grip Strut
1) Specification of standard Grip Strut Grating
#
- - - -
Item Material Structure Plank thickness Width Channel height Clear span
DSGSTS-01 Steel | 2-diamond | 14G | 4-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-02 Steel | 2-diamond | 14G | 4-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-03 Steel | 2-diamond | 12G | 4-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-04 Steel | 2-diamond | 12G | 4-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-05 Steel | 3-diamond | 14G | 7" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-06 Steel | 3-diamond | 14G | 7" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-07 Steel | 3-diamond | 12G | 7" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-08 Steel | 3-diamond | 12G | 7" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-09 Steel | 4-diamond | 14G | 9-1/2" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-10 Steel | 4-diamond | 14G | 9-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-11 Steel | 4-diamond | 12G | 9-1/2" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-12 Steel | 4-diamond | 12G | 9-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-13 Steel | 5-diamond | 14G | 11-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-14 Steel | 5-diamond | 14G | 11-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-15 Steel | 5-diamond | 12G | 11-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-16 Steel | 5-diamond | 12G | 11-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-17 Aluminum alloy | 2-diamond | 14G | 4-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-18 Aluminum alloy | 2-diamond | 12G | 4-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-19 Aluminum alloy | 3-diamond | 14G | 7" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-20 Aluminum alloy | 3-diamond | 12G | 7" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-21 Aluminum alloy | 4-diamond | 14G | 9-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-22 Aluminum alloy | 4-diamond | 12G | 9-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-23 Aluminum alloy | 5-diamond | 14G | 11-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-24 Aluminum alloy | 5-diamond | 12G | 11-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-25 Stainless steel 304 | 4-diamond | 16G | 9-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-26 Stainless steel 304 | 5-diamond | 16G | 11-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-27 Stainless steel 316L | 4-diamond | 16G | 9-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-28 Stainless steel 316L | 5-diamond | 16G | 11-3/4" | 2" | 2', 2'-6", 3', 4' |
- - - -
2) Specification of Grip Strut Gratingwith abrasive nosing
- - - -
Item Material Structure Plank thickness Width Channel height Clear span
DSGSTN-01 Steel | 2-diamond | 14G | 5-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-02 Steel | 2-diamond | 14G | 5-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-03 Steel | 2-diamond | 12G | 5-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-04 Steel | 2-diamond | 12G | 5-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-05 Steel | 3-diamond | 14G | 8-1/8" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-06 Steel | 3-diamond | 14G | 8-1/8" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-07 Steel | 3-diamond | 12G | 8-1/8" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-08 Steel | 3-diamond | 12G | 8-1/8" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-09 Steel | 4-diamond | 14G | 10-1/2" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-10 Steel | 4-diamond | 14G | 10-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-11 Steel | 4-diamond | 12G | 10-1/2" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-12 Steel | 4-diamond | 12G | 10-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-13 Steel | 5-diamond | 14G | 12-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-14 Steel | 5-diamond | 14G | 12-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-15 Steel | 5-diamond | 12G | 12-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-16 Steel | 5-diamond | 12G | 12-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-17 Aluminum alloy | 2-diamond | 14G | 5-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-18 Aluminum alloy | 2-diamond | 12G | 5-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-19 Aluminum alloy | 3-diamond | 14G | 8-1/8" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-20 Aluminum alloy | 3-diamond | 12G | 8-1/8" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-21 Aluminum alloy | 4-diamond | 14G | 10-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-22 Aluminum alloy | 4-diamond | 12G | 10-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-23 Aluminum alloy | 5-diamond | 14G | 12-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-24 Aluminum alloy | 5-diamond | 12G | 12-3/4" | 2" | 2', 2'-6", 3', 4'
|
- - - -
3. Features of Grip Strut Treads
# Corrosion resistance, Rust resistance.
# Anti-slip resistance, Good air circulation.
# Good drainage performance, Easy to install and uninstall.
# High strength-to-weight performance,Durable and long lifespan.
#
#
4. Applications of Grip Strut
#
Diamond safety tread grating is widely used for work platforms. Catwalks, transportation
servicing areas and vehicle steps.
#
5. Packing of Grip Strut
In High quality steel pallet with strong steel belt ;
#
6. Shipping of Grip Strut
15-20 days for 1x40'HC after receiving the deposit ;
#