Quick Detail
Place of Origin
Brand Name
Gold Top Valve
HS-CODE
83-
Package & Delivery Lead Time
Package
Plywood Case
Delivery Lead Time
30days
Detailed Description
Sleeved Soft Seat API 6D Plug Valve 2 Way ANSI Flexible Graphite Worm Wrench Sleeve Type Soft Seat Plug Valve Technical specification
- - - -
Structural formatian | BC |
Driving manner | Wrench wheel,Worm & worm gear,pneumatic,electric-actuated |
Design standard | API599,API6D |
Face to face | ASME B16.10 |
Flange end | ASME B16.5 |
Test &inspection | API598.API6D |
- - - -
Note:The size of serial valve connecting flange can be designed according to custmners repuirement Products performance specification
- - - -
(LB)Nominal pressure | (MPa)Shell test | (MPa)Sealing test | ()Suitable temp | Suitable madium |
150 | 3.0 | 2.2 | 180 | Water oil&gas |
300 | 7.5 | 5.5 |
600 | 15.0 | 11.0 |
900 | 22.5 | 16.5 |
- - - -
Main parts materials
- - - -
NO. | Part name | Material |
1 | Body | ASTM A216 WCB ASTM A217-WC1,WC6,WC9,C5 ASTM A351-CF8,CF8M,CF3,CF3M |
2 | Sleeve | PTFE |
3 | Sleeve | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304,F316,F321,F304L,F316 |
4 | Gasket | Flexible graphite+stainless steel,PTFE |
5 | Adjusting gasket | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304,F316,F321,F304L,F316 |
6 | Cover | ASTM A216 WCB ASTM A217-WC1,WC6,WC9,C5 ASTM A351-CF8,CF8M,CF3,CF3M |
7 | Adjusting bolt | ASTM A193-B7,A320-B8,A193-B8M |
8 | Nut | ASTM A194-2H,A194-8,A194-8M |
9 | Bolt | ASTM A193-B7,A320-B8,A913-B8M |
10 | Wrench | ASTM A105-WCB |
- - - -
- - - -
Model | 150LB |
Pressure | 150LB |
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 |
H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 620 | 680 | 760 |
W | 175 | 175 | 175 | 220 | 280 | 305 | 350 | 405 | 300 | 300 | 320 | 320 | 350 | 380 | 450 |
(kg)Weight | 8.5 | 9.5 | 10.5 | 12 | 14 | 18 | 22 | 26 | 40 | 60 | 70 | 130 | 219 | 381 | 570 |
- - - -
or above with worm gear
- - - -
Model | 300LB |
Pressure | 300LB |
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 |
H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 620 | 680 | 760 |
W | 175 | 175 | 175 | 220 | 280 | 305 | 350 | 405 | 300 | 300 | 320 | 320 | 350 | 380 | 450 |
(kg)Weight | 9.5 | 10.5 | 12 | 14 | 16 | 20 | 24 | 29 | 53 | 75 | 85 | 185 | 230 | 390 | 550 |
- - - -
or above with worm gear
- - - -
Model | 600LB |
Pressure | 600LB |
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 |
H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 620 | 680 | 760 |
W | 175 | 175 | 175 | 220 | 280 | 305 | 350 | 405 | 300 | 300 | 320 | 320 | 350 | 380 | 450 |
(kg)Weight | 11 | 13 | 17 | 20 | 23 | 27 | 31 | 36 | 72 | 98 | 141 | 245 | 330 | 515 | 710 |
- - - -
or above with worm gear
- - - -
Model | 900LB |
Pressure | 900LB |
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L | 229 | 229 | 254 | 279 | 305 | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 |
H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 620 | 680 | 760 |
W | 175 | 175 | 175 | 220 | 280 | 305 | 350 | 405 | 300 | 300 | 320 | 320 | 350 | 380 | 450 |
(kg)Weight | 13 | 16 | 21 | 24 | 28 | 32 | 40 | 47 | 91 | 117 | 165 | 285 | 420 | 610 | 860 |
- - - -