Quick Detail
Place of Origin
Brand Name
OEM / ODM
Model Number
36/38 , 40/42 , 44/46 , 48/50 , 52/54
HS-CODE
61-
Package & Delivery Lead Time
Package
polybag flat packing with one hangtag and sticker
Delivery Lead Time
90days upon order confirmed,70days for repeat order
Detailed Description
Custom Athletic Apparel Running Fitness Clothing Sport Wear, Private Label Fitness Wear
Overview
Product Type: T-Shirts & Short Set Supply Type:OEM Service
Color: Customized Fabric Weight: Top 160gsm & Short 230gsm
Gender: Female Collar: O-Neck
Sleeve Style: Short Sleeve Feature:Anti-Pilling, Anti-Wrinkle, Breathable,
Place Of Origin: China (Mainland) Brand Name: Customized
Material: 65%Cotton 35%Polyester Top & 87%Polyester 13%Elastane Short
Available Sizes: 36/38 , 40/42 , 44/46 , 48/50 , 52/54
- - - -
Product Type: | Sleeveless Sportswear & Yoga |
Material: | top with 65%cotton 35%polyester jersey 160gsm,for short with 87%polyester 13%elastane jersey 230gsm |
Style: | Top two piece, Vest and short sleeves with short pants |
Feature: | Fitness |
O neck design |
Breathable |
Slit vent at side for short |
Short bottom LOGO emb or Thermal transfer printing |
Double Stiched at bottom sleeve and hem |
Packing detail | 1 set poly bag,25sets/carton,carton size:60cm*30cm*40cm |
- - - -
Two Pieces Tops, One Vest And One Short Sleeve T-Shirt
Heat Transfer Printed Logo Which Avaliable To BeCustomrized
Size Chart shows w/measurement method
- - - -
| SIZE | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
A | 1/2 CHEST | 39 | 41 | 43 | 45 | 47 |
T | 1/2 WAIST | 44 | 46 | 48 | 50 | 52 |
B | 1/2 BOTTOM | 50 | 52 | 54 | 56 | 58 |
HE | ARMHOLE HEIGHT | 18 | 19 | 20 | 21 | 22 |
TB | BACK LENGTH | 54 | 55 | 56 | 57 | 58 |
PN | FRONT COLLAR DROP | 16,5 | 17 | 17,5 | 18 | 18,5 |
| BACK COLAR DROP | 12,5 | 13 | 13,5 | 14 | 14,5 |
LN | NECK WIDTH | 21,5 | 22 | 22,5 | 23 | 23,5 |
- - - -
- - - -
| | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
A | 1/2 chest | 40 | 42 | 44 | 46 | 48 |
T | 1/2 waist | 41 | 43 | 45 | 47 | 49 |
B | 1/2 bottom | 46 | 48 | 50 | 52 | 54 |
TB | total lenght FROM CENTER BACK | 61 | 62 | 63 | 64 | 65 |
MR | SLEEVE LENGHT | 21 | 21 | 22 | 22 | 23 |
BM | 1/2 BOTTOM SLEEVE | 13,5 | 14 | 14,5 | 15 | 15,5 |
HM | UPPER ARM WIDTH | 16,5 | 17 | 17,5 | 18 | 18,5 |
| DROP | 5 | 5 | 5 | 5 | 5 |
LN | 1/2 NECK WIDTH | 24 | 24 | 24,5 | 24,5 | 25 |
PN | COLLAR DROP | 13 | 13 | 13,5 | 13,5 | 14 |
- - - -
- - - -
| SIZES | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
T | 1/2 WAIST RELAXED | 36 | 38 | 40 | 42 | 44 |
H | 1/2 HIPS | 48 | 50 | 52 | 54 | 56 |
LO | THIGH WIDTH | 30 | 31 | 32 | 33 | 34 |
LC | OUTSIDE INCLUDED WB UNTIL crossbias | 26 | 27 | 28 | 29 | 30 |
FR | FRONT RISE inclus waist band | 24 | 25 | 26 | 27 | 28 |
BR | BACK RISE inclus waistband | 33 | 34 | 35 | 36 | 37 |
| bottom drop on side seam | 2 | 2 | 2 | 2 | 2 |
W | TOTAL WAISTBAND HEIGHT | 4 | 4 | 4 | 4 | 4 |
- - - -
Style Descrition
1. Ladies Shortsleeve Top And Short, Fake Two Piece Top
2. Contrasted Pidding In The Side Seam Of Short
Welcome Your Inquiry For More Information!!!