Quick Detail
Place of Origin
Brand Name
TOB Taper Roller Bearings
HS-CODE
82-
Package & Delivery Lead Time
Package
Cartons or Pallets
Delivery Lead Time
negotiated
Detailed Description
Taper Roller Bearings
Taper Roller Bearings aredesigned for use in a wide range of applications, including the automotive, tractor, and machine tool industries, and are available in both inch and metric dimensions. This is a separable type of bearing. The inner ring (cone), along with the cage and rollers, is one assembly unit; the outer ring (cup) is the other assembly unit. This feature allows the bearings to be fitted separately and adjusted so that the optimum clearance or preload for each application is achieved.
Due to the inclined position of the tapered rollers, the contact lines between the rollers and raceways intersect at a common point on the axis of the bearing. The contact surfaces of the raceways and tapered rollers are modified to limit edge stresses. As a result of this modification and the large number of rollers, this bearing has high load-carrying capacity and is designed to carry axial and radial loads simultaneously. Since a single bearing of this type can only carry axial loads in one direction, the bearings are usually mounted in pairs.
- - - -
Taper Roller Bearings - Metric Series
- - - -
Part No. | BOUNDARY DIMENSIONS (in m.m.) | LOAD RATING | LIMITING SPEED (R.P.M.) | MASS
(~ Kg.) |
d | D | B | C | T | STATIC (Co) KN | DYNAMIC (C) KN | Grease | Oil |
30302 | 15.000 | 42.000 | 13.000 | 11.000 | 14.250 | 20.0 | 22.4 | 9000 | 13000 | 0.103 |
31303 | 17.000 | 47.000 | 14.000 | 10.500 | 15.250 | 19.8 | 20.0 | 7000 | 10000 | 0.130 |
12303-T | 18.000 | 47.000 | 14.500 | 12.000 | 15.250 | 28.4 | 28.2 | 8800 | 12000 | 0.145 |
30204 | 20.000 | 47.000 | 14.000 | 12.000 | 15.250 | 28.4 | 28.2 | 8800 | 12000 | 0.133 |
30304 | 20.000 | 52.000 | 15.000 | 13.000 | 16.250 | 34.0 | 35.4 | 8000 | 11000 | 0.170 |
32005X | 25.000 | 47.000 | 15.000 | 11.500 | 15.000 | 30.3 | 25.5 | 8000 | 11000 | 0.110 |
30205 | 25.000 | 52.000 | 15.000 | 13.000 | 16.250 | 34.1 | 31.6 | 7300 | 9800 | 0.160 |
30305 | 25.000 | 62.000 | 17.000 | 15.000 | 18.250 | 44.2 | 46.0 | 6700 | 9000 | 0.275 |
32305 | 25.000 | 62.000 | 24.000 | 20.000 | 25.250 | 64.7 | 61.7 | 6700 | 8900 | 0.370 |
32206 | 30.000 | 62.000 | 16.000 | 14.000 | 17.250 | 44.1 | 40.9 | 6300 | 8500 | 0.230 |
31306 (30306D) | 30.000 | 62.000 | 20.000 | 17.000 | 21.250 | 57.8 | 50.2 | 6300 | 8500 | 0.282 |
30306 | 30.000 | 72.000 | 19.000 | 14.000 | 20.750 | 50.0 | 47.3 | 5000 | 6700 | 0.395 |
320/32X | 30.000 | 72.000 | 19.000 | 16.000 | 20.750 | 56.0 | 56.3 | 5600 | 7500 | 0.402 |
32007 X | 32.000 | 58.000 | 17.000 | 13.000 | 17.000 | 46.7 | 37.6 | 6600 | 8700 | 0.108 |
30207 | 35.000 | 62.000 | 18.000 | 14.000 | 18.000 | 52.5 | 41.4 | 6100 | 8100 | 0.224 |
32207 | 35.000 | 72.000 | 17.000 | 15.000 | 18.250 | 60.2 | 54.7 | 5500 | 7400 | 0.320 |
32207 C | 35.000 | 72.000 | 23.000 | 18.000 | 24.250 | 69.5 | 59.5 | 5300 | 7100 | 0.440 |
33207 | 35.000 | 72.000 | 28.000 | 22.000 | 28.000 | 105.0 | 86.0 | 6,200 | 10,100 | 0.585 |
32207 | 35.000 | 72.000 | 23.000 | 19.000 | 24.250 | 78.3 | 66.0 | 5300 | 7000 | 0.450 |
30307 | 35.000 | 80.000 | 21.000 | 18.000 | 22.750 | 78.0 | 75.0 | 5000 | 6600 | 0.530 |
32307 | 35.000 | 80.000 | 31.000 | 25.000 | 32.750 | 108.6 | 97.5 | 5000 | 6600 | 0.797 |
BTIB328915CONE | 40.000 | - | 38.000 | - | - | 172.9 | 136.4 | 4400 | 5900 | 0.675 |
30208 | 40.000 | 80.000 | 18.000 | 16.000 | 19.750 | 59.9 | 54.2 | 4800 | 6300 | 0.454 |
30208 | 40.000 | 80.000 | 23.000 | 19.000 | 24.750 | 93.5 | 79.3 | 4900 | 6600 | 0.530 |
30308 | 40.000 | 90.000 | 23.000 | 20.000 | 25.250 | 95.0 | 86.7 | 4500 | 6000 | 0.720 |
31308 (30308D) | 40.000 | 90.000 | 23.000 | 17.000 | 25.250 | 85.5 | 77.0 | 3900 | 5200 | 0.730 |
32308 | 40.000 | 90.000 | 33.000 | 27.000 | 35.250 | 141.4 | 117.1 | 4400 | 5900 | 1.070 |
32308B | 40.000 | 90.000 | 33.000 | 27.000 | 35.250 | 139.3 | 108.6 | 4000 | 5300 | 1.070 |
331257 | 40.000 | 95.000 | 25.000 | 19.000 | 27.300 | 101.8 | 83.3 | 3800 | 5300 | 0.930 |
32009X | 45.000 | 75.000 | 20.000 | 15.500 | 20.000 | 76.8 | 57.2 | 4800 | 6300 | 0.340 |
30209 | 45.000 | 85.000 | 19.000 | 16.000 | 20.750 | 79.0 | 68.4 | 4400 | 5900 | 0.465 |
32209 | 45.000 | 85.000 | 23.000 | 19.000 | 24.750 | 100.0 | 82.5 | 4400 | 5900 | 0.580 |
33209 | 45.000 | 85.000 | 32.000 | 25.000 | 32.000 | 143.2 | 108.2 | 4000 | 5300 | 0.820 |
32210/45 | 45.000 | 90.000 | 23.000 | 19.000 | 24.750 | 101.0 | 81.9 | 4300 | 5600 | 0.737 |
31309 (30309D) | 45.000 | 100.000 | 25.000 | 18.000 | 27.250 | 109.6 | 96.9 | 3400 | 4500 | 0960 |
30309 | 45.00080 | 100.000 | 25.000 | 22.000 | 27.250 | 126.8 | 112.0 | 4000 | 5300 | 0.990 |
32309 | 45.000 | 100.000 | 36.000 | 30.000 | 38.250 | 173.8 | 142.4 | 4000 | 5300 | 1.350 |
ETA-CIR-1006.1 | 50.000 | - | 41.000 | - | - | 157.6 | 114.5 | 3800 | 5100 | 0.730 |
33010 | 50.000 | 80.000 | 24.000 | 19.000 | 24.000 | 102.2 | 69.5 | 4500 | 6000 | 0.450 |
30210 | 50.000 | 90.000 | 20.000 | 17.000 | 21.750 | 92.6 | 76.9 | 4000 | 5300 | 0.540 |
32210 | 50.000 | 90.000 | 23.000 | 19.000 | 24.750 | 101.0 | 81.9 | 4300 | 5600 | 0.672 |
33210 | 50.000 | 90.000 | 32.000 | 24.500 | 32.000 | 160.0 | 114.0 | 3800 | 5000 | 0.870 |
30310 | 50.000 | 110.000 | 27.000 | 23.000 | 29.250 | 150.4 | 131.9 | 3600 | 4800 | 1.225 |
32310 | 55.000 | 110.000 | 40.000 | 33.000 | 42.250 | 212.0 | 172.0 | 3200 | 4300 | 1.800 |
33011 | 55.000 | 90.000 | 27.000 | 21.000 | 27.000 | 144.0 | 94.6 | 4000 | 5400 | 0.680 |
33111 | 55.000 | 95.000 | 30.000 | 23.000 | 30.000 | 155.1 | 110.7 | 3800 | 5000 | 0.897 |
30211 | 55.000 | 100.000 | 21.000 | 18.000 | 22.750 | 90.2 | 79.9 | 3600 | 4900 | 0.675 |
32211 | 55.000 | 100.000 | 25.000 | 21.000 | 26.750 | 133.9 | 108.0 | 3800 | 5000 | 0.830 |
32211J2/Q | 55.000 | 100.000 | 25.000 | 21.000 | 26.750 | 135.0 | 109.0 | 4,050 | 6,700 | 0.87 |
33211 | 55.000 | 100.000 | 35.000 | 27.000 | 35.000 | 190.0 | 138.0 | 3300 | 4300 | 1.200 |
32310/55 | 55.000 | 110.000 | 40.000 | 33.000 | 42.250 | 212.0 | 172.0 | 3200 | 4300 | 1.700 |
31311 (30311D) | 55.000 | 120.000 | 29.000 | 21.000 | 31.500 | 144.2 | 126.6 | 2900 | 3800 | 1.550 |
30311 | 55.000 | 120.000 | 29.000 | 25.000 | 31.750 | 179.0 | 155.0 | 3200 | 4300 | 1.660 |
33012 | 60.000 | 95.000 | 27.000 | 21.000 | 27.000 | 145.4 | 93.5 | 3700 | 4900 | 0.680 |
30312 | 60.000 | 110.000 | 22.000 | 19.000 | 23.750 | 124.9 | 105.0 | 3400 | 4500 | 0.950 |
32212 | 60.000 | 110.000 | 28.000 | 24.000 | 29.750 | 160.5 | 127.5 | 3400 | 4500 | 1.180 |
X32212 | 60.000 | 110.000 | 28.000 | 24.000 | 29.750 | 159.9 | 110.4 | 3400 | 4500 | 1.186 |
31312F | 60.000 | 130.000 | 31.000 | 22.000 | 33.500 | 178.4 | 153.2 | 2600 | 3600 | 1.900 |
30312 | 60.000 | 130.000 | 31.000 | 26.000 | 33.500 | 209.8 | 180.1 | 3000 | 4000 | 2.030 |
31312L | 60.000 | 135.000 | 31.000 | 22.000 | 33.500 | 178.4 | 153.2 | 2600 | 3600 | 2.120 |
33113 | 65.000 | 110.000 | 34.000 | 26.500 | 34.000 | 211.8 | 144.1 | 3300 | 4400 | 1.280 |
30213 | 65.000 | 120.000 | 23.000 | 20000 | 24.750 | 148.0 | 123.0 | 3100 | 4200 | 1.160 |
32213 | 65.000 | 120.000 | 31.000 | 27.000 | 32.750 | 205.9 | 159.4 | 3100 | 4200 | 1.600 |
32213UXI | 65000 | 120.000 | 31.000 | 27.000 | 32.750 | 205.9 | 159.4 | 3100 | 4200 | 1.600 |
33213 | 65000 | 120.000 | 41.000 | 32.000 | 41.000 | 269.7 | 195.8 | 3100 | 4200 | 2.010 |
30313 | 65000 | 140.000 | 33.000 | 28.000 | 36.000 | 235.0 | 200.9 | 2800 | 3700 | 2.600 |
31313 (30313D) | 65000 | 140.000 | 33.000 | 23.000 | 36.000 | 204.1 | 173.7 | 2500 | 3300 | 2.350 |
77213L | 65000 | 145.000 | 36.500 | 26.500 | 39.500 | 222.6 | 185.8 | 2600 | 3400 | 2.850 |
30314/65 (FERSA=F15119) | 65.000 | 150.000 | 35.000 | 30.000 | 38.000 | 272.4 | 230.0 | 2600 | 3500 | 3.120 |
30214 | 70.000 | 125.000 | 24.000 | 21.000 | 26.250 | 162.1 | 131.0 | 2900 | 3900 | 1.225 |
32214 | 70.000 | 125.000 | 31.000 | 27.000 | 33.250 | 208.9 | 159.5 | 2800 | 3800 | 1.680 |
TT70130 (SKF=331933,FAG=528983,FERSA=F 15051) | 70.000 | 130.000 | 56.000 | 35.000 | 57.000 | 329.4 | 240.1 | 2400 | 3400 | 2.820 |
30314 | 70.000 | 150.000 | 35.000 | 30.000 | 38.000 | 272.4 | 230.0 | 2600 | 3500 | 2.922 |
33115 | 75.000 | 125.000 | 37.000 | 29.000 | 37.000 | 265.8 | 176.7 | 2800 | 3800 | 1.800 |
30215 | 75.000 | 130.000 | 25.000 | 22.000 | 27.250 | 184.0 | 144.0 | 2800 | 3800 | 1.330 |
32215 | 75.000 | 130.000 | 31.000 | 27.000 | 33.250 | 212.8 | 160.9 | 2600 | 3600 | 1.740 |
33215 | 75.000 | 130.000 | 41.000 | 31.000 | 41.000 | 294.0 | 190.0 | 2400 | 3400 | 2.130 |
31315(30315D) | 75.000 | 160.000 | 37.000 | 26.000 | 40.000 | 245.0 | 209.0 | 1900 | 2800 | 3.500 |
30216 | 80.000 | 140.000 | 26.000 | 22.000 | 28.250 | 200.2 | 159.9 | 2500 | 3400 | 1.610 |
30216J2/Q | 80.000 | 140.000 | 26.000 | 22.000 | 28.250 | 190.0 | 154.0 | 3,350 | 5,000 | 1.68 |
32216 | 80.000 | 140.000 | 33.000 | 28.000 | 35.250 | 247.6 | 191.9 | 2400 | 3400 | 2.050 |
30316J2 | 80.000 | 170.000 | 39.000 | 33.000 | 42.500 | 320.0 | 270.0 | 3,000 | 4,300 | 4.34 |
32316J2 | 80.000 | 170.000 | 58.000 | 48.000 | 61.500 | 530.0 | 400.0 | 3,200 | 4,500 | 6.57 |
31316 | 80.000 | 170.000 | 39.000 | 27.000 | 42.500 | 270.0 | 217.0 | 3,100 | 4,500 | 4.19 |
33016 | 80.000 | 170.000 | 39.000 | 33.000 | 42.500 | 350.8 | 290.9 | 2300 | 3000 | 4.410 |
33017 | 85.000 | 130.000 | 36.000 | 29.500 | 36.000 | 311.6 | 183.0 | 2600 | 3600 | 1.750 |
30217-A | 85.000 | 150.000 | 28.000 | 24.000 | 30.500 | 224.0 | 178.0 | 3,200 | 4,750 | 2.29 |
33117 | 85.000 | 140.000 | 41.000 | 32.000 | 41.000 | 340.0 | 220.0 | 2400 | 3400 | 2.450 |
32217 | 85.000 | 150.000 | 36.000 | 30.000 | 38.500 | 285.3 | 214.7 | 2200 | 3200 | 2.600 |
33217 | 85.000 | 150.000 | 49.000 | 37.000 | 49.000 | 430.0 | 286.0 | 2400 | 3200 | 3.700 |
31317J2/DF | 85.000 | 180.000 | 2B 82 | 89.000 | 89.000 | 570.0 | 413.0 | 2,000 | 3,800 | 9.96 |
31317 (30317D) | 85.000 | 180.000 | 41.000 | 28.000 | 44.500 | 290.0 | 244.0 | 1800 | 2600 | 4.600 |
33018 | 90.000 | 140.000 | 39.000 | 32.500 | 39.000 | 355.0 | 217.6 | 2200 | 3200 | 2.200 |
30218 | 90.000 | 160.000 | 30.000 | 26.000 | 32.500 | 245.0 | 194.0 | 2000 | 3000 | 2.550 |
32218 | 90.000 | 160.000 | 40.000 | 34.000 | 42.500 | 362.0 | 262.5 | 2200 | 3000 | 3.510 |
32019X | 95.000 | 145.000 | 32.000 | 24.000 | 32.000 | 280.1 | 173.0 | 2300 | 3100 | 1.890 |
33019 | 95.000 | 145.000 | 39.000 | 46.000 | 39.00 | 350.0 | 211.6 | 2300 | 3100 | 2.315 |
32219 | 95.000 | 170.000 | 43.000 | 37.000 | 45.500 | 390.0 | 281.0 | 1900 | 2800 | 4.050 |
31319(30319D) | 95.000 | 200.000 | 45.000 | 32.000 | 49.500 | 355.0 | 298.3 | 1700 | 2200 | 6.950 |
32020L | 100.000 | 150.000 | 29.000 | 25.000 | 32.000 | 251.5 | 163.8 | 2200 | 3000 | 1.810 |
33020 | 100.000 | 150.000 | 39.000 | 32.500 | 39.000 | 375.0 | 230.0 | 2200 | 3200 | 2.400 |
32220 | 100.000 | 180.000 | 46.000 | 39.000 | 49.000 | 465.0 | 331.0 | 2000 | 2700 | 4.920 |
32220J2 | 100.000 | 180.000 | 63.000 | 48.000 | 63.000 | 660.0 | 430.0 | 2,650 | 3,900 | 6.77 |
33021 | 105.000 | 160.000 | 43.000 | 34.000 | 43.000 | 430.0 | 246.0 | 1900 | 2800 | 3.050 |
3022X/105 (SKF=3311260 Q FERSA=F 15076) | 105.000 | 170.000 | 38.000 | 29.000 | 38.000 | 388.0 | 236.0 | 2000 | 2700 | 3.320 |
31322XJ2 | 110.000 | 240.000 | 57.000 | 38.000 | 63.000 | 590.0 | 465.0 | 2,240 | 2,800 | 12.30 |
32022X | 110.000 | 170.000 | 38.000 | 29.000 | 38.000 | 388.0 | 236.0 | 200 | 2700 | 3.070 |
33022 | 110.000 | 170.000 | 47.000 | 37.000 | 47.000 | 500.0 | 281.0 | 1800 | 2600 | 3.850 |
32222 | 110.000 | 200.000 | 53.000 | 46.000 | 56.000 | 605.8 | 419.1 | 1800 | 2400 | 7.140 |
32322 | 110.000 | 240.000 | 80.000 | 65.000 | 84.500 | 1020.0 | 740.0 | 2,050 | 2,800 | 19.00 |
32024-X | 120.000 | 180.000 | 38.000 | 29.000 | 38.000 | 420.0 | 250.0 | 2,460 | 3,650 | 3.29 |
31324XJ2 | 120.000 | 260.000 | 62.000 | 42.000 | 68.000 | 700.0 | 540.0 | 2,010 | 2,500 | 15.40 |
- - - -
|
- - - -
Taper Roller Bearings - Inch Series
- - - -
Part No. | BOUNDARY DIMENSIONS (in m.m.) | LOAD RATING | LIMITING SPEED (R.P.M.) | MASS
(~ Kg.) |
d | D | B | C | T | STATIC (Co) KN | DYNAMIC (C) KN | Grease | Oil |
11590/11520 | 15.875 | 42.862 | 14.288 | 9.525 | 14.288 | 17.8 | 18.1 | 8700 | 12000 | 0.101 |
HM 81649 / HM 81610 | 15.987 | 46.975 | 21.000 | 16.000 | 21.000 | 36.6 | 35.0 | 8500 | 11000 | 0.190 |
LM 11949 / LM11910 | 19.050 | 45.237 | 16.637 | 12.065 | 15.494 | 28.6 | 28.0 | 8900 | 12000 | 0.132 |
09067/09195 | 19.050 | 49.225 | 19.050 | 14.288 | 18.034 | 40.0 | 39.1 | 8000 | 11000 | 0.180 |
21075/21212 | 19.050 | 53.975 | 21.839 | 15.875 | 22.225 | 41.0 | 41.7 | 8000 | 10000 | 0.246 |
M 12649 / M 12610 | 21.430 | 50.005 | 18.288 | 13.970 | 17.526 | 39.3 | 380 | 8000 | 11000 | 0.170 |
3659/3620 | 23.812 | 61.912 | 30.416 | 23.812 | 28.575 | 79.0 | 73.0 | 7000 | 9400 | 0.440 |
3659 CONE | 23.812 | - | 30.416 | - | 30.416 | 79.0 | 73.0 | 7000 | 9400 | 0.290 |
L44643/L44610 | 25.400 | 50.292 | 14.732 | 10.668 | 14.224 | 32.5 | 28.0 | 7500 | 1000 | 0.130 |
12435 | 25.987 | 59.800 | 17.500 | 13.500 | 17.750 | 44.1 | 40.9 | 6300 | 8500 | 0.235 |
L 44649/L 44610 | 26.988 | 50.292 | 14.732 | 10.688 | 14.224 | 32.5 | 28.0 | 7500 | 10000 | 0.110 |
15590/15520 | 28.575 | 57.150 | 17.462 | 13.495 | 17.62 | 45.5 | 39.6 | 6700 | 8900 | 0.192 |
1988/1922 | 28.575 | 57.150 | 19.355 | 15.875 | 19.845 | 55.1 | 47.5 | 6700 | 9000 | 0.220 |
02872/02820 | 28.575 | 73.025 | 22.225 | 17.462 | 22.225 | 69.4 | 57.3 | 5300 | 7000 | 0.480 |
14118/14283 | 30.000 | 72.085 | 19.202 | 18.415 | 22.385 | 58.3 | 48.3 | 5600 | 7500 | 0.437 |
LM 67048 / LM 67010 | 31.750 | 59.131 | 16.764 | 11.811 | 15.875 | 41.5 | 34.9 | 6300 | 8500 | 0.180 |
LM 67048 / LM67010BCE | 31.750 | 59.131 | 16.764 | 16.891 | 6.375 | 41.5 | 34.9 | 6300 | 8500 | 0.249 |
15123/15245 | 31.750 | 62.00 | 19.050 | 14.288 | 18.161 | 57.0 | 48.5 | 6000 | 8000 | 0.245 |
TT32001 (FERSA=F15110) | 32.000 | -- | 29.500 | -- | 29.500 | 108.4 | 92.9 | 5100 | 6800 | 0.411 |
LM 48548 / LM 48510 | 34.925 | 65.088 | 18.288 | 13.970 | 18.034 | 57.4 | 47.2 | 5700 | 7600 | 0.270 |
25877/25821 | 34.925 | 73.025 | 24.608 | 24.608 | 23.812 | 88.1 | 72.6 | 5300 | 7100 | 0.470 |
31593/31520 | 34.925 | 76.200 | 28.575 | 23.812 | 29.370 | 97.5 | 80.5 | 5000 | 6700 | 0.628 |
31594/31520 | 34.925 | 76.200 | 28.575 | 23.812 | 29.370 | 97.5 | 80.5 | 5000 | 6700 | 0.628 |
46143/46368 | 36.512 | 93.662 | 31.750 | 26.195 | 31.750 | 131.0 | 103.5 | 4100 | 5400 | 1.350 |
3490/3420 | 38.100 | 79.375 | 29.771 | 23.812 | 29.370 | 114.3 | 92.9 | 4900 | 6600 | 0.670 |
HM 801346 / HM 801310 | 38.100 | 82.550 | 28.575 | 23.020 | 29.370 | 115.5 | 88.5 | 4700 | 6200 | 0.755 |
25572/25520 | 38.100 | 82.931 | 25.400 | 19.050 | 23.813 | 98.2 | 76.5 | 4500 | 6000 | 0.640 |
418/414 | 38.100 | 88.500 | 29.083 | 22.225 | 26.988 | 116.0 | 101.0 | 4800 | 6300 | 0.835 |
2789/2729 | 39.688 | 76.200 | 25.654 | 19.050 | 23.775 | 91.2 | 73.2 | 5100 | 6800 | 0.470 |
344/332 | 40.000 | 80.000 | 22.403 | 17.826 | 21.000 | 75.1 | 68.3 | 4700 | 6300 | 0.470 |
LM 501349/LM 501310 | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 55.5 | 69.5 | 5000 | 6600 | 0.340 |
24780/24720 | 41.275 | 76.200 | 23.020 | 17.462 | 22.225 | 86.9 | 68.4 | 4900 | 6500 | 0.430 |
3585/3525 | 41.275 | 87.312 | 30.866 | 23.812 | 30.162 | 117.1 | 94.0 | 4400 | 5900 | 0.780 |
4388/4335 | 41.275 | 90.488 | 40.386 | 33.338 | 39.688 | 174.9 | 136.1 | 4300 | 5800 | 1.265 |
HM 903245 / HM 903210 | 41.275 | 95.250 | 28.575 | 22.225 | 30.958 | 122.0 | 101.0 | 3600 | 4800 | 1.050 |
4395/4335 | 42.070 | 90.488 | 40.386 | 33.338 | 39.688 | 186.5 | 142.9 | 4300 | 5800 | 1.245 |
25577/25523 | 42.875 | 82.931 | 25.400 | 22.225 | 26.988 | 111.1 | 83.9 | 4500 | 6000 | 0.610 |
HM 803149 / HM 803110 | 44.450 | 88.900 | 29.370 | 23.020 | 30.162 | 125.0 | 93.50 | 4300 | 5800 | 0.840 |
355X/352 | 44.450 | 90.119 | 21.692 | 21.808 | 23.000 | 85.0 | 76.100 | 4400 | 5800 | 0.680 |
HM 803149/HM 803112 | 44.450 | 92.075 | 29.370 | 23.020 | 30.162 | 125.0 | 93.5 | 4300 | 5800 | 0.920 |
HM 903249 / HM 903210 | 44.450 | 95.250 | 28.575 | 22.225 | 30.958 | 122.0 | 101.0 | 3600 | 4800 | 1.012 |
527 / 522 | 44.450 | 101.600 | 36.068 | 26.988 | 34.925 | 169.0 | 137.3 | 3800 | 5000 | 1.350 |
535 532 A | 44.450 | 111.125 | 36.957 | 30.162 | 38.100 | 191.2 | 149.3 | 3600 | 4800 | 1.885 |
U 497 / U 460 L | 44.987 | 79.975 | 26.000 | 22.000 | 24.000 | 83.9 | 70.2 | 4500 | 600 | 0.475 |
HM905843/HM 905810 | 44.987 | 104.986 | 31.750 | 23.368 | 32.512 | 147.1 | 110.2 | 3200 | 4300 | 1.370 |
JF 4549 / JF 4510 (T 2ED 045) | 45.000 | 95.000 | 35.000 | 30.000 | 36.000 | 188.10 | 149.0 | 4000 | 3500 | 1.200 |
JW4549/JW4510 | 45.000 | 95.000 | 26.500 | 20.000 | 29.000 | 109.7 | 89.6 | 3600 | 4800 | 0.893 |
LM 102949 / LM 102910 | 45.242 | 73.431 | 19.812 | 15.748 | 19.558 | 76.0 | 54.0 | 4800 | 6400 | 0.307 |
LM 603049 / LM 2603011 | 45.242 | 77.788 | 19.842 | 15.080 | 19.842 | 70.3 | 55.3 | 5850 | 7500 | 0.370 |
HM 204049 / HM 204010 | 45.987 | 90.975 | 32.000 | 26.500 | 32.000 | 150.5 | 119.1 | 4300 | 5600 | 0.940 |
359-S/354X | 46.038 | 85.000 | 21.692 | 17.462 | 20.635 | 89.5 | 76.1 | 4400 | 5800 | 0.490 |
369 - S / 362 A | 47.625 | 88.900 | 22.225 | 16.153 | 20.638 | 91.0 | 76.5 | 4300 | 5600 | 0.550 |
HM 804846 / HM 804810 | 47.625 | 95.250 | 29.370 | 23.020 | 30.162 | 140.0 | 104.3 | 4000 | 5300 | 0.980 |
528/522 | 47.625 | 101.600 | 36.068 | 26.988 | 34.925 | 169.0 | 137.3 | 3800 | 5000 | 1.290 |
CK 50 K / 3720 | 50.000 | 93.264 | 30.302 | 23.812 | 30.162 | 148.9 | 110.9 | 4000 | 5300 | 0.870 |
JW 5049 / JW 5010 | 50.000 | 105.000 | 29.000 | 22.000 | 32.000 | 145.5 | 114.3 | 3400 | 4500 | 1.230 |
370A / 362A | 50.800 | 88.900 | 22.225 | 16.513 | 20.638 | 91.0 | 76.5 | 4300 | 5600 | 0.510 |
28580 / 25821 | 50.800 | 92.075 | 25.400 | 19.845 | 24.607 | 116.1 | 84.2 | 4000 | 5300 | 0.700 |
455/452 | 50.800 | 107.950 | 29.317 | 27.000 | 32.557 | 148.0 | 115.0 | 3500 | 4700 | 1.340 |
3780 / 3720 | 50.800 | 93.264 | 30.302 | 23.812 | 30.162 | 148.9 | 110.9 | 4000 | 5300 | 0.840 |
33889 / 33822 | 50.800 | 95.250 | 28.575 | 22.225 | 27.783 | 140.0 | 107.3 | 3900 | 5200 | 0.880 |
45284 / 45220 | 50.800 | 104.775 | 30.958 | 23.812 | 30.162 | 169.7 | 130.3 | 3500 | 4700 | 1.190 |
45285 A / 45221 | 50.800 | 104.775 | 30.958 | 23.812 | 30.162 | 169.7 | 130.3 | 3500 | 4700 | 1.210 |
HM 807010 | 50.800 | 104.775 | 36.512 | 28.575 | 36.512 | 189.6 | 139.0 | 3600 | 4600 | 1.445 |
72200C / 72487 | 50.800 | 123.825 | 32.791 | 25.400 | 36.512 | 190.1 | 155.8 | 2900 | 3900 | 2.142 |
539 / 532 X | 53.975 | 107.950 | 36.957 | 28.575 | 36.512 | 191.2 | 149.3 | 3600 | 4800 | 1.500 |
539 / 532 A | 53.975 | 111.125 | 36.957 | 30.162 | 38.100 | 191.2 | 149.3 | 3600 | 4800 | 1.700 |
72212 / 72487 | 53.975 | 123.825 | 32.791 | 25.400 | 36.512 | 165.0 | 145.0 | 2850 | 4000 | 2.030 |
JW 5549/JW5510 | 55.000 | 115.000 | 31.000 | 23.500 | 34.000 | 161.9 | 126.0 | 3000 | 4000 | 1.558 |
387 / 382 | 57.150 | 98.425 | 21.945 | 17.825 | 21.000 | 102.0 | 80.9 | 3800 | 5000 | 0.630 |
462 A / 453 X | 57.150 | 104.775 | 29.317 | 24.605 | 30.162 | 148.0 | 115.0 | 3500 | 4700 | 1.050 |
39580 / 39520 | 57.150 | 112.712 | 30.162 | 23.812 | 30.162 | 204.2 | 144.0 | 3200 | 4300 | 1.440 |
39581/39520 | 57.150 | 112.712 | 30.162 | 23.812 | 30.162 | 204.2 | 144.0 | 3200 | 4300 | 1.400 |
78225C / 78551 | 57.150 | 140.030 | 33.236 | 23.520 | 36.513 | 211.7 | 170.9 | 2600 | 3400 | 2.690 |
JF 6049 / JF6010 (T 2EE 060) | 60.000 | 115.000 | 39.000 | 33.000 | 40.000 | 260.3 | 194.1 | 3200 | 4300 | 1.850 |
392/394A | 61.913 | 111.000 | 21.996 | 18.824 | 22.000 | 113.7 | 85.3 | 3200 | 4300 | 0.870 |
L 910349 / L 910310 | 63.485 | 94.975 | 15.500 | 12.000 | 17.000 | 56.6 | 38.4 | 3600 | 4800 | 0.375 |
395/394A | 63.500 | 110.000 | 21.996 | 18.824 | 22.000 | 113.7 | 85.3 | 3200 | 4300 | 0.810 |
3982X 3927 XSXI | 63.500 | 110.000 | 30.048 | 23.020 | 29.370 | 174.7 | 118.9 | 4000 | 5300 | 1.100 |
3982 / 3927 X | 63.500 | 110.000 | 30.048 | 23.812 | 30.162 | 1830 | 123.0 | 3200 | 4300 | 1.131 |
3982 / 3920 | 63.500 | 112.712 | 30.048 | 23.812 | 30.162 | 183.0 | 123.0 | 3200 | 4300 | 1.225 |
HM 212047 / 212010 | 63.500 | 122.238 | 38.354 | 29.718 | 38.100 | 244.0 | 187.0 | 3100 | 4100 | 1.936 |
565 / 562 | 63.500 | 129.985 | 34.000 | 28.000 | 37.000 | 206.1 | 177.2 | 2900 | 3800 | 2.060 |
JLM 710949C/JLM 710910 | 65.000 | 105.000 | 23.000 | 18.500 | 24.000 | 126.4 | 93.7 | 3300 | 4500 | 0.736 |
JD 6549 / JD 6510 | 65.000 | 110.000 | 31.000 | 25.000 | 31.000 | 141.1 | 197.5 | 3300 | 4300 | 1.250 |
6379 / 6320 | 65.088 | 135.755 | 56.007 | 44.450 | 53.975 | 356.5 | 265.2 | 2900 | 3800 | 3.662 |
H 212749 /212710 | 65.987 | 123.975 | 41.500 | 34.000 | 41.500 | 279.2 | 205.9 | 3000 | 4000 | 2.200 |
395 A / 394 A | 66.675 | 110.000 | 21.996 | 18.824 | 22.000 | 113.7 | 85.3 | 3200 | 4300 | 0.790 |
