Parameters |
Value |
Pixel Pitch (mm) | 4 |
Module Size (mm) | 256*128 |
Pixel Density (dot/m2) | 62500 |
Pixel configuration | 1R1G1B |
Module resolution | 64*32 |
Cabinet resolution (dot/m2) | 32768 |
Optimal viewing Distance (m) | 4~100m |
Brightness of white balcance | 1000cd/m2 |
Optimal horizontal visual angle ( ° ) | 90~130 |
Optimal elevation-angle ( ° ) | 30~45 |
Optimal depression-angle ( ° ) | 10~20 |
Maximun power consumption (W/m2) | <100W/m2 |
Control mode | synchronous control |
driving mode |
1/16 |
Repetition frequency | >=60Hz |
computer operating system | WIN7, WINXP, WIN2000, etc |
Operating Voltage (AC) | 220V±15% |
Video signal | RF,S-Video,RGB,RGBHV,YUV,YC,COMPOSITION,etc |
Control system | PCTV card ((optional))+ DVI display card + main control card + optical fiber transmission(optional) |
Mean time to failure (h) | >=1000 h |
Life span | 100000 h |
Pixel out of control rate | <0.0003 |