Quick Detail
Place of Origin
Brand Name
FD
Model Number
King Kong Wire Mesh
HS-CODE
27-
Package & Delivery Lead Time
Package
Plastic wrap, carton packaging, unified packed in
Delivery Lead Time
shipment in 15 days after receive payment
Detailed Description
Black or Gray King Kong Window Screen Mesh Bulletproof Wire Mesh for Security Window
Screen
Product Description
Specifications about the Window Screen Mesh Bulletproof Wire Mesh Cheap Price:
Black PaintStainless Steel Security Screen/ Bulletproof Wire Mesh Door Window screen
11*0.8mm 12*0.7mm
Stainless Steel Security Screen/ Bulletproof Wire Mesh
Window Screen Mesh Bulletproof Wire Mesh Cheap Price Detail:
1. Material: stainless steel 304, ss316, ss316L mesh, carbon steel mesh
2. Mesh: Mesh: 10x10mesh.11x11mesh, 12x12 mesh, etc.
3. Wire diameter: 0.80mm, 0.90mm, 1.0mm, etc.
4. Size: 750x1500/2000/2400mm, 900x1500/2000/2400m, 1200x1500/2000/2400mm, etc.
5. Finish: black powder coated, grey powder coated , etc.
6. Packing: carton box, pallet or wooden box with plastic film
Wave Type
Stainless steel wire mesh have four weave types.Woven patterns applied for stainless steel wire mesh or
wire cloth can be plain weave, twill weave, Dutch plain weave or Dutch twill weave, while square woven
wire mesh is made by either plain weave or twill weave. Woven wire mesh with equal mesh count
horizontally or vertically has square opening, hence also called square opening wire mesh, or single layer
wire mesh.
Packaging & Shipping
Stainless steel wire mesh packing:
Inside the roll with "paper tube" to reduce the pressure while loading;
Then wrapped with "plastic film" as well as the "woven bag" on the finished roll;
Final loaded in the strong wooden case or as customers' requirement.
We weave wire cloth in all meshes from large openings to fine mesh filter cloth, they are in all types of
weaves in any metal that your application requires. We are pleased to supply small or large quantities in
roll stock, cut-to size, slit rolls, aggregate screens, discs, circles, heavy woven mesh or custom weaves.
- - - -
Mesh | SWG | Nominal | Wire | Approx |
Aperture mm | Diameter mm | % Open Area |
1 | 10 | 22.25 | 3.15 | 77 |
3/4 | 12 | 16.5 | 2.5 | 75 |
1.6 | 10 | 12.88 | 3 | 66 |
2 | 16 | 11.1 | 1.6 | 76 |
2 | 14 | 10.7 | 2 | 71 |
2 | 12 | 10.2 | 2.5 | 65 |
3 | 16 | 6.87 | 1.6 | 66 |
3 | 14 | 6.47 | 2 | 58 |
4 | 18 | 5.15 | 1.2 | 66 |
4 | 16 | 4.75 | 1.6 | 56 |
5 | 16 | 3.48 | 1.6 | 47 |
6 | 20 | 3.33 | 0.9 | 60 |
6 | 18 | 3.03 | 1.2 | 51 |
6 | 16 | 2.63 | 1.6 | 39 |
8 | 22 | 2.47 | 0.71 | 60 |
8 | 20 | 2.28 | 0.9 | 51 |
10 | 26 | 2.09 | 0.45 | 68 |
10 | 24 | 1.98 | 0.56 | 61 |
8 | 18 | 1.97 | 1.2 | 39 |
12 | 26 | 1.67 | 0.45 | 62 |
10 | 20 | 1.64 | 0.9 | 42 |
8 | 16 | 1.58 | 1.6 | 25 |
12 | 24 | 1.56 | 0.56 | 54 |
12 | 22 | 1.41 | 0.71 | 44 |
14 | 24 | 1.25 | 0.56 | 48 |
16 | 28 | 1.24 | 0.35 | 61 |
16 | 26 | 1.14 | 0.45 | 51 |
16 | 24 | 1.03 | 0.56 | 42 |
20 | 28 | 0.92 | 0.35 | 52 |
20 | 26 | 0.82 | 0.45 | 42 |
24 | 30 | 0.758 | 0.3 | 51 |
30 | 32 | 0.567 | 0.28 | 45 |
30 | 30 | 0.547 | 0.3 | 42 |
40 | 34 | 0.415 | 0.22 | 43 |
50 | 36.5 | 0.318 | 0.19 | 39 |
50 | 36 | 0.308 | 0.2 | 37 |
60 | 37.5 | 0.263 | 0.16 | 39 |
80 | 39 | 0.193 | 0.125 | 37 |
100 | 42 | 0.154 | 0.1 | 37 |
120 | 44 | 0.132 | 0.08 | 39 |
150 | 45.5 | 0.104 | 0.065 | 38 |
180 | 47 | 0.091 | 0.05 | 42 |
200 | 47 | 0.077 | 0.05 | 37 |
250 | 48 | 0.062 | 0.04 | 37 |
300 | 48 | 0.045 | 0.04 | 28 |
325 | 48.5 | 0.043 | 0.035 | 30 |
400 | 49 | 0.034 | 0.03 | 28 |
500 | 50 | 0.026 | 0.025 | 26 |
- - - -
Notes: Stainless steel wire mesh standard products styles are shown in the tables above, special
specifications are available on request. Standard materials are stainless steel.