Double Row Tapered Roller Bearing Size Chart LM245149DW/245110

본문 바로가기


Home > Product > Double Row Tapered Roller Bearing Size Chart LM245149DW/245110
Product
Double Row Tapered Roller Bearing Size Chart LM245149DW/245110
Posting date : Jul 05, 2017
Membership
Free Member Scince Nov 07, 2016
FOB Price
0.1
Min. Order Quantity
1
Supply Abillity
3000000pcs/month
Port
any port in china
Payment Terms
T/T L/C
Package
carton,pallet,or according to your needs
Keyword :
Category
Contact
lynn
          0 likes     
Product Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
stbr
HS-CODE
8482-20
Package & Delivery Lead Time
Package
carton,pallet,or according to your needs
Delivery Lead Time
stock
Detailed Description
CONE NO. CUP NO. SPACER NO. d D T C B C1 C90 Weight
mm mm mm mm mm KN KN Kg
42375 42587D X1S-42375 95.25 149.225 66.672 52.388 28.971 151 68.1 4.06
594 592D X2S-594 95.25 152.4 82.55 63.5 36.322 200 90.3 5.26
594A 592D X2S-594 95.25 152.4 82.55 63.5 36.322 200 90.3 5.23
52375 52637D X2S-52375 95.25 161.925 82.547 61.912 36.116 207 93.4 6.54
683 672D X1S-683 95.25 168.275 92.075 69.85 41.275 245 111 8.19
683XA 672D   95.25 168.275 92.075 69.85 41.275 245 111 8.01
42381 42587D X1S-42381 96.838 149.225 66.672 52.388 28.971 151 68.1 3.93
52387 52637D X1S-52387 98.425 161.925 82.547 61.912 36.116 207 93.4 6.22
685 672D X1S-685 98.425 168.275 92.075 69.85 41.275 245 111 7.9
HH224334 HH224310CD HH224334XA 99.975 212.725 142.88 117.475 66.675 630 284 24.26
52393 52637D X1S-52393 100.01 161.925 82.547 61.912 36.116 207 93.4 6.06
52400 52637D X1S-52400 101.6 161.925 82.547 61.912 36.116 207 93.4 5.93
687 672D X1S-687 101.6 168.275 92.075 69.85 41.275 245 111 7.64
780 774D X1S-780 101.6 180.975 104.78 85.725 48.006 320 145 10.63
98400 98789D X1S-98400 101.6 200.025 115.89 80.216 49.212 376 170 14.8
941 932CD X1S-941 101.6 212.725 142.88 117.475 66.675 530 239 22.54
HH224335 HH224310CD HH224335XB 101.6 212.725 142.88 117.475 66.675 630 284 23.87
782 774D X3S-782 104.78 180.975 104.78 85.725 48.006 320 145 10.2
786 774D   104.78 180.975 104.78 85.725 48.006 320 145 9.97
787 774D   104.78 180.975 104.78 85.725 48.006 320 145 9.94
71412 71751D X1S-71412 104.78 190.5 106.36 80.962 49.212 337 152 12.4
56418 56650D X1S-56418 106.36 165.1 82.55 63.5 36.512 210 94.6 5.99
LM522546 LM522510D LM522546XA 107.95 159.987 74.612 58.738 34.925 181 81.8 5.11
56425 56650D X1S-56425 107.95 165.1 82.55 63.5 36.512 210 94.6 5.84
71425 71751D X2S-71425 107.95 190.5 106.36 80.962 49.212 337 152 11.87
936 932CD X1S-936 107.95 212.725 142.88 117.475 66.675 530 239 21.49
HH224340 HH224310CD HH224340XA 107.95 212.725 142.88 117.475 66.675 630 284 22.68
64432 64700D   109.98 177.8 92.075 69.85 41.275 254 115 8.15
LM522548 LM522510D LM522549XA 109.99 159.987 74.612 58.738 34.925 181 81.8 4.76
LM522549 LM522510D LM522549XA 109.99 159.987 74.612 58.738 34.925 181 81.8 4.91
64433 64700D X1S-64433 109.99 177.8 92.075 69.85 41.275 254 115 8.29
H924045 H924010D H924045XA 111.13 214.312 115.89 84.138 52.388 435 196 17.82
HH924349 HH924310D HH924349XA 111.13 241.3 158.75 107.95 71.438 622 281 30.71
64450 64700D X1S-64450 114.3 177.8 92.075 69.85 41.275 254 115 7.79
71450 71751D X3S-71450 114.3 190.5 106.36 80.962 49.212 337 152 11.08
938 932CD X1S-938 114.3 212.725 142.88 117.475 66.675 530 239 20.24
HH224346 HH224310CD HH224346XA 114.3 212.725 142.88 117.475 66.675 630 284 21.5
HM926740 HM926710D HM926740XA 114.3 228.6 115.89 84.138 49.428 458 207 21.02
64452A 64700D X1S-64452 114.98 177.8 92.075 69.85 41.275 254 115 7.52
HH224349 HH224310CD HH224349XA 114.98 212.725 142.88 117.475 66.675 630 284 21.39
71453 71751D X1S-71453 115.09 190.5 106.36 80.962 49.212 337 152 10.91
71455 71751D   115.09 190.5 106.36 80.962 49.212 337 152 10.63
M224749 M224710D M224749XC 120.65 174.625 77.788 61.912 36.512 226 102 5.7
795 792CD X2S-795 120.65 206.375 107.95 82.55 47.625 350 158 13.68
95475 95927CD X1S-95475 120.65 234.95 142.88 114.3 63.5 582 263 26.72
48286 48220D X1S-48286 123.83 182.562 85.728 73.025 38.1 248 112 7.64
HM127440 HM127415XD 126.99 207.962 146.3 152.4 57.15 412 186 17.67
48290 48220D X1S-48290 127 182.562 85.728 73.025 38.1 248 112 7.18
67388 67322D X1S-67388 127 196.85 101.6 85.725 46.038 340 154 10.65
74500 74851CD X1S-74500 127 215.9 106.36 80.962 47.625 354 160 14.89
97500 97901D X1S-97500 127 228.6 115.89 84.138 49.428 348 157 17.94
95500 95927CD X4S-95500 127 234.95 142.88 114.3 63.5 582 263 25.31
799 792CD X1S-799 128.59 206.375 107.95 82.55 47.625 350 158 12.42
797 792CD X1S-797 130 206.375 107.95 82.55 47.625 350 158 12.12
67389 67322D X1S-67389 130.18 196.85 101.6 85.725 46.038 340 154 10.16
799A 792CD X1S-799A 130.18 206.375 107.95 82.55 47.625 350 158 12.15
HM127446 HM127415XD 131.75 207.962 146.3 152.4 57.15 412 186 16.8
L327249 L327210D L327249XA 133.35 177.008 57.15 47.625 26.195 136 61.5 3.66
48385 48320D X1S-48385 133.35 190.5 85.725 73.025 39.688 262 118 7.46

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top