Standard steel bar grating has the 1-3/16" and 15/16" bearing bar spacing. There is a type of steel bar grating, which has closer bearing bar spacing for heavy duty and special requirements applications, that is close mesh steel grating.
Compared with standard steel bar grating, close mesh steel bar grating has higher load capacity and can be used in more applications. The closer spacing can permit the wheeled equipment passing, including the baby carriage, roller skates. Additional, the close mesh steel grating is suitable for the ADA (American Disability Act) standard. It can allow the wheel chairs get through fluently.
The materials of close mesh steel grating can be carbon steel, aluminum steel and stainless steel which can be used in different applications. The carbon steel is the most economical type among the three types and it can be galvanized or painted to increase the corrosion resistance. Aluminum close mesh grating features lightweight and corrosion resistance. Stainless steel close mesh grating is relatively more expensive than the other types, but its alkali and acid resistance performance allows it can be used in the harshest environments.
According to the different fabrications, the close mesh steel bar grating can be divided into welded close mesh grating, swage-locked close mesh grating and press-locked close mesh grating. Welded close mesh steel grating and press-locked close mesh grating has same bar size and bearing bar spacing. The swage-locked close mesh grating has its own bar size and bearing bar spacing.
Specifications
Item | Bar Size (D × W) | Bearing Bar Spacing | W type Cross Bar Spacing | P Type Cross Bar Spacing |
---|---|---|---|---|
CMG13-01 | 3/4" × 1/8" | 13/16" | 4" | 2"/ 4" |
CMG13-02 | 1" × 1/8" | 13/16" | 2"/ 4" | 2"/ 4" |
CMG13-03 | 1-1/4" × 1/8" | 13/16" | 2"/ 4" | 2"/ 4" |
CMG13-04 | 1-1/2" × 1/8" | 13/16" | 2"/ 4" | 2"/ 4" |
CMG13-05 | 3/4" × 3/16" | 13/16" | 4" | 2"/ 4" |
CMG13-06 | 1" × 3/16" | 13/16" | 2"/ 4" | 2"/ 4" |
CMG13-07 | 1-1/4" × 3/16" | 13/16" | 2"/ 4" | 2"/ 4" |
CMG13-08 | 1-1/2" × 3/16" | 13/16" | 2"/ 4" | 2"/ 4" |
CMG13-09 | 1-3/4" × 3/16" | 13/16" | 2"/ 4" | 2"/ 4" |
CMG13-10 | 2" × 3/16" | 13/16" | 2"/ 4" | 2"/ 4" |
CMG13-11 | 2-1/4" × 3/16" | 13/16" | / | 2"/ 4" |
CMG13-12 | 2-1/2" × 3/16" | 13/16" | / | 2"/ 4" |
Note:W type = Welded type steel bar grating.P type = Press-locked type steel bar grating. |
Item | Bar Size (D × W) | Bearing Bar Spacing | W type Cross Bar Spacing | P Type Cross Bar Spacing |
---|---|---|---|---|
CMG11-01 | 3/4" × 1/8" | 11/16" | 4" | 2"/ 4" |
CMG11-02 | 1" × 1/8" | 11/16" | 2"/ 4" | 2"/ 4" |
CMG11-03 | 1-1/4" × 1/8" | 11/16" | 2"/ 4" | 2"/ 4" |
CMG11-04 | 1-1/2" × 1/8" | 11/16" | 2"/ 4" | 2"/ 4" |
CMG11-05 | 3/4" × 3/16" | 11/16" | 4" | 2"/ 4" |
CMG11-06 | 1" × 3/16" | 11/16" | 2"/ 4" | 2"/ 4" |
CMG11-07 | 1-1/4" × 3/16" | 11/16" | 2"/ 4" | 2"/ 4" |
CMG11-08 | 1-1/2" × 3/16" | 11/16" | 2"/ 4" | 2"/ 4" |
CMG11-09 | 1-3/4" × 3/16" | 11/16" | 2"/ 4" | 2"/ 4" |
CMG11-10 | 2" × 3/16" | 11/16" | 2"/ 4" | 2"/ 4" |
CMG11-11 | 2-1/4" × 3/16" | 11/16" | 2"/ 4" | 2"/ 4" |
CMG11-12 | 2-1/2" × 3/16" | 11/16" | 2"/ 4" | 2"/ 4" |
Note:W type = Welded type steel bar grating. P type = Press-locked type steel bar grating. |
Item | Bar Size (D × W) | Bearing Bar Spacing | W type Cross Bar Spacing | P Type Cross Bar Spacing |
---|---|---|---|---|
CMG10-01 | 3/4" × 1/8" | 5/8" | 4" | 2"/ 4" |
CMG10-02 | 1" × 1/8" | 5/8" | 2"/ 4" | 2"/ 4" |
CMG10-03 | 1-1/4" × 1/8" | 5/8" | 2"/ 4" | 2"/ 4" |
CMG10-04 | 1-1/2" × 1/8" | 5/8" | 2"/ 4" | 2"/ 4" |
CMG10-05 | 3/4" × 3/16" | 5/8" | 4" | 2"/ 4" |
CMG10-06 | 1" × 3/16" | 5/8" | 2"/ 4" | 2"/ 4" |
CMG10-07 | 1-1/4" × 3/16" | 5/8" | 2"/ 4" | 2"/ 4" |
CMG10-08 | 1-1/2" × 3/16" | 5/8" | 2"/ 4" | 2"/ 4" |
CMG10-09 | 1-3/4" × 3/16" | 5/8" | 2"/ 4" | 2"/ 4" |
CMG10-10 | 2" × 3/16" | 5/8" | 2"/ 4" | 2"/ 4" |
CMG10-11 | 2-1/4" × 3/16" | 5/8" | 2"/ 4" | 2"/ 4" |
CMG10-12 | 2-1/2" × 3/16" | 5/8" | 2"/ 4" | 2"/ 4" |
Note:W type = Welded type steel bar grating.P type = Press-locked type steel bar grating. |
Item | Bar Size (D × W) | Bearing Bar Spacing | W type Cross Bar Spacing | P Type Cross Bar Spacing |
---|---|---|---|---|
CMG8-01 | 3/4" × 1/8" | 1/2" | 4" | 2"/ 4" |
CMG8-02 | 1" × 1/8" | 1/2" | 4" | 2"/ 4" |
CMG8-03 | 1-1/4" × 1/8" | 1/2" | 4" | 2"/ 4" |
CMG8-04 | 1-1/2" × 1/8" | 1/2" | 4" | 2"/ 4" |
CMG8-05 | 3/4" × 3/16" | 1/2" | 4" | 2"/ 4" |
CMG8-06 | 1" × 3/16" | 1/2" | 4" | 2"/ 4" |
CMG8-07 | 1-1/4" × 3/16" | 1/2" | 4" | 2"/ 4" |
CMG8-08 | 1-1/2" × 3/16" | 1/2" | 4" | 2"/ 4" |
CMG8-09 | 1-3/4" × 3/16" | 1/2" | / | 2"/ 4" |
CMG8-10 | 2" × 3/16" | 1/2" | / | 2"/ 4" |
CMG8-11 | 2-1/4" × 3/16" | 1/2" | / | 2"/ 4" |
CMG8-12 | 2-1/2" × 3/16" | 1/2" | / | 2"/ 4" |
Note:W type = Welded type steel bar grating. P type = Press-locked type steel bar grating. |
Item | Bar Size (D × W) | Bearing Bar Spacing | W type Cross Bar Spacing | P Type Cross Bar Spacing |
---|---|---|---|---|
CMG7-01 | 3/4" × 1/8" | 7/16" | 4" | 2"/ 4" |
CMG7-02 | 1" × 1/8" | 7/16" | 4" | 2"/ 4" |
CMG7-03 | 1-1/4" × 1/8" | 7/16" | 4" | 2"/ 4" |
CMG7-04 | 1-1/2" × 1/8" | 7/16" | 4" | 2"/ 4" |
CMG7-05 | 3/4" × 3/16" | 7/16" | 4" | 2"/ 4" |
CMG7-06 | 1" × 3/16" | 7/16" | 4" | 2"/ 4" |
CMG7-07 | 1-1/4" × 3/16" | 7/16" | 4" | 2"/ 4" |
CMG7-08 | 1-1/2" × 3/16" | 7/16" | 4" | 2"/ 4" |
CMG7-09 | 1-3/4" × 3/16" | 7/16" | / | 2"/ 4" |
CMG7-10 | 2" × 3/16" | 7/16" | / | 2"/ 4" |
CMG7-11 | 2-1/4" × 3/16" | 7/16" | / | 2"/ 4" |
CMG7-12 | 2-1/2" × 3/16" | 7/16" | / | 2"/ 4" |
Note:W type = Welded type steel bar grating.P type = Press-locked type steel bar grating. |
Item | Bar Size (D × W) | Bearing Bar Spacing | Cross Bar Spacing |
---|---|---|---|
CMS-01 | 1" × 1/4" | 11/16" | 2"/ 4" |
CMS-02 | 1-1/4" × 1/4" | 11/16" | 2"/ 4" |
CMS-03 | 1-1/2" × 1/4" | 11/16" | 2"/ 4" |
CMS-04 | 1-3/4" × 1/4" | 11/16" | 2"/ 4" |
CMS-05 | 2" × 1/4" | 11/16" | 2"/ 4" |
CMS-06 | 2-1/4" × 1/4" | 11/16" | 2"/ 4" |
CMS-07 | 2-1/2" × 1/4" | 11/16" | 2"/ 4" |
CMS-08 | 1" × 1/4" | 1/2" | 2"/ 4" |
CMS-09 | 1-1/4" × 1/4" | 1/2" | 2"/ 4" |
CMS-10 | 1-1/2" × 1/4" | 1/2" | 2"/ 4" |
CMS-11 | 1-3/4" × 1/4" | 1/2" | 2"/ 4" |
CMS-12 | 2" × 1/4" | 1/2" | 2"/ 4" |
CMS-13 | 2-1/4" × 1/4" | 1/2" | 2"/ 4" |
CMS-14 | 2-1/2" × 1/4" | 1/2" | 2"/ 4" |
CMS-15 | 1" × 1/4" | 7/16" | 2"/ 4" |
CMS-16 | 1-1/4" × 1/4" | 7/16" | 2"/ 4" |
CMS-17 | 1-1/2" × 1/4" | 7/16" | 2"/ 4" |
CMS-18 | 1-3/4" × 1/4" | 7/16" | 2"/ 4" |
CMS-19 | 2" × 1/4" | 7/16" | 2"/ 4" |
CMS-20 | 2-1/4" × 1/4" | 7/16" | 2"/ 4" |
CMS-21 | 2-1/2" × 1/4" | 7/16" | 2"/ 4" |
Features
Applications