Riveted grating is a type of heavy duty grating, which has higher load carrying capacity than the welded steel grating or swage-locked grating in the same span and depth of grating.
The main parts of riveted grating are bearing bars, crimp bars and rivets. Different from press-locked grating or welded steel grating, which has rectangular or round cross bars, the riveted grating has a series of crimp bars. The rivets are individually cold-pressed using hydraulically and mechanically operated riveting tools. The rivets is mainly used to seal the bearing bars and crimp bars together to form a high-strength joints.
Riveted grating is mainly manufactured from carbon steel, aluminum steel or stainless steel. The carbon steel can be galvanized or painted for further corrosion resistance, and the aluminum rivet grating is popular with applications, which need lightweight and corrosion resistant gratings. The stainless steel rivet grating has excellent acid and alkali resistance, it is widely used in the extremely harsh environments.
Specifications
Item | Bearing bar | Crimp bar | Bearing bar spacing | Cross bar spacing |
---|---|---|---|---|
RG18-01 | 1" × 1/8" | 3/4" × 1/8" | 1-1/8" | 7"/ 3" |
RG18-02 | 1" × 3/16" | 3/4" × 1/8" | 1-1/8" | 7"/ 3" |
RG18-03 | 1-1/4" × 1/8" | 3/4" × 1/8" | 1-1/8" | 7"/ 3" |
RG18-04 | 1-1/4" × 3/16" | 3/4" × 1/8" | 1-1/8" | 7"/ 3" |
RG18-05 | 1-1/2" × 1/8" | 1" × 1/8" | 1-1/8" | 7"/ 3" |
RG18-06 | 1-1/2" × 3/16" | 1" × 1/8" | 1-1/8" | 7"/ 3" |
RG18-07 | 1-3/4" × 3/16" | 1" × 1/8" | 1-1/8" | 7"/ 3" |
RG18-08 | 2" × 3/16" | 1" × 1/8" | 1-1/8" | 7"/ 3" |
RG18-09 | 2-1/4" × 3/16" | 1" × 1/8" | 1-1/8" | 7"/ 3" |
RG18-10 | 2-1/2" × 3/16" | 1" × 1/8" | 1-1/8" | 7"/ 3" |
Item | Bearing bar | Crimp bar | Bearing bar spacing | Cross bar spacing |
---|---|---|---|---|
RG12-01 | 1" × 1/8" | 3/4" × 1/8" | 3/4" | 7"/ 3" |
RG12-02 | 1" × 3/16" | 3/4" × 1/8" | 3/4" | 7"/ 3" |
RG12-03 | 1-1/4" × 1/8" | 3/4" × 1/8" | 3/4" | 7"/ 3" |
RG12-04 | 1-1/4" × 3/16" | 3/4" × 1/8" | 3/4" | 7"/ 3" |
RG12-05 | 1-1/2" × 1/8" | 1" × 1/8" | 3/4" | 7"/ 3" |
RG12-06 | 1-1/2" × 3/16" | 1" × 1/8" | 3/4" | 7"/ 3" |
RG12-07 | 1-3/4" × 3/16" | 1" × 1/8" | 3/4" | 7"/ 3" |
RG12-08 | 2" × 3/16" | 1" × 1/8" | 3/4" | 7"/ 3" |
RG12-09 | 2-1/4" × 3/16" | 1" × 1/8" | 3/4" | 7"/ 3" |
RG12-10 | 2-1/2" × 3/16" | 1" × 1/8" | 3/4" | 7"/ 3" |
Features
Applications