Press-locked grating is also called pressure locked grating or press-locked steel bar grating. Basically, the press-locked grating have the same load capacity with the welded steel bar grating. The difference between press-locked grating and welded steel bar grating are joint connection technology and cross bars.
Cross bars of welded steel bar grating are twisted square rods and the bearing bars are rectangular bars or I type bars. Both the bearing bars and cross bars of press-locked grating are rectangular bars.
Compared to welded steel bar grating, which is produced through resistance-welding process, the press-locked grating is constructed with the two close-tolerance slotted bars bonded together by tremendous hydraulic pressure. This production can let press-locked grating be a permanent locking.
Press-locked grating and swage-locked grating has excellent lateral stiffness, which can be used in some special applications. And the serrated surface is available for press-locked grating.
Press-locked grating has main four types because they have different bearing bars and cross bars.
Specifications
Item | Bar Size (D × W) | Bearing Bar Spacing | Cross Bar Spacing |
---|---|---|---|
PGW19-01 | 3/4" × 1/8" | 1-3/16" | 2"/ 4" |
PGW19-02 | 1" × 1/8" | 1-3/16" | 2"/ 4" |
PGW19-03 | 1-1/4" × 1/8" | 1-3/16" | 2"/ 4" |
PGW19-04 | 1-1/2" × 1/8" | 1-3/16" | 2"/ 4" |
PGW19-05 | 3/4" × 3/16" | 1-3/16" | 2"/ 4" |
PGW19-06 | 1" × 3/16" | 1-3/16" | 2"/ 4" |
PGW19-07 | 1-1/4" × 3/16" | 1-3/16" | 2"/ 4" |
PGW19-08 | 1-1/2" × 3/16" | 1-3/16" | 2"/ 4" |
PGW19-09 | 1-3/4" × 3/16" | 1-3/16" | 2"/ 4" |
PGW19-10 | 2" × 3/16" | 1-3/16" | 2"/ 4" |
PGW19-11 | 2-1/4" × 3/16" | 1-3/16" | 2"/ 4" |
PGW19-12 | 2-1/2" × 3/16" | 1-3/16" | 2"/ 4" |
Item | Bar Size (D × W) | Bearing Bar Spacing | Cross Bar Spacing |
---|---|---|---|
PGW15-01 | 3/4" × 1/8" | 15/16" | 2"/ 4" |
PGW15-02 | 1" × 1/8" | 15/16" | 2"/ 4" |
PGW15-03 | 1-1/4" × 1/8" | 15/16" | 2"/ 4" |
PGW15-04 | 1-1/2" × 1/8" | 15/16" | 2"/ 4" |
PGW15-05 | 3/4" × 3/16" | 15/16" | 2"/ 4" |
PGW15-06 | 1" × 3/16" | 15/16" | 2"/ 4" |
PGW15-07 | 1-1/4" × 3/16" | 15/16" | 2"/ 4" |
PGW15-08 | 1-1/2" × 3/16" | 15/16" | 2"/ 4" |
PGW15-09 | 1-3/4" × 3/16" | 15/16" | 2"/ 4" |
PGW15-10 | 2" × 3/16" | 15/16" | 2"/ 4" |
PGW15-11 | 2-1/4" × 3/16" | 15/16" | 2"/ 4" |
PGW15-12 | 2-1/2" × 3/16" | 15/16" | 2"/ 4" |
Features
Applications