Product Name
1*2 PLC Splitter Box
Product Pictures
Product Application
1. FTTx Networks
2. PON Networks
3. CATV System
4. Data Communication
5. Other applications in fiber optic systems
Product Features
1. 1xN and 2xN splitters tailored per application
2. Low Insertion Loss and low PDL
3. Superior Uniformity
4. Wide Operation Wavelength
5. Wide Operation Temperature
6. High Stability and Reliability
7.Telcordia GR-1209 and GR-1221 Compliance
8. YD/T 2000.1-2009 Compliance (TLC Product Certificate Compliance)
Product Specification
Description | Unit | 1x2 | 1x4 | 1x8/1x8(F) | 1x16 | 1x32 | 1x64 | |
Operating Wavelength | nm | 1260 ~ 1650nm | ||||||
Insertion Loss | dB | ≤3.90 | ≤7.20 | ≤10.30 | ≤13.70 | ≤17.0 | ≤20.4 | |
PDL | dB | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.3 | ≤0.30 | ≤0.50 | |
Loss Uniformity | dB | ≤0.80 | ≤0.80 | ≤0.80 | ≤0.80 | ≤1.5 | ≤2.0 | |
Return Loss | dB | ≥55 | ||||||
Derectivity | dB | ≥55 | ||||||
Operating Temperature | ℃ | - 40 ~ +85 | ||||||
Storage Temperature | ℃ | - 40 ~ +85 | ||||||
Dimension | ABS Box | W*H*L (nm) | 100x80x10 | 120x80x18 | 140x114x18 | |||
Bare Type | W*H*L (nm) | 4x4x40 | 4x4x50 | 4x7x55 | 4x12x60 | |||
Blockless | W*H*L (nm) | 4x4x55 | 4xx55/4x7x60 | 4x12x60 | 6x20x80 | 6x40x100 |
Factory Show
Comapny Certificate