FRP transportation tank, also named FRP transportation vessel, is made of resin and fiberglass with filament winding process by microcomputer control machine. Commonly being horizontal, FRP transportation tank with saddles is applied to transport highly corrosive liquid, gas and other media (gasoline, hydrochloric acid, formaldehyde, methanol, sulfuric acid, alcohol, etc.). In general, FRP transportation tank can be circle, oval and square.
Model | Volume (m3) | Length (mm) | Diameter (mm) | Thickness (mm) | Weight (kg) |
---|---|---|---|---|---|
FTTS-01 | 0.9 | 1210 | Φ 1000 | 9 | 134 |
FTTS-02 | 1 | 1440 | 9 | 142 | |
FTTS-03 | 1.2 | 1690 | 9 | 155 | |
FTTS-04 | 1.3 | 1820 | 9 | 162 | |
FTTS-05 | 1.5 | 2080 | 10 | 179 | |
FTTS-06 | 2 | 2710 | 10 | 217 | |
FTTS-07 | 2.5 | 3350 | 10 | 243 | |
FTTS-08 | 2 | 1530 | Φ 1400 | 10 | 234 |
FTTS-09 | 2.5 | 1860 | 10 | 261 | |
FTTS-10 | 3 | 2180 | 10 | 291 | |
FTTS-11 | 3.5 | 2510 | 11 | 320 | |
FTTS-12 | 4 | 2830 | 11 | 350 | |
FTTS-13 | 4.5 | 3160 | 11 | 380 | |
FTTS-14 | 5 | 3480 | 11 | 410 | |
FTTS-15 | 4 | 2260 | Φ 1600 | 11 | 365 |
FTTS-16 | 5 | 2750 | 11 | 416 | |
FTTS-17 | 6 | 3250 | 12 | 478 | |
FTTS-18 | 7 | 3750 | 12 | 535 | |
FTTS-19 | 8 | 4250 | 12 | 569 | |
FTTS-20 | 10 | 5240 | 12 | 683 | |
FTTS-21 | 11 | 5740 | 12 | 740 | |
FTTS-22 | 8 | 3440 | Φ 1800 | 12 | 578 |
FTTS-23 | 9 | 3840 | 12 | 629 | |
FTTS-24 | 10 | 4230 | 14 | 738 | |
FTTS-25 | 12 | 5020 | 14 | 857 | |
FTTS-26 | 15 | 6200 | 15 | 1097 | |
FTTS-27 | 18 | 7380 | 15 | 1337 | |
FTTS-28 | 20 | 8160 | 15 | 1490 | |
FTTS-29 | 10 | 3520 | Φ 2000 | 12 | 686 |
FTTS-30 | 12 | 4150 | 13 | 794 | |
FTTS-31 | 15 | 5110 | 14 | 1002 | |
FTTS-32 | 18 | 6060 | 14 | 1144 | |
FTTS-33 | 20 | 6700 | 15 | 1326 | |
FTTS-34 | 25 | 8290 | 15 | 1610 | |
FTTS-35 | 30 | 9890 | 15 | 1897 | |
FTTS-36 | 15 | 3550 | Φ 2500 | 14 | 994 |
FTTS-37 | 18 | 4160 | 14 | 1080 | |
FTTS-38 | 20 | 4560 | 14 | 1164 | |
FTTS-39 | 25 | 5580 | 14 | 1378 | |
FTTS-40 | 30 | 6600 | 14 | 1548 | |
FTTS-41 | 35 | 7620 | 14 | 1761 | |
FTTS-42 | 40 | 8640 | 15 | 2096 | |
FTTS-43 | 25 | 4040 | Φ 3000 | 16 | 1533 |
FTTS-44 | 30 | 4750 | 16 | 1622 | |
FTTS-45 | 40 | 6160 | 17 | 2081 | |
FTTS-46 | 50 | 7580 | 17 | 2613 | |
FTTS-47 | 60 | 8990 | 17 | 2981 | |
FTTS-48 | 70 | 10410 | 18 | 3583 | |
FTTS-49 | 80 | 11820 | 18 | 4037 | |
FTTS-50 | 60 | 6500 | Φ 1600 | 19 | 3180 |
FTTS-51 | 70 | 7480 | 19 | 3499 | |
FTTS-52 | 80 | 8460 | 20 | 4068 | |
FTTS-53 | 90 | 9440 | 20 | 4394 | |
FTTS-54 | 100 | 10430 | 21 | 5071 | |
FTTS-55 | 110 | 11410 | 21 | 5513 | |
FTTS-56 | 120 | 12390 | 22 | 6195 |
Features
Application