Welded razor wire fence is a type of high security wire mesh fence panel to be used in prison, military sites, airport and other places, which needs to prevent intruders in. It is combined with welded wire mesh fence panels and razor wires.
Welded wire mesh fence is one of the most widely used type among all the security fences. It has curvy types, anti-climbing types, BRC types and others. Manufactured from low carbon steels and then welded and surface treated with galvanized or PVC coated to improve the corrosion and rust resistance performance. Welded wire mesh is widely used combined with razor wire to improve the security factor.
Curvy welded wire mesh fence, also called 3D security fence, curved welded wire mesh fence. It has two to four curves on the body of the wire mesh fence panel according to different fence height.
Specifications of curvy welded wire mesh fence
Anti-climb fence, also known as 358 mesh fence, it is an efficient security barrier fence to be used in high security requirements places. Compared with traditional welded wire mesh fence, the anti-climbing fence has smaller mesh sizes, which can prevent intruders from climbing up with fingers and toes. Additional, the thicker wires and conventional bots can prevent any tools from breaking the fence.
Specifications of anti-climb fence
Fence height(m) | Panel size (Height × Width)(mm) | Fence Post (Height × Size × Thick)(mm) | Clamp Bar (Height × Width × Thick)(mm) | Inter or corner Clamp quantity(PCS) |
---|---|---|---|---|
2.0 | 2007 ×2515 | 2700 × 60 × 60 × 2.5 | 2007 × 60 × 5.0 | 7 or 14 |
2.4 | 2400 × 2515 | 3100 × 60 × 60 × 2.5 | 2400 × 60 × 5.0 | 9 or 18 |
3.0 | 2997 ×2515 | 3800 × 80 × 80 × 2.5 | 2997 × 80 × 6.0 | 11 or 22 |
3.3 | 3302 ×2515 | 4200 × 80 × 80 × 2.5 | 3302 × 80 × 6.0 | 12 or 24 |
3.6 | 3607 ×2515 | 4500 × 100 × 100 × 3.0 | 3607 × 100 × 7.0 | 13 or 26 |
4.2 | 4204 × 2515 | 5200 × 100 × 100 × 4.0 | 4204 × 100 × 8.0 | 15 or 30 |
4.5 | 4496 × 2515 | 5500 × 100 × 100 × 5.0 | 4496 × 100 × 8.0 | 16 or 32 |
5.2 | 5207 ×2515 | 6200 × 120 × 120 × 5.0 | 5207 × 100 × 8.0 | 18 or 36 |
Razor wire, also called concertina razor wire. It is an effective and economical security barrier. It is made of galvanized steel blade to wrap around a galvanized core wire. The concertina razor wire can be made into different blade types to supply high security. The razor wire can prevent most of the intruders for it is hard and dangerous to break. Razor barbed wire can not only be used individually, it is widely used combined with other types of wire mesh fences, such as chain link fence, welded wire mesh fence to improve the safety factor. Additional, the razor wire is low cost, so it is an ideal choice with low cost and high security factor fence for site security.
Reference number | Blade style | Thickness(mm) | Wire diameter(mm) | Blade length(mm) | Blade width(mm) | Blade spacing(mm) |
---|---|---|---|---|---|---|
BTO-12 | 0.5 ± 0.05 | 2.5 ± 0.1 | 12 ± 1 | 15 ± 1 | 26 ± 1 | |
BTO-15 | 0.5 ± 0.05 | 2.5 ± 0.1 | 15 ± 1 | 15 ± 1 | 33 ± 1 | |
BTO-22 | 0.5 ± 0.05 | 2.5 ± 0.1 | 22 ± 1 | 15 ± 1 | 34 ± 1 | |
BTO-30 | 0.5 ± 0.05 | 2.5 ± 0.1 | 30 ± 1 | 18 ± 1 | 45 ± 1 | |
CBT-25 | 0.5 ± 0.05 | 2.5 ± 0.1 | 25 ± 1 | 16 ± 1 | 40 ± 1 | |
CBT-60 | 0.6 ± 0.05 | 2.5 ± 0.1 | 60 ± 2 | 32 ± 1 | 100 ± 2 | |
CBT-65 | 0.6 ± 0.05 | 2.5 ± 0.1 | 65 ± 2 | 21 ± 1 | 100 ± 2 | |
CBT refers to Concertina Barbed Tape. BTO refers to Barbed Tape Obstacle. |
Item | Outside diameter(mm) | Quantity of loops | Standard length per coil(m) | Type | Notes |
---|---|---|---|---|---|
RZ-01 | 450 | 33 | 7-8 | CBT-60, 65 | Single coil |
RZ-02 | 500 | 56 | 12-13 | CBT-60, 65 | Single coil |
RZ-03 | 700 | 56 | 13-14 | CBT-60, 65 | Single coil |
RZ-04 | 930 | 56 | 14-15 | CBT-60, 65 | Single coil |
RZ-05 | 450 | 56 | 8-9 (3 clips) | BTO-10, 12, 18, 22, 28, 30 | Cross type |
RZ-06 | 500 | 56 | 9-10 (3 clips) | BTO-10, 12, 18, 22, 28, 30 | Cross type |
RZ-07 | 600 | 56 | 10-11 (3 clips) | BTO-10, 12, 18, 22, 28, 30 | Cross type |
RZ-08 | 600 | 56 | 8-10 (5 clips) | BTO-10, 12, 18, 22, 28, 30 | Cross type |
RZ-09 | 700 | 56 | 10-12 (5 clips) | BTO-10, 12, 18, 22, 28, 30 | Cross type |
RZ-10 | 800 | 56 | 11-13 (5 clips) | BTO-10, 12, 18, 22, 28, 30 | Cross type |
RZ-11 | 900 | 56 | 12-14 (5 clips) | BTO-10, 12, 18, 22, 28, 30 | Cross type |
RZ-12 | 960 | 56 | 13-15 (5 clips) | BTO-10, 12, 18, 22, 28, 30 | Cross type |
RZ-13 | 980 | 56 | 14-16 (5 clips) | BTO-10, 12, 18, 22, 28, 30 | Cross type |
Applications of welded razor wire fence
Welded razor wire fence is widely used in the places, where need high security requirements, such as: