Vinyl coating, also called PVC coating, polyvinyl chloride coating or polyvinyl chloride powder compound coating. It is tightly bonded to the wire after it has been welded into a mesh. Then it forms the vinyl coated welded wire mesh fabric. Compared with galvanized welded wire fabric, vinyl coated welded wire fencing supplies long service life and colorful coating. As we all know, during welding production, the welding joint is easy to corrode when it is exposed in the harsh environment, the vinyl coating can not only supplies colorful surface, it can supplies outstanding corrosion and rust resistance to extend the service life of the welded wire mesh. Additional, the UV inhibitors in the vinyl coating can protect welded wire mesh from burning sunlight.
According to different thickness and application of vinyl coating, it can be divided into Class A and Class B.
Class A coating is intended for use as reinforcement in concrete. It is widely used in the harsh environments, which has higher requirements for the corrosion and rust resistance. Class B coating is used as reinforcement in earth for normal applications.
Specifications of vinyl coated welded wire fabric
Item | Wire diameter | Mesh size | width | length |
---|---|---|---|---|
VCWF-01 | 23 gauge | 1/4" × 1/4" | 24", 36", 48" | 100' |
VCWF-02 | 19 gauge | 1/2" × 1/2" | 24", 36", 48", 60", 72" | 100' |
VCWF-03 | 16 gauge | 1/2" × 1/2" | 12", 18", 24", 36", 48", 60" | 100' |
VCWF-04 | 16 gauge | 1/2" × 1" | 12", 18", 24", 36", 48", 60", 72" | 100' |
VCWF-05 | 16 gauge | 1" × 1" | 12", 18", 24", 36", 48", 60", 72" | 100' |
VCWF-06 | 14 gauge | 1/2" × 3" | 36", 48", 60", 72" | 100' |
VCWF-07 | 14 gauge | 3/4" × 3/4" | 24", 36", 48" | 100' |
VCWF-08 | 14 gauge | 1" × 1" | 12", 18", 24", 36", 48", 60", 72" | 100' |
VCWF-09 | 14 gauge | 1" × 2" | 12", 18", 24", 36", 48", 60", 72" | 100' |
VCWF-10 | 14 gauge | 1-1/2" × 4" | 48", 60", 72" | 100' |
VCWF-11 | 14 gauge | 2" × 2" | 36", 48", 60", 72" | 100' |
VCWF-12 | 14 gauge | 2" × 4" | 36", 48", 60", 72", 96" | 100' |
VCWF-13 | 12-1/2 gauge | 1/2" × 3" | 24", 36", 48", 60", 72" | 100' |
VCWF-14 | 12-1/2 gauge | 1" × 1" | 18", 24", 36", 48", 60", 72" | 100' |
VCWF-15 | 12-1/2 gauge | 1-1/2" × 1-1/2" | 24", 36", 48", 60", 72" | 100' |
VCWF-16 | 12-1/2 gauge | 1" × 2" | 18", 24", 36", 48", 60", 72" | 100' |
VCWF-17 | 12-1/2 gauge | 2" × 2" | 18", 24", 36", 48", 60", 72" | 100' |
VCWF-18 | 12-1/2 gauge | 2" × 4" | 24", 36", 48", 60", 72" | 100' |
VCWF-19 | 11 gauge | 2" × 4" | 24", 36", 48" | 100' |
VCWF-20 | 11 -1/2 gauge | 3" × 3" | 24", 36", 48" | 100' |
VCWF-21 | 10-1/2 gauge | 2" × 2" | 24", 36", 48" | 100' |
VCWF-22 | 10-1/2 gauge | 2" × 4" | 24", 36", 48" | 100' |
Features of vinyl coated welded wire fabric
Applications of vinyl coated welded wire fabric