24 HP Briggs & Stratton Platinum V-Twin Engine•V-twin engine runs smoothly with less noise & vibration•3 gallon fuel tank delivers hours of cutting with fewer refills12 Gauge Steel Frame•Exceptional durability & stability42" Wide Stamped Steel Deck•Cut large areas faster; spring loaded for easy lifting•4 gauge wheels prevent scalping•6 cutting positions from 1.5 to 4 inches to match lawn conditionsDeck Wash Cleaning System•Easily rinse clippings & debris off 2 steel blades & under deckTurn Tight Technology•Super-tight 6 inch turning radius saves time around obstaclesAutomotive-Type Sliding Seat•Wide step-through area adjusts for shorter & taller operatorsHydrostatic Automatic Transmission•Foot pedal drive moves tractor at 5.2 MPH forward; 2.9 backCruise Control, Headlights & Cup Holder•Mow longer with less fatigue
Cutting Deck & Blade: | |
---|---|
Blade Material: | Steel |
Blade Type: | 3-in-1 |
Cutting Deck Material: | Stamped Steel |
Cutting Deck Nose Roller: | No |
Cutting Deck Style: | Side Discharge |
Cutting Deck Type: | Precision cut |
Cutting Height Adjustment Increments: | Spring assist |
Cutting Height Adjustment Type: | Spring Assisted Lever |
Cutting Height Maximum (in.): | 4 |
Cutting Height Minimum (in.): | 1.5 |
Cutting Positions: | 6 |
Cutting Width (In.): | 42 |
Deck Thickness (Gauge): | 13 |
Deckwash System: | Yes |
Discharge Location: | Side |
Number of Cutting Blades: | 2 |
Number of Deck Anti-Scalp Gauge Wheels: | 4 |
Controls and Features: | |
Blade Engagement Type: | Manual |
Blade Lift: | Manual |
Dimensions: | |
Wheelbase (in.): | 48 |
Product Overview: | |
Color/Finish: | Red |
Commercial/Residential: | Commercial |
General Warranty: | 2 year full, 5 year frame limited lifetime front axle |
Item Weight (lbs.): | 518 |
Recommended Terrain: | Flat with some hills |
Recommended Yard Size: | Up to 2 acres |
Included with Item: | |
Mulch Kit Included: | Sold Separately |
Chassis: | |
Frame Material: | 12 ga. steel |
Frame Type: | Channel |
Front Axle Material: | Cast iron |
Number of Wheels: | 4 |
Step Thru Frame: | Yes |
Handling & Operating: | |
Brakes Type: | Disk |
Cruise Control: | Yes |
Electric Clutch For Attach.: | No |
Hour Meter: | Yes |
Steering Type: | Conventional |
Steering Wheel Type: | Standard |
Drive System: | |
Maximum Forward Speed (mph): | 5.2 |
Maximum Reverse Speed (mph): | 2.9 |
Mow in Reverse: | Yes |
Number of Forward Speeds: | Infinite |
Number of Reverse Speeds: | Infinite |
Shifter Location: | Pedal control |
Turning Radius (in.): | 6 |
Motor-Engine: | |
Air Filter Type: | Auto-type paper |
Cooling Fan: | Yes |
Cooling System Type: | Fan-cooled |
Cylinder Liner: | Cast iron |
Electronic Ignition: | Yes |
Engine Brand: | Briggs & Stratton(r) |
Engine Cycles: | 4-cycle |
Engine Lubrication System: | Full pressure |
Engine Series: | Platinum |
Engine Size (cc): | 724 |
Horsepower: | 24 |
Number of Cylinders: | 2 |
Oil Filter Type: | Spin On |
Overhead Valve Engine: | Yes |
Throttle Adjustment: | Remote |
Wheels & Tires: | |
Front Tire Size: | 15 x 6 x 6 in. |
Rear Tire Size: | 20 x 8 x 8 in. |
Wheel Grease Zerks: | Yes |
Fuel System: | |
Fuel Capacity (gal.): | 3 |
Fuel Gauge Location: | On Tank |
Fuel Type: | Gasoline |
Accessories Accepted: | |
2 Bin Bagger Part Number: | #24891/#24897 |
3 Bin Bagger Part Number: | #24892 |
Accepts Bagger: | Yes |
Dozer Blade Capable: | No |
Electric Lift Kit Capable: | No |
Ground-Engaging Attach.: | No |
Hauling Equipment: | Light Hauling |
Mulch Kit Part Number: | #33742 |
Convenience: | |
Adjustable Seat: | Yes |
Cup Holder: | Yes |
Headlights: | Yes |
Cut: | |
Anti-Scalp Gauge Wheels: | Yes |
Gauge Accessory: | |
Battery Ammeter: | No |
Convenience Features: | |
Power Steering: | None |
Certifications: | |
CARB Compliant: | Not Compliant with Cali. Air Resourse Board |
Seat: | |
Arm Rests: | No |
Others: | |
Speed Control: | Fender Control |
Tractor Grade: | Yard Tractor |