Key Components
Item | Description |
Controller | Curtis controller, 275A-400A, imported from USA directly |
Motor |
Rated power 3KW (4.08HP) DC,5KW (6.8HP)DC or 7.5KW (10.2HP) AC motor, Chinese brand |
Battery | Trojan battery, T105+, imported from USA directly |
Charger |
72V Smart transformed Charger (input 110V-240V, 50-60HZ, output 72V/25A) 48V high frequence onboard charger (input 90V-265V, 47-63HZ, output 48V/22A) |
Performance
Item | Description |
Passenger Capacity | 8 |
Range (loaded) (km)* |
up to 115 |
Max.speed (km/h) | up to 40 |
Min.turning radius (m) | 4.5 |
Max.climbing ability(loaded) | up to 20% |
Max. movement after brake at speed of 20km/h | ≤4m |
Max.loading weight (kgs) | 640 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
* 1) based on the test conditions: 20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2) Range will vary depending on temperature, grade, payload and driving style.
Dimensions
Item | Description |
Overall dimensions (mm) | 4230x1590x2050 (LxWxH) |
Min.ground clearance (mm) | 140 |
Wheelbase (mm) | 1900 |
Front wheel tread (mm) | 1210 |
Rear wheel tread (mm) | 1200 |
Body and Frame
Item | Description |
Frame & Chassis | Welded steel framework with sand blasting and painting |
Body | Fibreglass(the first seat bottom and dashboard), PP(other seat bottoms and front body) |
Hard door | All in aluminum, with lock |
Roof | FRP with aluminum frame, two layers, with roof handle |
Windshield | Laminated glass with wiper |
Seat | Reborn sponge with artificial leather, highback |
Armrest | Aluminum |
Floor | Bamboo floor with Skidproof leather |
Beverage holders | 1 cups holders |
Side rear view mirror | 2pcs, one long-arm mirror and one small mirror |
Electric System
Item | Description |
Lights |
12V, headlight (H/L beam), front turning light, front fog light Rear taillight (brake light and rear turing light) and reverse light |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | \ |
DC/DC converter |
48V/12V or 72V/12V |
Digital Meter | with Current meter, voltometer, speedometer and various indicators |
Audio system | Radio with MP3 receiver and 2 waterproof speaker |
Steering & suspersion
Item | Description |
Steering System |
Single-stage rack and pinion steering system, with automatic compensation function |
Brake System | 4-wheel hydraulic drum brake with hand park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Independent suspension |
Rear suspension | integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber |
Transmission system | Clutch, 4F+1R gear box, transmission shaft or automatic drive system (stepless speed change) |
Wheel & Tyre | 4J*12 Steel wheel & 155R12 tyre, 8PR |
Option Accessories
To increase the sales value of our electric bus, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | 2-point seatbelt | 7 | CD player |
2 | Inner rear view mirror | 8 | Wiper with water sprayer |
3 | Battery watering pipe | 9 | Right hand drive system (RHD) |
4 | Water pump (handle) | 10 | Electrical power steering |
5 | Wired microphone | 11 | Front disc brake and rear drum brake with vacuum booster |
6 | License plate light | 12 | 4J*12 Aluminum rim |
Color Options
Item | Pure white | Pure black | Pearl red |
Body
|
|||
Lake green | Greece Yellow | ||
Packing & Shipping
Electric bus will be packed in steel crate
Container loading qty | Assembled | Refer Picture |
20'ft GP | 1 | |
40'ft GP | 2 | |
40'HQ | 2 |