Quick Detail
Place of Origin
HS-CODE
72-
Package & Delivery Lead Time
Detailed Description
Material: Stainless steel wire SUS304, SUS304L, SUS316 or SUS316L
Feature:Acid-resisting, alkalinity-resisting, heat-resisting, wear-resisting and oxidize-resisting.
Application: It is wildly used in petroleum industry, chemical industry, environment protection, mine industry, airspace industry, paper-making, electronic industry, metallurgy industry, food industry, pharmacy etc
Weaving patterns: Plain weave and twill weave, Dutch weave
Packing: wrapped with moister-proof paper, then in wooden cases.
Standard width of stainless steel wire mesh: 1m or 48"
Standard roll length of stainless steel wire mesh: 30m or 100’
Stainless Steel Mesh
Mesh Wire Diameter (MM) Opening (MM) Material (AISI)
2meshx2mesh 1.80 10.90 302, 304 or 316
3meshx3mesh 1.60 6.866 302, 304 or 316
4meshx4mesh 1.20 5.15 302, 304 or 316
5meshx5mesh 0.91 4.17 302, 304 or 316
6meshx6mesh 0.80 3.433 302, 304 or 316
7meshx7mesh 1.00 2.63 302, 304 or 316
10meshx10mesh 0.60 1.94 302, 304 or 316
12meshx12mesh 0.50 1.62 302, 304 or 316
16meshx16mesh 0.40 1.19 302, 304 or 316
16meshx16mesh 0.35 1.24 302, 304 or 316
18meshx18mesh 0.35 1.06 302, 304 or 316
20meshx20mesh 0.40 0.87 302, 304 or 316
24meshx24mesh 0.26 0.80 302, 304 or 316
30meshx30mesh 0.30 0.55 302, 304 or 316
35meshx35mesh 0.17 0.56 302, 304 or 316
40meshx40mesh 0.23 0.40 302, 304 or 316
50meshx50mesh 0.20 0.31 302, 304 or 316
60meshx60mesh 0.15 0.27 302, 304 or 316
70meshx70mesh 0.12 0.24 302, 304 or 316
80meshx80mesh 0.13 0.19 302, 304 or 316
90meshx90mesh 0.12 0.16 302, 304 or 316
100meshx100mesh 0.10 0.15 302, 304 or 316
120meshx120mesh 0.09 0.12 302, 304 or 316
150meshx150mesh 0.063 0.11 304 or 316
180meshx180mesh 0.053 0.09 304 or 316
200meshx200mesh 0.053 0.07 304 or 316
220meshx220mesh 0.05 0.065 304 or 316
250meshx250mesh 0.04 0.062 304 or 316
Special sizes and specifications are available under customer's
requirements.