Features:
Technical Data:
Parameter List
Code | Function | Set range | Default |
E1 | Lower setpoint limit | -45°C/-45°F~Set temp. | -35°C/-31°F |
E2 | Higher setopint limit | Set temp.~45°C/113°F | 45°C/113°F |
E3 | Temp.hysteresis | 1~20.0°C / 1.8~36.0°F | 4.0°C/7.2°F |
E4 | Comp.start delay time | 0~10Min | 2Min |
E5 | Offset on room temp. | -20.0~20.0°C / -36.0~36.0°F | 0 |
E6 | Offset on evap.temp. | -20.0~20.0°C / -36.0~36.0°F | 0 |
C1 | Temperature unit | 0=°C 1=°F | 0 |
F0 | Defrost function | 0=Electric heater 1=Hot gas | 0 |
F1 | Max.defrost duration | 1~60Min | 20Min |
F2 | Defrost interval time | 0~24Hr | 6Hr |
F3 | Defrost terimination temp. | 0~30°C / 32~86°F | 8°C/46 |
F4 | Display during defrost | 0=Nomal display 1=Last value before defrost | 0 |
F5 | Fan operationg fuction | 0=Parallel with comp. 1=Continuous running except defrost | 0 |
F6 | Dripping time | 0~30Min | 2 |
F7 | Fan operating fuction after defrost end | 0=Temperature 1=Time | 1 |
F8 | Fan start-up delay after defrost end | 0~10Min | 2 |
F9 | Fan start temperature after defrosting(evaporator) | -30~30°C / -22~86°F | 5°C/41°F |
Wiring diagram