Technical Specifications | |
Model | Huawei P9 |
Color | Gold / Gray / Silver / Pink |
Support Network | 4G LTE: FDD B1/2/3/4/5/6/7/8/12/17/18/19/20/26. TD-LTE B38/B39/B40/B41(2555MHz~2655MHz).3G WCDMA 850/900/AWS/1900/2100(Band5/8/4/2/1/6/19); CDMA2000/1X:BC0( 800MHz). 2G GSM/GPRS/EDGE: 850/900/1800/1900MHz.
SIM: Dual SIM Dual standby (1 x Nano SIM + 1 X Nano SIM / TF Card ) |
Data | TDD-LTE/FDD-LTE/ WCDMA/HSPA+/DC-HSDPA/EDGE/GPRS;FDD-LTE:Cat4/Cat6 ;TDD-LTE:Cat4/Cat6 |
Operation System | Emotion UI 4.1 based on Android 6.0 |
RAM | 3GB / 4GB |
ROM(Memory) | 32GB / 64GB |
Screen | 5.2 inch 1920*1080P FHD Screen, 2.5D, 1080p (1920 x 1080), 16.7M colours, 423PPI; |
CPU | HUAWEI Kirin 955 (64-bit), Octa-core (4 x 2.5 GHz A72+ 4 x 1.8 GHz A53) + 1x i5 Sensor Management unit; |
Camera | Main camera: 12.0MP x 2, F2.2, BSI CMOS, Dual-tone flash; Front camera: 8MP, F2.4; |
Multi-Touch | Capacitive multi-touch screen |
Dimensions (LxWxT) | 145mm * 70.9mm * 6.95 mm (H x W x D) |
Weight | 144g |
AC Adapter | Voltage range/frequency:100 ~ 240V AC, 5V/2A charger. |
Battery | 3000 mAh lithium polymer; |
External Memory | can be customized to 128GB |
Music&Sound format | mp3、mp4、3gp、wma、ogg、amr、aac、flac、wav、midi、ra |
Video format | 3gp,mp4,wmv,rm,rmvb,asf |
GPS | Yes, built in |
NFC | N/A |
Message | SMS / Gmail |
Languages |
Refer to the picture Multi-language |
I /O connector | 3.5MM standard interface, Type-C. |
In the Box |
1 x Huawei P9; 1 x USB cable, 1 x earphone, 1 x Transparent PC protective shell; 1 x AC Charger, 1 x User's Manual(Chinese) |