R2 Rice Tire Paddy Field Tyre Farming Tractor Tyre 18.4-30 18.4-34 18.4-38

본문 바로가기


Home > Product > R2 Rice Tire Paddy Field Tyre Farming Tractor Tyre 18.4-30 18.4-34 18.4-38
Product
R2 Rice Tire Paddy Field Tyre Farming Tractor Tyre 18.4-30 18.4-34 18....
Posting date : Oct 25, 2016
Membership
Free Member Scince Oct 25, 2016
FOB Price
310 USD
Min. Order Quantity
10 PCS
Supply Abillity
5000 PCS per month
Port
QINGDAO
Payment Terms
T/T
Package
Standard or as customer requirements
Keyword :
Category
Contact
Merlin Shi
          0 likes     
Product Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
XIANG QIAN
Model Number
R218430
HS-CODE
4011-61
Package & Delivery Lead Time
Package
Standard or as customer requirements
Delivery Lead Time
35 days
Detailed Description
R2 Rice tire paddy field tyre farming tractor tyre 14.9-24 14.9-28
 
QINGDAO HAOJIA RUBBER PRODUCT CO.,LTD( QINGDAO XINHAI TYRE), a manufacture specialize produce the Agricultural tire, tractory tire,farming implement tire, industrial tyre , R1 R2 F2/3RIB,R4  IMP01 TRC02 ........and so onTYRE FEATURE:Designed in special radial tyre ply cord,dimensional stability,low heat-up performance,providing must-low-carbon economy solutios for the four-wheel drive,high horsepower tractors and combine.Extended tread pattern nose design,protected carcass like an iron rampart. Good self-cleaning large lug pattern design,provide excellent traction performance in grip and skid resistance.Wear puncture-resistant and anti-aging compound to provide super long servicing life.Apply to agriculture,forestry tractors,harvesters and other logging skider.
400-12-6 F2 7.3 3.8
400-14-6 F2 9.5 5
450-15-6 F2 12.4 6.5
400-19-6 F2 12.4 6.5
500-15-6 F2 11.8 6.2
500-16-6 F2 12.6 6.5
550-16-6 F2 15.2 8
600-16-6 F2 19 10
650-16-8 F2 23.2 12.2
650-20-8 F2 33 16.5
750-16-8 F2 32 16
750-18-8 F2 34 17
750-20-8 F2 38 19
900-16-8 F2 46 23
1000-16-8 F2 48 24
       
400-7-6 R1 6.84 3.6
400-8-6 R1 6.2 3.25
400-10-6 R1 8.6 4.5
400-12-6 R1 11.4 6
500-10-6 R1 10.5 5.5
500-12-6 R1 12.4 6.5
550-13-6 R1 13.3 7
500-14-6 R1 15.2 8
600-12-6 R1 15.6 8.2
600-14-6 R1 19 10
600-16-6 R1 22.8 12
650-16-8 R1 24.7 13
750-16-8 R1 32 16
750-20-8 R1 40 20
8.25-16-8 R1 41 20.5
8.00-18-8 R1 39.6 19.8
8.3-20-10 R1 42 21
8.3-22-10 R1 48 24
8.3-24-10 R1 48 24
9.5-20-10 R1 48 24
9.5-22-10 R1 54 27
9.5-24-10  R1 70 35
9.5-24-10 R1 56 28
11.2-24-8 R1 70 35
12.4-24-8 R1 72 36
12.4-28-8 R1 94 47
14.9-24-8 R1 108 54
14.9-24-8  R1 120 60
14.9-28-10 R1 140 70
11.2-24-8 irrigation R1 62 31
14.9-24-8 irrigation R1 96 48
14.9-24-8 irrigation R1 88 44
14.9-24-8 irrigation R1 90 45
       
650-16-8 R2 45.15 21
750-16-8 R2 64.5 30
8.3-20-8 R2 75.25 35
9.5-24-8 R2 107.5 50
11.2-24-10 R2 140 65
12.4-24-10 R2 150 70
12.4-28-10 R2 193.5 90
14.9-24-10 R2 180 85
14.8-28-10 R2 190 90
16.9-34-10 R2 315 145
18.4-30-10 R2 310 140
18.4-30-10 R2  320 150
18.4-34-10 R2 320 150
18.4-38-10 R2 363 165
19.5L-24-10 R2 275 125
850/65R32 R2 2100 430
900/70R38 R2 XXX 560
       
10.5/65-16-12 PR IMP01 41.25 16.5
10.0/75-15.3-12PR IMP01 39.5 17.2
11.5/80-15.3-12PR IMP01 49.8 23
400/60-15.5-12PR R4 86 36
480/45-17-12PR R4 142 58
500/50-17-12PR  R4 147 60
500/45-22.5-12PR R4 183 75
550/50-22.5-12PR R4 245 100
600/65-22.5-12PR R4 294 120
710/65-22.5-12PR R4 343 140
230/95-48-10PR R2  475 XX
230/95-74-10PR  R2  950 XX
       
1000-20 E3 70.4 32
900-20 E3 70.4 32
1000-16 E3 59.4 27
900-16 E3 63.8 29
825-16 E3 50.6 23
750-16 E3 34.1 15.5
16/70-20 E3 149.6 68

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top