1.Water cooled semi-hermetic screw industrial chilllers are adopting international top brand such as Hanbell, BITZER, semi-hermetic 5:6 asymmetric twinscrew compressor. With high efficiency, low failure rate and easy maintenance.
2.Double compressors, two independent refrigeration system, they can run separately or work together, flexible and convenient.
3.8-stage energy regulation approach can achieve 0100% eight automatic energy adjustment.
4.Germany, Japan or domestic high efficiency heat exchange copper tubes are optional for condenser and evaporator.
5.world famous brand as DANFOSS, ALCO, SPORLAN for refrigeration components to ensure the excellent quality and high performance.
6.High intelligence PLC, PC microcomputer controller system, with quickresponse, precision control, automatic loading or unloading, on-off timing and record of indicates causes to perform remote or central control.
7.Water cooled semi-hermetic screw industrial chilllers are applied to different refrigerating medium as R22, R134a, R407c etc.
216KW Water Cooled Industrial Water Chiller Spec:
Model No | RHT-060WS | RHT-080WS | RHT-100WS | RHT-120WS | RHT-160WS | RHT-180WS | RHT-200WS | ||
Power supply | 3Φ-50Hz-380V | ||||||||
Refrigeration capacity | KW | 216 | 290 | 346 | 396 | 520 | 586 | 670 | |
Kcal/h | 185.760 | 249.400 | 297.560 | 340.560 | 447.200 | 503.960 | 576.200 | ||
Power | KW | 41.0 | 55.8 | 66.5 | 76.2 | 102.5 | 113.0 | 130.3 | |
Freezing water flow | m3/h | 35 | 48 | 58 | 65 | 90 | 98 | 115 | |
Cooling water flow | m3/h | 43 | 59 | 70 | 80 | 106 | 122 | 138 | |
compressor | Type | Semi-hermetric screw | |||||||
Qty | 2 | ||||||||
Starting way | Y-Δ | ||||||||
Capacity control | % | 0-100(8-stage capacity control) | |||||||
Input power | KW | 22X2 | 30 X2 | 36 X2 | 41 X2 | 56 X2 | 61 X2 | 70 X2 | |
Freezing oil | Type | SUNISO 4GS | |||||||
Volume | L | 7 X2 | 7 X2 | 7 X2 | 8 X2 | 12 X2 | 16 X2 | 16 X2 | |
Cooling medium | Refrigerant | R-22 | |||||||
Controlling method | Expansion valve | ||||||||
Volume | Kg | 17 X2 | 21 X2 | 26 X2 | 30 X2 | 40 X2 | 47 X2 | 53 X2 | |
Evaporator | Type | Shell and tube type | |||||||
Pipe Dia | B | PT3" | PT4" | PT5" | PT6" | ||||
Condenser | Type | Shell and tube type | |||||||
Pipe Dia | B | PT3" X2 | PT4" X2 | ||||||
Protector devices | High/low pressure switch, freeze protection device, safety valve, overload protection device, coil over heat protector, temperature automatic protective switch and etc. | ||||||||
Size | L | mm | 2900 | 3050 | 3050 | 3200 | 3200 | 3350 | 3350 |
W | mm | 1100 | 1100 | 1150 | 1150 | 1200 | 1200 | 1300 | |
H | mm | 1500 | 1500 | 1650 | 1650 | 1760 | 1760 | 1850 | |
Weight | Kg | 1860 | 2000 | 2250 | 2550 | 3050 | 3300 | 3500 |
Model No | RHT-240WD | RHT-300WD | RHT-360WD | RHT-400WD | RHT-440WD | RHT-480WD | RHT-520WD | ||
Power supply | 3Φ-50Hz-380V | ||||||||
Refrigeration capacity | KW | 818 | 960 | 1145 | 1276 | 1430 | 1610 | 1732 | |
Kcal/h | 703.480 | 825.600 | 984.700 | 1.097.360 | 1.229.800 | 1.384.600 | 1.489.520 | ||
Power | KW | 158.0 | 186.0 | 222.0 | 243.0 | 274.2 | 309.0 | 333.0 | |
Freezing water flow | M3/h | 135 | 165 | 188 | 212 | 242 | 268 | 290 | |
Cooling water flow | M3/h | 163 | 202 | 230 | 258 | 295 | 320 | 352 | |
Compressor | Type | Semi-hermetric screw | |||||||
Qty | 2 | ||||||||
Starting way | Y-Δ | ||||||||
Capacity control | % | 0-100(8-stage capacity control) | |||||||
Input power | KW | 85 X2 | 100 X2 | 119 X2 | 132 X2 | 148 X2 | 167 X2 | 180 X2 | |
Freezing oil | Type | SUNISO 4GS | |||||||
Volume | L | 16 X2 | 18 X2 | 23 X2 | 23 X2 | 28 X2 | 28 X2 | 28 X2 | |
Cooling mediuml | Refrigerant | R-22 | |||||||
Control method | Expansion valve | ||||||||
Volume | Kg | 63 X2 | 75 X2 | 90 X2 | 103 X2 | 115 X2 | 121 X2 | 130 X2 | |
Freezing oil | Type | Shell and tube type | |||||||
Qty | B | PT8" | PT6" X2 | PT8" X2 | |||||
Cooling medium | Starting way | Shell and tube type | |||||||
Capacity control | B | PT5" X2 | PT6" X2 | PT8" X2 | |||||
Protector devices | High/low pressure switch, freeze protection device, safety valve, overload protection device, coil over heat protector, temperature automatic protective switch and etc. | ||||||||
Size | L | mm | 3600 | 3850 | 3850 | 4000 | 4000 | 4350 | 4350 |
W | mm | 1300 | 1300 | 1300 | 1420 | 1420 | 1420 | 1420 | |
H | mm | 1850 | 1850 | 1960 | 1960 | 2080 | 2080 | 2080 | |
Weight | Kg | 3850 | 4500 | 5360 | 5360 | 5600 | 5850 | 6280 |
Remarks:1.The above data is based on freezing water inlet temp 12 degree, outlet temp 7degree, cooling water inlet temp 30, outlet temp 35 degree, fouling factor 0.0001ºC/W. 2.We reserve the right to modify the above specifications without prior notice, please always confirm before you order.