Raised expanded metal sheet is the common type of expanded metal sheet. The raw material sheets are slit and stretched into diamond, hexagonal and other hole patterns. Compared with flattened expanded metal sheet, which has a smooth surface, the raised expanded metal sheet has a slightly raised surface, which can supply better anti-slip performance. Additional, it will add additional strength and rigidity to the expanded metal sheet.
Materials of raised expanded metal sheet Raised expanded metal sheet can be made of steel expanded metal sheet, aluminum expanded metal sheet, stainless steel expanded metal sheet and other alloy sheet. Steel expanded metal sheet can be electric galvanized, hot-dipped galvanized or PVC coated. Galvanized expanded metal sheet can supply bright and chemical stabilized surface and the PVC coated expanded metal sheet can supply various colors to suit different environments and applications. Stainless steel expanded metal sheet supplies chemical and biological stabilization. Additional, the stainless steel expanded metal sheet is the most durable type.
Hole patterns of raised expanded metal sheet Raised expanded metal sheet can be produced into different hole patterns, different hole patterns can be used in different applications. The common hole patterns are diamond holes, hexagonal hole, oval holes and other decorative holes. You can choose the perfect one to suit your applications.
Specifications of raised expanded metal sheet
Item | Strand | Design sizes | Opening sizes | Open area(%) | |||
---|---|---|---|---|---|---|---|
Thickness(Inch) | Width(Inch) | LWD(Inch) | SWD(Inch) | LWO(Inch) | SWO(Inch) | ||
REMSS-01 | 0.134 | 0.150 | 2.00 | 0.923 | 1.562 | 0.675 | 67 |
REMSS-02 | 0.092 | 0.144 | 2.00 | 0.923 | 1.625 | 0.718 | 69 |
REMSS-03 | 0.090 | 0.096 | 2.00 | 0.923 | 1.688 | 0.76 | 79 |
REMSS-04 | 0.060 | 0.101 | 2.00 | 0.923 | 1.75 | 0.783 | 78 |
REMSS-05 | 0.090 | 0.096 | 1.20 | 0.500 | 0.938 | 0.337 | 62 |
REMSS-06 | 0.060 | 0.087 | 1.20 | 0.500 | 0.938 | 0.372 | 65 |
REMSS-07 | 0.048 | 0.088 | 1.20 | 0.500 | 0.938 | 0.382 | 65 |
REMSS-08 | 0.036 | 0.072 | 1.00 | 0.500 | 0.718 | 0.407 | 71 |
REMSS-09 | 0.048 | 0.072 | 1.00 | 0.250 | 0.718 | 0.146 | 42 |
REMSS-10 | 0.036 | 0.072 | 1.00 | 0.250 | 0.718 | 0.157 | 42 |
REMSS-11 | 0.060 | 0.087 | 2.40 | 1.000 | 2.062 | 0.872 | 83 |
REMSS-12 | 0.134 | 0.149 | 4.00 | 1.850 | 3.375 | 1.603 | 84 |
REMSS-13 | 0.090 | 0.164 | 4.00 | 1.850 | 3.439 | 1.630 | 82 |
Features of raised expanded metal sheet
Applications of raised expanded metal sheet Raised expanded metal sheet has a wide range of applications, details are as follows: