Diamond Circular Saw Blade for Woodworking

본문 바로가기


Home > Product > Diamond Circular Saw Blade for Woodworking
Product
Diamond Circular Saw Blade for Woodworking
Posting date : Aug 30, 2016
Membership
Free Member Scince Aug 29, 2016
FOB Price
100USD
Min. Order Quantity
1piece
Supply Abillity
300pieces/month
Port
shenzhen
Payment Terms
T/T,Western Union
Package
High quality plastic box
Keyword :
Category
Contact
Amy Cui
          0 likes     
Product Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
Tomarkol
Model Number
120*20*3.0-4.0*24Z
HS-CODE
8202-39
Package & Delivery Lead Time
Package
High quality plastic box
Delivery Lead Time
25days
Detailed Description
PCD means Poly Crystal Diamond , this is a advanced cutting tool widely used in recent years, the circle saw blades with PCD blades use for cutting solid wood,chipboard,Plywood,MDF,Plexiglas,Laminate , melamine particleboard etc.  PCD saw blade compare with tradition carbide saw blade has below advantage.

1.Long working life .Nomally 30-50 times than carbide saw blade

2.High efficiency

3.Excellent performance

4.High cost-effective

 Standard sizes we produce:

Mode No. Diameter(mm) Bore Kerf /Teeth thickness(mm) Sawblade body thickness(mm) Number of teeth (Z)
D100*d20*3.6*(12+12)Z 100 20 3.6 2.8 12+12
D120*d20*3.6*(12+12)Z 120 20 3.6 2.8 12+12
D100*d20*3.6*24Z 100 20 4 2.8 24
D120*d20*3.6*24Z 120 20 4 2.8 24
D300*d30*3.2*60Z 300 30 3.2 2.2 60
D300*d30*3.2*72Z 300 30 3.2 2.2 72
D300*d30*3.2*96Z 300 30 3.2 2.2 96
D350*d30*4.4*60Z 350 30 4.4 2.5 60
D350*d30*3.5*84Z 350 30 3.5 2.5 84
D350*d30*3.5*96Z 350 30 3.5 2.5 96
D380*d60*4.4*72Z 380 60 4.4 3.2 72
D380*d60*4.4*84Z 380 60 4.4 3.2 84
D380*d75*4.8*96Z 380 75 4.8 3.5 96
D400*d75*4.8*72Z 400 75 4.8 3.5 72
D400*d75*4.8*84Z 400 75 4.8 3.5 84
D400*d75*4.8*96Z 400 75 4.8 3.5 96
D450*d75*4.8*72Z 450 75 4.8 3.5 72
D450*d75*4.8*84Z 450 75 4.8 3.5 84
D450*d75*4.8*96Z 450 75 4.8 3.5 96
D160*d30*5.3*36Z 160 30 5.3 4.0 36
D160*d30*5.3*40Z 160 30 5.3 4.0 40
D180*d45*5.3*36Z 180 45 5.3 4.0 36
D180*d45*5.3*40Z 180 45 5.3 4.0 40
D180*d45*5.7*36Z 180 45 5.3 4.0 36
D180*d45*5.7*40Z 180 45 5.7 4.0 40
D200*d45*4.7*36Z 200 45 4.7 4.0 36
D200*d45*4.7*40Z 200 45 4.7 4.0 40
D220*25.4*2.2*48Z 220 25.4 2.2 2.0 48
D220*25.4*2.2*60Z 220 25.4 2.2 2.0 60
D200*25.4*1.8*48Z 200 25.4 1.8 1.4 48
D250*25.4*1.8*48Z 250 25.4 1.8 1.4 48
D250*25.4*2.5*60Z 250 25.4 2.5 1.4 60
-1-02-1-1
Shenzhen Xinyunxiang Precision Cutting Tools Co., Ltd
website: www.xinyunxiang.com
http://xinyunxiang.en.alibaba.com/
Contact person: Amy cui 
Tel/whatsapp/wechat: 0086 15994708549
Skype: amy2012488
Email: amy@xinyunxiang.com
 

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top