8" FRP membrane housing with polyurethane coated layer features non-corrosive and rust resistance, on the one hand, it protects the membrane housing resist from environmental damage, on the other hand it assures beautiful and attractive appearance. And it can be divided into two different connection types, one is end entry design and the other is side entry design. Each one has a wide range of specifications for your selection. It is popular used in a variety of applications including metallurgy and petrochemical, food and beverage, pharmaceutical and chemical, power and electronics, seawater and brackish water desalination and the other many business areas.
Specifications:
Model number description:
Item | Description | Material | Quantity |
---|---|---|---|
1 | F/C port | Stainless steel 304 | 2 |
2 | Shell | FRP | 1 |
3 | Bearing plate | Aluminum alloy | 2 |
4 | Sealing plate | ABS | 2 |
5 | Adapter | ABS | 2 |
6 | Strap screw | Stainless steel 304 | 4 |
7 | Saddle | Nature rubber | 2 |
8 | Strap | Stainless steel | 2 |
9 | Thrust cone | ABS | 1 |
10 | F/C port seal | EPDM | 2 |
11 | Head seal | EPDM | 2 |
12 | Securing ring | Stainless steel 304 | 8 |
13 | Port nut | ABS | 2 |
Item | Working pressure | Length | L | S | D (outer diameter) |
---|---|---|---|---|---|
psi | Number of core | mm | mm | mm | |
F80E300W-1 | 300 | 1 | 1470 | 700 | 214 |
F80E300W-2 | 2 | 2486 | 1454 | 214 | |
F80E300W-3 | 3 | 3502 | 2064 | 214 | |
F80E300W-4 | 4 | 4518 | 1646 × 2 | 214 | |
F80E300W-5 | 5 | 5534 | 2000 × 2 | 214 | |
F80E300W-6 | 6 | 6550 | 2357 × 2 | 214 | |
F80E300W-7 | 7 | 7566 | 3084 × 2 | 214 | |
F80E450W-1 | 450 | 1 | 1470 | 700 | 218 |
F80E450W-2 | 2 | 2486 | 1454 | 218 | |
F80E450W-3 | 3 | 3502 | 2064 | 218 | |
F80E450W-4 | 4 | 4518 | 1646 × 2 | 218 | |
F80E450W-5 | 5 | 5534 | 2000 × 2 | 218 | |
F80E450W-6 | 6 | 6550 | 2357 × 2 | 218 | |
F80E450W-7 | 7 | 7566 | 3084 × 2 | 218 | |
F80E600W-1 | 600 | 1 | 1470 | 700 | 220 |
F80E600W-2 | 2 | 2486 | 1454 | 220 | |
F80E600W-3 | 3 | 3502 | 2064 | 220 | |
F80E600W-4 | 4 | 4518 | 1646 × 2 | 220 | |
F80E600W-5 | 5 | 5534 | 2000 × 2 | 220 | |
F80E600W-6 | 6 | 6550 | 2357 × 2 | 220 | |
F80E600W-7 | 7 | 7566 | 3084 × 2 | 220 | |
F80E800W-1 | 800 | 1 | 1514 | 711 | 224 |
F80E800W-2 | 2 | 2530 | 1422 | 224 | |
F80E800W-3 | 3 | 3546 | 2032 | 224 | |
F80E800W-4 | 4 | 4562 | 1626 × 2 | 224 | |
F80E800W-5 | 5 | 5578 | 1981 × 2 | 224 | |
F80E800W-6 | 6 | 6594 | 2337 × 2 | 224 | |
F80E800W-7 | 7 | 7610 | 3084 × 2 | 224 | |
F80E1000W-1 | 1000 | 1 | 1514 | 711 | 226 |
F80E1000W-2 | 2 | 2530 | 1422 | 226 | |
F80E1000W-3 | 3 | 3546 | 2032 | 226 | |
F80E1000W-4 | 4 | 4562 | 1626 × 2 | 226 | |
F80E1000W-5 | 5 | 5578 | 1981 × 2 | 226 | |
F80E1000W-6 | 6 | 6594 | 2337 × 2 | 226 | |
F80E1000W-7 | 7 | 7610 | 3084 × 2 | 226 |
Item | Working pressure | length | L | S | P |
---|---|---|---|---|---|
psi | Number of core | mm | mm | mm | |
F80S300W-1 | 300 | 1 | 1493 | 700 | 1173 |
F80S300W-2 | 2 | 2509 | 1454 | 2189 | |
F80S300W-3 | 3 | 3525 | 2064 | 3205 | |
F80S300W-4 | 4 | 4542 | 1646 × 2 | 4222 | |
F80S300W-5 | 5 | 5560 | 2000 × 2 | 5240 | |
F80S300W-6 | 6 | 6576 | 2357 | 6256 | |
F80S300W-7 | 7 | 7530 | 3084 × 2 | 7272 | |
F80S1000W-1 | 1000 | 1 | 1524 | 700 | 1142 |
F80S1000W-2 | 2 | 2540 | 1454 | 2158 | |
F80S1000W-3 | 3 | 3556 | 2064 | 3174 | |
F80S1000W-4 | 4 | 4574 | 1646 × 2 | 4192 | |
F80S1000W-5 | 5 | 5588 | 2000 × 2 | 5208 | |
F80S1000W-6 | 6 | 6606 | 2357 | 6226 | |
F80S1000W-7 | 7 | 7622 | 3084 × 2 | 7242 |
Note:
Main technical characteristics:
Features:
Applications: 8" FRP membrane housing is popular used in electron, electric power, metallurgy, chemical, food & drinking water, desalination, waste water treatment and so on.
Packaging:Each 8" FRP membrane housing is wrapped with plastic film, packed into a carton, and then on pallets or plywood boxes.