HIGH quality Multi Core PVC Control Cable 250V 0.14MM2

본문 바로가기


Home > Product > HIGH quality Multi Core PVC Control Cable 250V 0.14MM2
Product
HIGH quality Multi Core PVC Control Cable 250V 0.14MM2
Posting date : Apr 13, 2016
Membership
Free Member Scince Jan 21, 2016
FOB Price
USD0.1
Min. Order Quantity
2000
Supply Abillity
1000000
Port
QINGDAO
Payment Terms
T/T L/C
Package
DRUM
Keyword :
Category
Contact
Leona
          0 likes     
Product Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
TANO CABLE
HS-CODE
-
Package & Delivery Lead Time
Package
DRUM
Detailed Description

HIGH quality Multi Core PVC Control Cable 250V 0.14MM2

 

Application and Description LiYCY screened cables are suitable for flexible use with free movement, but without tensile stress or forcedmovements in dry wet and moist areas but are not suitable for open air application. LiYCY cables are idealwhenever construction requirements call for minimal outer diameter such as areas of tool making, machineindustry, eletrotechnics, computers, measuring and controlling technics. The extremely small outer diametermakes the cable also suitable for miniature plugs.Standard and Approval VDE 0245, VDE 0812, CE Low Voltage Directive 73/23/EEC and 93/68/EEC, ROHS compliantCable Construction - Plain copper conductor- Stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5 IEC 60228 cl.5- PVC core insulation to DIN VDE 0281 part 1- Color coded to DIN 47100, but without color repetition- Cores twisted into layers- Plastic foil separator- 85% tinned copper braid- PVC outer jacket to DIN VDE 0281 part 1Technical Characteristics - Working voltage: 250 volts- Test voltage: 1200/1500 volts- Minimum bending radius: 10 x Ø- Flexing temperature: -5º C to +70º C- Static temperature: -40º C to +80º C- Flame retardant: IEC 60332.1- Insulation resistance: 20 MΩ x kmCable Parameter 

 

AWG No. of Cores x         Nominal Cross       Sectional Area       # x mm² Nominal Overall       Diameter                 mm Nominal Copper Weight             kg/km Nominal Cable Weight               kg/km
26(18/38) 2X0.14 3.9 12 20
26(18/38) 3X0.14 4.1 13 28
26(18/38) 4X0.14 4.3 14.3 33
26(18/38) 5X0.14 4.6 15.5 38
26(18/38) 6X0.14 4.8 22 38
26(18/38) 7X0.14 4.9 19 49
26(18/38) 8X0.14 5.3 21.2 56
26(18/38) 10X0.14 5.9 28.5 66
26(18/38) 12X0.14 6.3 30.4 78
26(18/38) 14X0.14 6.5 32 80
26(18/38) 15X0.14 6.7 37.8 86
26(18/38) 16X0.14 6.8 43 90
26(18/38) 18X0.14 7.1 48.8 104
26(18/38) 20X0.14 7.6 53.9 116
26(18/38) 21X0.14 7.7 55.5 121
26(18/38) 25X0.14 8.5 63 149
26(18/38) 28X0,14 8.5 66.1 153
26(18/38) 30X0.14 8.7 69 158
26(18/38) 32X0.14 9 73.6 164
26(18/38) 36X0.14 9.3 83 183
26(18/38) 40X0.14 9.7 87.5 210
26(18/38) 44X0.14 10.3 110.5 225
26(18/38) 50X0.14 11.1 122.5 253
24(14/34) 2X0.25 4.5 16 32
24(14/34) 3X0.25 4.7 21 37
24(14/34) 4X0.25 5.1 24 41.3
24(14/34) 5X0.25 5.4 29 51.2
24(14/34) 6X0.25 5.8 30 58
24(14/34) 7X0.25 5.8 37 65
24(14/34) 8X0.25 6.5 42 73
24(14/34) 10X0.25 7.5 46 82
24(14/34) 12X0.25 7.7 59 145
24(14/34) 14X0.25 8.1 59 99
24(14/34) 15X0.25 8.4 61 111
24(14/34) 16X0.25 8.4 64 124
24(14/34) 18X0.25 8.8 83 143
24(14/34) 20X0.25 9.1 88 152.3
24(14/34) 21X0.25 9.3 93 161
24(14/34) 25X0.25 10.3 114 172
24(14/34) 28X0.25 10.8 126 181.1
24(14/34) 30X0.25 11.1 132 189
24(14/34) 32X0.25 11.4 138 203
24(14/34) 36X0.25 11.8 148 220
24(14/34) 40X0.25 12.3 157 248
24(14/34) 44X0.25 13.3 165 292.1
24(14/34) 50X0.25 13.9 178 318
24(14/34) 61X0.25 14.6 205 365.2

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top