copper core PVC insulated and sheathed control cable 14 pairs control cable 0.34mm2

본문 바로가기


Home > Product > copper core PVC insulated and sheathed control cable 14 pairs control cable 0.34mm2
Product
copper core PVC insulated and sheathed control cable 14 pairs control ...
Posting date : Apr 13, 2016
Membership
Free Member Scince Jan 21, 2016
FOB Price
USD0.1
Min. Order Quantity
2000
Supply Abillity
1000000
Port
QINGDAO
Payment Terms
T/T L/C
Package
DRUM
Keyword :
Category
Contact
Leona
          0 likes     
Product Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
TANO CABLE
HS-CODE
-
Package & Delivery Lead Time
Package
DRUM
Detailed Description

copper core PVC insulated and sheathed control cable 14 pairs control cable 0.34mm2

 

Application and Description LiYCY screened cables are suitable for flexible use with free movement, but without tensile stress or forcedmovements in dry wet and moist areas but are not suitable for open air application. LiYCY cables are idealwhenever construction requirements call for minimal outer diameter such as areas of tool making, machineindustry, eletrotechnics, computers, measuring and controlling technics. The extremely small outer diametermakes the cable also suitable for miniature plugs.Standard and Approval VDE 0245, VDE 0812, CE Low Voltage Directive 73/23/EEC and 93/68/EEC, ROHS compliantCable Construction - Plain copper conductor- Stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5 IEC 60228 cl.5- PVC core insulation to DIN VDE 0281 part 1- Color coded to DIN 47100, but without color repetition- Cores twisted into layers- Plastic foil separator- 85% tinned copper braid- PVC outer jacket to DIN VDE 0281 part 1Technical Characteristics- Working voltage: 250 volts- Test voltage: 1200/1500 volts- Minimum bending radius: 10 x Ø- Flexing temperature: -5º C to +70º C- Static temperature: -40º C to +80º C- Flame retardant: IEC 60332.1- Insulation resistance: 20 MΩ x kmCable Parameter 

 

AWG No. of Cores x         Nominal Cross       Sectional Area       # x mm² Nominal Overall       Diameter                 mm Nominal Copper Weight             kg/km Nominal Cable Weight               kg/km
22(7/30) 2X0.34 4.9 21 37
22(7/30) 3X0.34 5.1 27 49
22(7/30) 4X0.34 5.5 33 59
22(7/30) 5X0.34 6.2 36 66
22(7/30) 6X0.34 6.8 36 64
22(7/30) 7X0.34 6.8 46 83
22(7/30) 8X0.34 7.3 52 94
22(7/30) 10X0.34 8.3 74 129.2
22(7/30) 12X0.34 8.5 80 142
22(7/30) 14XO.34 8.9 86 154
22(7/30) 15XO.34 9.2 90 155
22(7/30) 16X0.34 9.4 94 160
22(7/30) 18X0.34 9.8 103 173
22(7/30) 20X0.34 10.2 112 192
22(7/30) 21X0.34 10.3 116 199.2
22(7/30) 25X0.34 11.9 135 259
22(7/30) 28X0.34 12 153 280
22(7/30) 30X0.34 12.3 159 291.1
22(7/30) 32X0.34 13 165 305
22(7/30) 36X0.34 13.4 179 331
22(7/30) 40X0.34 13.9 200 365
22(7/30) 44X0.34 14.9 215 314.2
22(7/30) 50X0.34 15.9 235 431
20(16/32) 2X0.5 5.5 29 54
20(16/32) 3X0.5 5.8 38 67
20(16/32) 4X0.5 6.5 43 77
20(16/32) 5X0.5 7 51 90
20(16/32) 6X0.5 7.8 59 104
20(16/32) 7X0.5 7.8 65 112
20(16/32) 8X0.5 8.3 70 135
20(16/32) 10X0.5 9.5 88 160
20(16/32) 12X0.5 9.8 99 177
20(16/32) 18X0.5 11.8 134 239
20(16/32) 20X0.5 12.2 149 276
20(16/32) 25X0.5 14 211 352
20(16/32) 30X0.5 14.5 230 397
18(24/32) 2X0.75 5.9 38 64
18(24/32) 3X0.75 6.4 49 76
18(24/32) 4X0.75 7 58 92
18(24/32) 5X0.75 7.8 67 109
18(24/32) 7X0.75 8.4 100 156
18(24/32) 10X0.75 10.3 130 187
18(24/32) 12X0.75 11 154 218
18(24/32) 18X0.75 13 195 327
18(24/32) 25X0.75 15.6 280 454
18(24/32) 30X0.75 16.2 312 486
17(32/32) 2X1.0 6.5 43 72
17(32/32) 3X1.0 6.9 56 90
17(32/32) 4X1.0 7.6 68 109
17(32/32) 5X1.0 8.3 79 126
17(32/32) 7X1.0 9 118 171
17(32/32) 10X1.0 11.5 140 228
17(32/32) 12X1.0 11.9 168 259
17(32/32) 18X1.0 14 252 389
17(32/32) 25X1.0 16.7 335 517
16(30/30) 2X1.5 7.6 58 90
16(30/30) 3X1.5 8 74 115
16(30/30) 4X1.5 8.7 108 153
16(30/30) 5X1.5 9.5 129 176
16(30/30) 7X1.5 10.3 164 220
16(30/30) 12X1.5 13.9 254 376
16(30/30) 18X1.5 16.6 350 519
16(30/30) 25X1.5 20 550 901

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top