Decoking hose is mainly used to unload the coke which is one of the by-products in oil refining. Coke is stored in silos until it is loaded into railroad cars for shipment. Decoking hose is composed of three parts: tube, reinforcement and cover. Tube is made from synthetic rubber which is resistant to abrasion, corrosion and oil. Reinforcement is made from multiple layers of high tensile steel cables which makes decoking hose work well in the environment of very high pressure. The cover is made from synthetic rubber which is resistant to corrosion, ozone, weather and abrasion.
The details of decoking hose:
Our advantage:
Hose code | ID | OD | Working pressure | Test pressure | Min burst pressure | Min bend radius | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | MPa | psi | MPa | psi | MPa | psi | inch | |
DK-01 | 3.0 | 76.2 | 4.6 | 117.09 | 34.5 | 5000 | 69.0 | 10000 | 86.2 | 12500 | 48 |
DK-02 | 3.0 | 76.2 | 5.6 | 143.76 | 51.7 | 7500 | 103.5 | 15000 | 129.3 | 18750 | 48 |
DK-03 | 3.5 | 88.9 | 5.2 | 133.35 | 34.5 | 5000 | 69.0 | 10000 | 86.2 | 12500 | 54 |
DK-04 | 3.5 | 88.9 | 6.0 | 153.42 | 51.7 | 7500 | 103.5 | 15000 | 129.3 | 18750 | 54 |
DK-05 | 4.0 | 101.6 | 5.6 | 142.49 | 34.5 | 5000 | 69.0 | 10000 | 86.2 | 12500 | 54 |
DK-06 | 4.0 | 101.6 | 6.5 | 164.59 | 51.7 | 7500 | 103.5 | 15000 | 129.3 | 18750 | 60 |
Application of decoking hose: Decoking hose is mainly used to unload coke which is one of the by-products in oil refining.