Mud hose is often used as flexible connection between mud pump and mud standpipe on the drilling floor. It is used to transfer high pressure drilling mud. Mud hose is resistant to abrasion, corrosion, ozone and weather for its tube and cover. What's more, its reinforcement makes it work very well in the high pressure environment.
The details of mud hose:
Our advantage:
Hose code | ID | OD | Working pressure | Testing pressure | Min burst pressure | Min bend radius | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | MPa | psi | MPa | psi | MPa | psi | mm | |
MH-01 | 2.0 | 51 | 2.6 | 66 | 15 | 2175 | 30 | 4350 | 45 | 6525 | 800 |
MH-02 | 2.5 | 64 | 3.1 | 79 | 15 | 2175 | 30 | 4350 | 45 | 6525 | 1000 |
MH-03 | 3.0 | 76 | 3.8 | 98 | 15 | 2175 | 30 | 4350 | 45 | 6525 | 1100 |
MH-04 | 3.5 | 89 | 4.5 | 113 | 15 | 2175 | 30 | 4350 | 45 | 6525 | 1200 |
MH-05 | 4.0 | 102 | 5 | 127 | 15 | 2175 | 30 | 4350 | 45 | 6525 | 1300 |
MH-06 | 2.0 | 51 | 2.9 | 73 | 35 | 5075 | 70 | 10150 | 87.5 | 12687 | 900 |
MH-07 | 2.5 | 64 | 3.6 | 91 | 35 | 5075 | 70 | 10150 | 87.5 | 12687 | 1100 |
MH-08 | 3.0 | 76 | 4.1 | 103 | 35 | 5075 | 70 | 10150 | 87.5 | 12687 | 1200 |
MH-09 | 3.5 | 89 | 4.8 | 123 | 35 | 5075 | 70 | 10150 | 87.5 | 12687 | 1300 |
MH-10 | 4.0 | 102 | 5.5 | 139 | 35 | 5075 | 70 | 10150 | 87.5 | 12687 | 1400 |
MH-11 | 2.0 | 51 | 3.2 | 82 | 70 | 10150 | 140 | 20300 | 175 | 25375 | 1000 |
MH-12 | 2.5 | 64 | 4.1 | 104 | 70 | 10150 | 140 | 20300 | 175 | 25375 | 1200 |
MH-13 | 3.0 | 76 | 5.1 | 129 | 70 | 10150 | 140 | 20300 | 175 | 25375 | 1300 |
MH-14 | 3.5 | 89 | 5.7 | 144 | 70 | 10150 | 140 | 20300 | 175 | 25375 | 1400 |
MH-15 | 4.0 | 102 | 6.2 | 158 | 70 | 10150 | 140 | 20300 | 175 | 25375 | 1600 |
Application of mud hose: Mud hose is mainly used to transfer high pressure oil-based mud or water-based mud in oil drilling and exploration works.