Test Item | Test Value | Test Item | Test Value |
---|---|---|---|
MgSO4%≥ | 99.6 | As%≤ | 0.0001 |
PH | Comply with the standard | Ca%≤ | 0.01 |
Clarity | Comply with the standard | Zn | Comply with the standard |
Cl%≤ | 0.005 | Bacterial Count | 1g≤300 cfu |
Loss on ignition%≤ | 48.0-52.0 | Yeast and Mold | 1g≤30 cfu |
Fe%≤ | 0.0012 | Escherichia coli | None |
Heavy metal%≤ | 0.0003 |
Customer → Inquire → Quotation → Agreement → Sample & Design → Order Confirmation&PI → Deposit Payment → Mass Production → Balance Payment & Shipment → Feedback