Test Item | Test Value | Test Item | Test Value |
---|---|---|---|
MgO%≥ | 96.5 | Mn%≤ | 0.003 |
Alkalinity | qualified | Heavy metal%≤ | 0.004 |
CaO%≤ | 0.50 | As%≤ | 0.0005 |
Cl%≤ | 0.14 | Acidic solution color | qualified |
SO4%≤ | 0.3 | Soluble substance%≤ | 2.0 |
CO3%≤ | qualified | Bacteria | 1g≤1000 cfu |
Insoluble in the acid%≤ | 0.10 | Yeast and Mold | 1g≤100 cfu |
Loss on ignition%≤ | 5.0 | Escherichia coli | None |
Fe%≤ | 0.05 |
Test Item | Test Value | Test Item | Test Value |
---|---|---|---|
MgO%≥ | 98.0 | Mn%≤ | 0.002 |
Alkalinity | qualified | Heavy metal%≤ | 0.003 |
CaO%≤ | 0.20 | As%≤ | 0.0004 |
Cl%≤ | 0.10 | Acidic solution color | qualified |
SO4%≤ | 0.3 | Soluble substance%≤ | 1.5 |
CO3%≤ | qualified | Bacteria | not exceed 500 cfu per 1 g |
Insoluble in the acid%≤ | 0.10 | Yeast and Mold | not exceed 50 cfu per 1 g |
Loss on ignition%≤ | 4.0 | Escherichia coli | none |
Fe%≤ | 0.03 |
Test Item | Test Value | Test Item | Test Value |
---|---|---|---|
MgO%≥ | 99.0 | Mn%≤ | 0.001 |
Alkalinity | qualified | Heavy metal%≤ | 0.002 |
CaO%≤ | 0.10 | As%≤ | 0.0003 |
Cl%≤ | 0.05 | Acidic solution color | qualified |
SO4%≤ | 0.2 | Soluble substance%≤ | 1.0 |
CO3%≤ | qualified | Bacteria | not exceed 300 cfu per 1 g |
Insoluble in the acid%≤ | 0.05 | Yeast and Mold | not exceed 30 cfu per 1 g |
Loss on ignition%≤ | 3.0 | Escherichia coli | none |
Fe%≤ | 0.01 |
Customer → Inquire → Quotation → Agreement → Sample & Design → Order Confirmation&PI → Deposit Payment → Mass Production → Balance Payment & Shipment → Feedback