Test Item | Test Value | Test Item | Test Value |
---|---|---|---|
MgO%≥ | 96.5 | Loss on ignition%≤ | 5.0 |
Alkalinity | qualified | Fe%≤ | 0.05 |
CaO%≤ | 0.50 | Mn%≤ | 0.003 |
Cl%≤ | 0.14 | Heavy metal%≤ | 0.004 |
SO4%≤ | 0.3 | As%≤ | 0.0005 |
CO3%≤ | qualified | Acidic solution color | qualified |
Insoluble in the acid%≤ | 0.10 | Soluble substance%≤ | 2.0 |
Test Item | Test Value | Test Item | Test Value |
---|---|---|---|
MgO%≥ | 98 | Loss on ignition%≤ | 4.0 |
Alkalinity | qualified | Fe%≤ | 0.03 |
CaO%≤ | 0.20 | Mn%≤ | 0.002 |
Cl%≤ | 0.10 | Heavy metal%≤ | 0.003 |
SO4%≤ | 0.3 | As%≤ | 0.0004 |
CO3%≤ | qualified | Acidic solution color | qualified |
Insoluble in the acid%≤ | 0.10 | Soluble substance%≤ | 1.5 |
Test Item | Test Value | Test Item | Test Value |
---|---|---|---|
MgO%≥ | 99 | Loss on ignition%≤ | 3.0 |
Alkalinity | qualified | Fe%≤ | 0.01 |
CaO%≤ | 0.10 | Mn%≤ | 0.001 |
Cl%≤ | 0.05 | Heavy metal%≤ | 0.002 |
SO4%≤ | 0.2 | As%≤ | 0.0003 |
CO3%≤ | qualified | Acidic solution color | qualified |
Insoluble in the acid%≤ | 0.05 | Soluble substance%≤ | 1.0 |
Customer → Inquire → Quotation → Agreement → Sample & Design → Order Confirmation&PI → Deposit Payment → Mass Production → Balance Payment & Shipment → Feedback
main feathers