Classification | Name | MgO%≥ | CaO%≤ | HCI%≤ | Chloride%≤ | Fe%≤ | Mn%≤ | Screening(45 um)%≤ | Lossonignition%≤ | Bulkdensityg/ml≤ | Iodineadsorptionvalue |
---|---|---|---|---|---|---|---|---|---|---|---|
Active 180 | First-classGrade | 88.0 | 0.3 | 0.10 | 0.05 | 0.05 | 0.03 | 0.03 | 11.0 | 0.25 | >180 |
Qualified-classGrade | 88.0 | 0.3 | 0.20 | 0.20 | 0.05 | 0.03 | 11.0 | ||||
Active 150 | Used forDecoloration | 88.0 | 0.8 | 0.20 | 0.05 | 0.20 | 0.05 | 10.0 | 150.1-180.0 | ||
Used forRubber | 88.0 | 0.5 | 0.10 | 0.20 | 0.05 | 0.05 | 10.5 | ||||
Active 120 | First-classGrade | 88.0 | 1.0 | 0.10 | 0.15 | 0.05 | 0.05 | 10.0 | 120.1-150.0 | ||
Qualified-classGrade | 88.0 | 1.0 | 0.20 | 0.20 | 0.05 | 0.05 | 10.0 | ||||
Active 80 | First-classGrade | 92.0 | 1.0 | 0.10 | 0.10 | 0.05 | 0.10 | 6.0 | 80.1-120.0 | ||
Qualified-classGrade | 92.0 | 1.0 | 0.15 | 0.20 | 0.05 | 0.10 | 8.0 | ||||
Active 60 | 92.0 | 1.2 | 0.10 | 0.10 | 0.05 | 0.10 | 6.0 | 60.1-80.0 | |||
Active 40 | 92.0 | 1.2 | 0.10 | 0.10 | 0.05 | 0.10 | 6.0 | 40.1-60.0 |
Customer → Inquire → Quotation → Agreement → Sample & Design → Order Confirmation&PI → Deposit Payment → Mass Production → Balance Payment & Shipment → Feedback