Dutch Weave Wire ClothThere are three kinds of typical weaving patterns for weave wire cloth: plain dutch weave, twill dutch weave, reverse dutch weave.
Twill dutch weave wire cloth has a double layer of weave wire in twill pattern. And it is mainly made from the best stainless steel material, so this twill dutch weave is used for critical production applications which are often under high pressure. Besides, the wire cloth has smooth surface. It is widely used to be the micronic extrusion or filtration mesh, for example in hydraulically control systems, fuel filters for critical applications, pressure and vacuum filtration process.
No. | Wire Dia. warp × weft (mm) | Reference Aperture (um) | Effective Section Rate (%) | Weight (kg/sq.m) | Mesh/Inch (warp × weft) |
---|---|---|---|---|---|
TDW1 | 0.355 × 0.28 | 118 | 12.1 | 4.58 | 20 × 200 |
TDW2 | 0.25 × 0.20 | 119 | 17.6 | 3.14 | 20 × 260 |
TDW3 | 0.28 × 0.18 | 110 | 19.6 | 3.01 | 24 × 300 |
TDW4 | 0.28 × 0.20 | 77 | 11.2 | 3.41 | 30 × 250 |
TDW5 | 0.28 × 0.16 | 89 | 17.9 | 2.84 | 30 × 340 |
TDW6 | 0.18 × 0.10 | 70 | 23.5 | 1.73 | 40 × 560 |
TDW7 | 0.112 × 0.08 | 30 | 10.2 | 1.39 | 80 × 700 |
TDW8 | 0.112 × 0.071 | 32 | 13.4 | 1.26 | 80 × 790 |
TDW9 | 0.10 × 0.071 | 30 | 12.2 | 1.22 | 80 × 790 |
TDW10 | 0.10 × 0.071 | 25 | 9.6 | 1.24 | 90 × 760 |
TDW11 | 0.10 × 0.063 | 28 | 12.7 | 1.12 | 100 × 850 |
TDW12 | 0.10 × 0.063 | 22 | 9.6 | 1.15 | 100 × 850 |
TDW13 | 0.10 × 0.071 | 20 | 7 | 1.26 | 100 × 760 |
TDW14 | 0.071 × 0.050 | 17 | 9.5 | 0.88 | 130 × 1100 |
TDW15 | 0.063 × 0.040 | 16 | 11.3 | 0.72 | 150 × 1400 |
TDW16 | 0.063 × 0.040 | 15 | 12.4 | 0.67 | 160 × 1500 |
TDW17 | 0.063 × 0.04 | 13 | 8.8 | 0.73 | 165 × 1400 |
TDW18 | 0.063 × 0.036 | 14 | 11.2 | 0.68 | 165 × 1500 |
TDW19 | 0.063 × 0.040 | 11 | 7.4 | 0.74 | 174 × 1400 |
TDW20 | 0.063 × 0.032 | 13 | 12.9 | 0.63 | 174 × 1700 |
TDW21 | 0.050 × 0.032 | 10 | 9.2 | 0.58 | 203 × 1600 |
TDW22 | 0.05 × 0.032 | 8 | 3.8 | 0.63 | 250 × 1600 |
TDW23 | 0.040 × 0.028 | 8 | 8 | 0.5 | 250 × 1900 |
TDW24 | 0.040 × 0.025 | 9 | 10.6 | 0.45 | 247 × 2235 |
TDW25 | 0.036 × 0.025 | 7 | 7.2 | 0.45 | 280 × 2200 |
TDW26 | 0.036 × 0.025 | 4 | 4.2 | 0.44 | 300 × 2200 |
TDW27 | 0.036 × 0.025 | 4 | 4.2 | 0.46 | 325 × 2300 |
TDW28 | 0.028 × 0.02 | 4 | 4.7 | 0.36 | 400 × 2700 |
The plain dutch woven wire cloth is similar to plain weave but with a greater diameter warp wire. The weft wires are driven up close to each other, so the opening is tapers or wedge-shaped instead of square. This type wire cloth is woven tightly together and produce a strong wire cloth while allowing a good flow rate.
No. | Wire Dia. warp × weft (mm) | Reference Aperture (um) | Effective Section Rate (%) | Weight (kg/sq.m) | Mesh/Inch (warp × weft) |
---|---|---|---|---|---|
PDW1 | 0.71 × 0.63 | 315 | 14.2 | 5.42 | 7 × 44 |
PDW2 | 0.56 × 0.40 | 211 | 16 | 3.89 | 12 × 64 |
PDW3 | 0.45 × 0.35 | 192 | 15.9 | 3.26 | 12 × 76 |
PDW4 | 0.45 × 0.28 | 249 | 29.2 | 2.57 | 10 × 90 |
PDW5 | 0.63 × 0.45 | 300 | 20.4 | 4.04 | 8 × 62 |
PDW6 | 0.50 × 0.335 | 250 | 21.5 | 3.16 | 10 × 79 |
PDW7 | 0.45 × 0.315 | 275 | 27.3 | 2.73 | 8 × 85 |
PDW8 | 0.45 × 0.315 | 212 | 20.6 | 2.86 | 12 × 89 |
PDW9 | 0.50 × 0.30 | 198 | 20.3 | 2.85 | 14 × 88 |
PDW10 | 0.40 × 0.28 | 180 | 20.1 | 2.56 | 14 × 100 |
PDW11 | 0.0.35 × 0.25 | 177 | 22.2 | 2.28 | 14 × 110 |
PDW12 | 0.40 × 0.28 | 160 | 17.6 | 2.64 | 16 × 100 |
PDW13 | 0.28 × 0.224 | 145 | 19.2 | 1.97 | 16 × 120 |
PDW14 | 0.35 × 0.25 | 160 | 23 | 2.14 | 17 × 125 |
PDW15 | 0.35 × 0.25 | 140 | 16.7 | 2.37 | 18 × 112 |
PDW16 | 0.315 × 0.20 | 133 | 21.5 | 1.97 | 20 × 140 |
PDW17 | 0.35 × 0.25 | 125 | 15.3 | 2.47 | 20 ×110 |
PDW18 | 0.25 × 0.16 | 130 | 28.9 | 1.56 | 20 × 160 |
PDW19 | 0.315 × 0.224 | 112 | 15.7 | 2.13 | 22 × 120 |
PDW20 | 0.35 × 0.25 | 97 | 11.3 | 2.6 | 24 × 110 |
PDW21 | 0.28 × 0.20 | 100 | 14.6 | 1.92 | 25 × 140 |
PDW22 | 0.25 × 0.18 | 80 | 13.6 | 2.64 | 30 × 150 |
PDW23 | 0.224 × 0.16 | 71 | 12.7 | 1.58 | 35 × 175 |
PDW24 | 0.20 × 0.14 | 60 | 12.5 | 1.4 | 40 × 200 |
PDW25 | 0.16 × 0.112 | 56 | 15 | 1.09 | 45 × 250 |
PDW26 | 0.14 × 0.10 | 50 | 14.6 | 0.96 | 50 × 250 |
PDW27 | 0.16 × 0.09 | 55 | 20 | 0.98 | 50 × 280 |
PDW28 | 0.14 × 0.10 | 39 | 11.2 | 1.03 | 60 × 270 |
PDW29 | 0.125 × 0.09 | 36 | 10.8 | 0.9 | 67 × 310 |
PDW30 | 0.112 × 0.08 | 36 | 12.7 | 0.79 | 70 × 350 |
PDW31 | 0.112 × 0.071 | 40 | 16.2 | 0.72 | 70 × 390 |
PDW32 | 0.125 × 0.063 | 32 | 16.6 | 0.77 | 80 × 400 |
Similar to the plain dutch weave, reverse dutch weave is only made in a reverse manner. The weft wires are of greater diameter than the warp wires, and consequently the warp mesh count is greater than the weft mesh count.
This woven wire cloth can be made to extruder screens belt. It is extremely strong, easily cleaned and has a high flow rate.
No. | Wire Dia. warp × weft (mm) | Absolute Filter rating (um) | Porosity rate (%) | Weight (kg/sq.m) | Mesh/Inch (warp × weft) |
---|---|---|---|---|---|
RDW1 | 0.40 × 0.60 | 210-230 | 60 | 4.21 | 63 × 18 |
RDW2 | 0.24 × 0.60 | 210 | 58 | 3.38 | 107 × 20 |
RDW3 | 0.20 × 0.45 | 130 | 58 | 2.74 | 170 × 40 |
RDW4 | 0.20 × 0.40 | 105 | 55 | 2.69 | 132 × 32 |
RDW5 | 0.15 × 0.30 | 85 | 54 | 2.05 | 171 × 46 |
RDW6 | 0.09 × 0.20 | 38-45 | 53 | 1.27 | 290 × 75 |
RDW7 | 0.040 × 0.16 | 40-48 | 41 | 0.92 | 615 × 102 |
RDW8 | 0.04 × 0.13 | 18-23 | 49 | 0.85 | 625 × 135 |
RDW9 | 0.035 × 0.10 | 16-20 | 54 | 0.6 | 720 × 150 |
Applications: Dutch weave wire cloth made of stainless steel wire is widely used for filter screen or extruder screen throughout filtration, extrusion, absorption, and evaporation process, in the plastic, rubber, and food industries. Stainless steel dutch woven wire cloth also can be widely used for air filter in cars and trucks.