Application :
1. Business Institutions: Department Store, Super Market, Exclusive Store, Hotel, Restaurant, Medicine Store, etc.
2. Financial Institutions: Bank, Stock Market, Insurance Company, etc.
3. Public Services: Hospital, School, Telecom Hall, Post Office, etc.
4. Public Places: Subway, Airport, Bookstore, Park, Exhibition Center, Stadium, Museum, Ticket Agency, HR Market, Lottery Center, etc.
5. Real Eatates: Apartment, Villa, Business Building, etc.
6. Entertainment Places: Cinema, Gym, Holiday Inn, Nightclub, Massage Parlor, Internet Cafe, Golf, etc.
Riotouch 65" LED Touch Monitor Specification | ||||||
Model | Rio-HV65 | |||||
Image: | ||||||
LCD Parameters | Size | 64.5" | ||||
LCD Brand | AUO | |||||
Packing Parameters | External Size | 1558*928*95.9mm | ||||
Touch Size | 1428.5*803.5mm | |||||
Plywood Carton Size | 1690*270*1180mm | |||||
Net Weight | 95kg | |||||
Gross Weight | 116kg | |||||
Power Parameters | Power | < 250W | ||||
Standby Power | <1W | |||||
Display Parameters | Active Display Area | 1428.48 (H) x 803.52 (V)mm | ||||
Pixel Pitch | 0.744mm | |||||
Display Colors | 1.07 billion colors | |||||
Number of Pixels | 1920x1080 pixels | |||||
Brightness | 360cd/m2 | |||||
Viewing Angle | 178 Degree | |||||
TV Parameters | TV Standard | NTSC M/N,PAL BG/DK/I/H,SECAM L/L | ||||
Multimedia Formats | MPEG1,MPEG2,MPEG4,H264,RM,RMVB,MOV,MJPEG | |||||
USB2.0 Multimedia Playback | Vido/Audio/Picture | |||||
USB System Upgrading Online | Support USB online upgrading function | |||||
Resolution | Max. 1080P format | |||||
HDMI | V1.3, 720P/1080P | |||||
HDCP | V1.1 | |||||
Scanning Format | Support 1080i Video crisscross DAS (Dynamic Adaptive Scan ) | |||||
Sound Control | Automatic sound standard detection, support for balance adjustment and surround Sound | |||||
Sound Output | 2X10W | |||||
Input andoutput ports | USB Multimedia Input ports | 2-line | ||||
Touchscreen port | 1-line USB2.0 | |||||
HDMI Input port | 2-line (HDMI1 keep for Inside OPS) | |||||
VGA Input port | 1-line | |||||
PC Audio port | 1-line | |||||
UPBRP audio and video input port | 2-line | |||||
AV Input port | 2-line | |||||
Touchparameters | Touch Technology | Infrared touch technology | ||||
Touch mode | Single, multipoint,Mouse click | |||||
Inductive objects | Finger,pen or any other opaque objects | |||||
Inductive size | Diameter≥5mm | |||||
Resolution | 4096*4096 | |||||
Response time | 1) First dot(click):8ms, continuously(writing):3ms2) multipoint click:first dot(click):8ms,continuously(writing):8ms3) Mouse click:first dot(click):8ms,continuously(writing):8ms | |||||
Cursor speed | UP to 300 dots/s Multipoint,mouse click:125 dot/s | |||||
Operating life | ≥60,000,000 times to click | |||||
Power | USB power supply (4.6-5V, DC) | |||||
Power consumption | ≤1w | |||||
Operation Systerm | Windows 8, windows 7, XP, Mac, Linux | |||||
Calibration | HID devices standard, accord with Win7 multi-touch protocol, no need special software to calibrate, just use Table PC setting to finish the calibration. | |||||
Anti-light decay function | Anti-light decay circuits to prevent the performance degradation caused by long working hours | |||||
LED Test Software | Supply touch screen LED test software to test the function of each couple of the LED lights and the drawing functions | |||||
Antilight interference function | can work properly in direct sunlight condition | |||||
Standard configuration | Interactive all-in-one touch monitor | 1set | ||||
Remote Control | TV Remote control | |||||
USB cable | 1.5m USB cable for touch monitor, USB2.0 | |||||
VGA cable | 1.5m VGA cable | |||||
Audio cable | 1.5m audio cable | |||||
CD | 1 pcs | |||||
Pens without ink | 2 pcs | |||||
User manul | 1 pcs | |||||
Wall brackets | Screws, wall mount kits | |||||
Optional Configuration | Three types of OPS PC for choice | |||||
Version 1(Standard PC) | ||||||
Motherboard | Intel NM70 | |||||
CPU | Intel 1037U 1.80GHz | |||||
RAM | DDR II 2G | |||||
Hard Disk | 500G | |||||
Version 2 (Medium configuration PC) | ||||||
Motherboard | Intel Hm76 | |||||
CPU | Intel i3-3227U | |||||
RAM | DDR II 4G | |||||
Hard Disk | 500G | |||||
Version 3 (High configuration PC) | ||||||
Motherboard | Intel Hm77 | |||||
CPU | Intel i5-3337U | |||||
RAM | DDR II 4G | |||||
Hard Disk | 500G | |||||
Wireless Mouse | Optional |
HardWare:
A) Moudle Design - OPS mini PC and Front frame, easy to use and maintain and good for after-sales
1. Use the most popular PC -OPS , OPS is a mini PC ,easy to use and maintain.
2. Front touch screen frame , the touch part is paste on the TV ,good for maintain and after sales.
3. Support 32 touch points ,it means 2-10 people can write at the same time.
4.FHD and HD LED touch screen monitor too choose
Package : 1 Set / carton ( carton Inside +wooden carton outside )
Delivery time :3-20 working days after the payment is checked
1.OEM service
2. 1 year for finish LED touch monitor, 3 years for touch frame
3. Supply 42'', 47'',55'',65'',70''and 84''
4. Provide the PCB, SKD, CKD for all our products
Dong Guan Riotouch Techonology Co., Ltd (Riotouch) was founded in 2009, covering an area of 2500 square meters. We are a high-tech enterprise of human-machine interaction technology, manufacturing interactive whiteboard, infrared touch screen, touch all in one monitor and touch advertising kiosk, which have been widely used in education, business, military, Government and service industry.
We have R&D and an enthusiastic team strives to provide you with solutions in many fields like home theater, education, corporation, training and games. Our Advantage is proving SKD, CKD and Touch PCB for all our interactive products, supplying Software OEM & ODM services.
RioTouch purpose: Think, Do, Use. We strive to create a more valuable employee development platform, and respect the "happy work, work happily" working environment.
Riotouch products: 1. 50"-158" interactive whiteboard2. 42"—84" touch screen monitor3. 32" –150" touch screen kit4. Riostudio teaching software.
1. What is the infrared technology ?Infrared technology is most popular now ,it's stable than other technology ,like CCD ,EM board
2. How many touch does the infrared technology support ?
Infrared technology support 1-32 touch points, support 1-10 points touch
3. Why I didn't sound you brand " RIOTOUCH '' before ?We often OEM for good brand , If you want to OEM ,we also can support . We supply PCB, SKD, CKD for all our products.4. If you can support the teaching software ?Yes ,We can support the teaching software freely or OEM software . It's including math ,English ,Physic ,Chemistry subject resource . Over 28 language and also support you local language .