Needle punched wool felt is a kind of felt made by vertically needling fibers together to achieve a desired thickness and density. Needle punched felt is commonly manufactured from wool, synthetic and other re-processed fibers. Also, the needle punched wool felt can be made of 100% wool.
Compared needle punched wool felt with the pressed wool felt, you can find the difference between them.
Needle punched wool felt is more economical than the pressed wool felt. Some of the needle punched wool felt has less wool content than the SAE standard pressed wool felt. F-15N and F-26N are the two standard type of needle punched wool felt. The 100% wool needle punched wool felt is more expensive than the low wool percent wool felt.
Specifications
Item | Thickness | ASTM type | Thickness nominal | Thickness limits | Nominal lbs./ Sq. Yd. | Limits lbs./ Sq. Yd. | Width |
ENWF-1501 | 1/8" | 9R5 | 0.125" | 0.113" - 0.138" | 1.063 | 0.956 - 1.169 | 36"/ 72" |
ENWF-1502 | 3/16" | 9R5 | 0.187" | 0.168" - 0.206" | 1.563 | 1.406 - 1.719 | 36"/ 72" |
ENWF-1502 | 1/4" | 9R5 | 0.25" | 0.225" - 0.275" | 2.125 | 1.913 - 2.338 | 36"/ 72" |
ENWF-1503 | 5/16" | 9R5 | 0.313" | 0.281" - 0.344" | 2.625 | 2.363 - 2.888 | 36"/ 72" |
ENWF-1504 | 3/8" | 9R5 | 0.375" | 0.338" - 0.413" | 3.188 | 2.869 - 3.506 | 36"/ 72" |
ENWF-1505 | 1/2" | 9R5 | 0.5" | 0.450" - 0.550" | 4.25 | 3.825 - 4.675 | 36"/ 72" |
ENWF-1506 | 5/8" | 9R5 | 0.625" | 0.563" - 0.688" | 5.313 | 4.781 - 5.844 | 36"/ 72" |
ENWF-1507 | 3/4" | 9R5 | 0.75" | 0.675" - 0.825" | 6.375 | 5.738 - 7.013 | 36"/ 72" |
ENWF-1508 | 7/8" | 9R5 | 0.875" | 0.788" - 0.963" | 7.438 | 6.694 - 8.181 | 36"/ 72" |
ENWF-1509 | 1" | 9R5 | 1" | 0.900" - 1.100" | 8.5 | 7.650 - 9.350 | 36"/ 72" |
Item | Thickness | ASTM type | Thickness nominal | Thickness limits | Nominal Lbs./ Sq. Yd. | Limits Lbs./ Sq. Yd. | Width |
ENWF-2601 | 1/8" | 8R5 | 0.125" | 0.113" - 0.138" | 0.875 | 0.788 - 0.963 | 36"/ 72" |
ENWF-2602 | 3/16" | 8R5 | 0.187" | 0.168" - 0.206" | 1.313 | 0.168 - 0.206 | 36"/ 72" |
ENWF-2602 | 1/4" | 8R5 | 0.25" | 0.225" - 0.275" | 1.75 | 1.575 - 1.925 | 36"/ 72" |
ENWF-2603 | 5/16" | 8R5 | 0.313" | 0.281" - 0.344" | 2.188 | 1.969 - 2.406 | 36"/ 72" |
ENWF-2604 | 3/8" | 8R5 | 0.375" | 0.338" - 0.413" | 2.625 | 2.363 - 2.888 | 36"/ 72" |
ENWF-2605 | 1/2" | 8R5 | 0.5" | 0.450" - 0.550" | 3.5 | 3.150 - 3.850 | 36"/ 72" |
ENWF-2606 | 5/8" | 8R5 | 0.625" | 0.563" - 0.688" | 4.375 | 3.938 - 4.813 | 36"/ 72" |
ENWF-2607 | 3/4" | 8R5 | 0.75" | 0.675" - 0.825" | 5.25 | 4.725 - 5.775 | 36"/ 72" |
ENWF-2608 | 7/8" | 8R5 | 0.875" | 0.788" - 0.963" | 6.125 | 5.513 - 6.738 | 36"/ 72" |
ENWF-2609 | 1" | 8R5 | 1" | 0.900" - 1.100" | 7 | 6.300 - 7.700 | 36"/ 72" |
Features
Applications The needle punched wool felt is widely used in our daily life.