DAF | ||||||||
Nozzle holder assembly Part number MFR number Nozzle holder Nozzle Type designation Nozzle Part number Nozzle opening presssure Application | ||||||||
Type designation | ||||||||
0 432 291 523 1282192 KBAL97S62 DLLA140S1282 0 433 271 630 230.0bar DAF LS160M | ||||||||
0 432 291 538 1250793 KBAL97S62 DLLA140S1242 0 433 271 654 230.0bar DAF LT 160L 160KW | ||||||||
0 432 291 545 1249404 KBAL97S62 DLLA140S1232 0 433 271 658 230.0bar DAF LT 195G 195KW | ||||||||
0 432 291 547 1246777 KBAL97S62 DLLA132S1227 0 433 271 662 230.0bar DAF LT 195G 195KW | ||||||||
0 432 291 564 762214 KBAL97S62 DLLA140S1198 0 433 271 681 230.0bar DAF | ||||||||
0 432 291 567 1208869 KBAL97S62 DLLA140S1193 0 433 271 682 230.0bar DAF | ||||||||
0 432 291 630 3949099 KBAL97S62 DLLA140S1068 0 433 271 744 210.0bar DAF LT 156 11.6L | ||||||||
0 432 291 668 283050 KBAL97S62 DLLA140S976 0 433 271 788 230.0bar DAF DKX 1160 | ||||||||
0 432 291 688 666103 KBEL100S29 DLLA150S914 0 433 271 808 210.0bar DAF | ||||||||
0 432 291 694 662463 KBEL100S29 DLLA150S903 0 433 271 811 210.0bar DAF DHTD 825 151KW | ||||||||
0 432 291 702 657494 KBEL100S29 DLLA150S870 0 433 271 823 210.0bar DAF DHT 825 8.3L | ||||||||
0 432 191 470 1352728 KBEL106P135 DLLA157P888 0 433 171 593 DAF | ||||||||
0 432 191 504 1345079 KBEL106P135 DLLA153P810 0 433 171 557 DAF | ||||||||
0 432 191 381 1437212 KBEL106P228 DLLA152P1081 0 433 171 403 DAF | ||||||||
0 432 191 745 224398 KBEL108P60 DLLA148P241 0 433 171 195 230.0bar DAF HT168G | ||||||||
0 432 191 746 224397 KBEL108P60 DLLA148P240 0 433 171 194 230.0bar DAF HS206G | ||||||||
0 432 191 606 1301283 KBEL108P85 DLLA155P564 0 433 171 413 230.0bar DAF | ||||||||
0 432 191 626 1296618 KBEL108P8 5 DLLA153P526 0 433 171 389 230.0bar DAF GS160M | ||||||||
0 432 191 673 1278695 KBEL108P8 5 DLLA153P413 0 433 171 296 230.0bar DAF RS222M | ||||||||
0 432 191 703 1256050 KBEL108P8 5 DLLA153P356 0 433 171 254 230.0bar DAF RS180M | ||||||||
0 432 191 704 1256049 KBEL108P8 5 DLLA153P355 0 433 171 253 230.0bar DAF RS200L | ||||||||
0 432 191 709 1248066 KBEL108P 85 DLLA153P352 0 433 171 248 230.0bar DAF RS200L | ||||||||
0 432 191 713 1246730 KBEL108P 85 DLLA148P341 0 433 171 243 230.0bar DAF | ||||||||
0 432 291 587 71232 KBEL110S43 DLLA145S1161 0 433 271 702 230.0bar DAF WS 242 | ||||||||
0 432 291 588 92939 KBEL110S43 DLLA145S1160 0 433 271 703 230.0bar DAF WS 222 G | ||||||||
0 432 291 602 291341 KBEL110S43 DLLA140S1117 0 433 271 717 230.0bar DAF WS 225 | ||||||||
0 432 291 603 521517 KBEL110S43 DLLA140S1116 0 433 271 718 230.0bar DAF WS 259 | ||||||||
0 432 291 627 397887 KBEL110S43 DLLA140S1075 0 433 271 741 230.0bar DAF WS 270 | ||||||||
0 432 291 647 273026 KBEL110S43 DLLA140S1021 0 433 271 767 230.0bar DAF WS 225 | ||||||||
0 432 291 561 1206230 KBEL110S73 DLLA145S1206 0 433 271 676 230.0bar DAF WS 295 G | ||||||||
0 432 291 525 1267412 KBEL110S83 DLLA152S1280 0 433 271 632 230.0bar DAF WS 315 M | ||||||||
0 432 291 528 1267413 KBEL110S83 DLLA152S1277 0 433 271 635 230.0bar DAF WS 268 M | ||||||||
0 432 291 542 1249239 KBEL110S83 DLLA150S1238 0 433 271 655 230.0bar DAF WS 268 L | ||||||||
0 432 291 543 1249424 KBEL110S83 DLLA150S1237 0 433 271 656 230.0bar DAF WS 222 L | ||||||||
0 432 191 593 1305234 KBEL88P115 DLLA150P615 0 433 171 462 210.0bar DAF | ||||||||
0 432 191 644 1287143 KBEL88P11 5 DLLA150P481 0 433 171 346 210.0bar DAF | ||||||||
0 432 191 647 1284416 KBEL88P11 5 DLLA150P476 0 433 171 343 210.0bar DAF NS 133 M | ||||||||
0 432 191 819 386071 KBEL88P29 DLLA148P98 0 433 171 094 210.0bar DAF DNTD 620 116KW | ||||||||
0 432 191 820 386070 KBEL88P29 DLLA148P97 0 433 171 093 210.0bar DAF NS 156 | ||||||||
0 432 191 663 1282380 KBEL88P70 DLLA155P441 0 433 171 319 210.0bar DAF | ||||||||
0 432 191 664 1282149 KBEL88P7 0 DLLA155P440 0 433 171 318 210.0bar DAF NS 133 L | ||||||||
0 432 191 701 1249949 KBEL88P7 0 DLLA155P359 0 433 171 256 DAF NS 133 L | ||||||||
0 432 191 702 1249950 KBEL88P7 0 DLLA152P378 0 433 171 268 210.0bar DAF NS 156 L | ||||||||
0 432 191 775 589748 KBEL88P7 0 DLLA148P164 0 433 171 147 210.0bar DAF DNS 620 6.2L | ||||||||
0 432 191 776 589749 KBEL88P7 0 DLLA148P163 0 433 171 146 210.0bar DAF DNS 620 6.2L | ||||||||
0 432 281 711 631891 KBL112S21/1 3 DLLA150S467 0 433 271 212 215.0bar DAF DH 825 | ||||||||
0 432 281 728 249960 KBL112S21/1 3 DLLA150S467 0 433 271 212 185.0bar DAF DH 825 | ||||||||
0 432 281 777 252220 KBL112S21/1 3 DLLA150S521 0 433 271 240 215.0bar DAF DU 825 | ||||||||
0 432 281 807 249960 KBL112S21/13 DLLA150S467 0 433 271 212 145.0bar DAF DH 825 | ||||||||
0 432 281 850 KBL112S21/13 DLLA150S355 0 433 271 134 175.0bar DAF DH 825 | ||||||||
0 432 281 085 245938 KBL95S100/13 DLL150S211 0 433 220 063 165.0bar DAF DD 575 81KW | ||||||||
0 432 281 086 249589 KBL95S100/13 DLL150S450 0 433 220 110 165.0bar DAF DT 615 113KW | ||||||||
0 432 281 026 KBL95S100/4 DLL150S211 0 433 220 063 145.0bar DAF DF 615 | ||||||||
0 432 281 033 245938 KBL95S100/4 DLL150S211 0 433 220 063 165.0bar DAF DF 615 93K2W | ||||||||
0 432 281 053 249589 KBL95S100/4 DLL150S450 0 433 220 110 165.0bar DAF DT 615 113KW | ||||||||
0 432 281 087 168851 KBL95S149/13 DLL150S578 0 433 220 138 185.0bar DAF DA 475 | ||||||||
0 432 281 106 106307 KBL95S149/13 DLL150S450 0 433 220 110 216.0bar DAF DT 615 113KW | ||||||||
0 432 281 111 105502 KBL95S149/13 DLL150S211 0 433 220 063 185.0bar DAF DD 575 81KW | ||||||||
0 432 281 079 168851 KBL95S149/4 DLL150S578 0 433 220 138 185.0bar DAF DA 475 66KW | ||||||||
0 432 281 092 260382 KBL97S165/13 DLL140S446 0 433 220 109 215.0bar DAF DKB 1160 | ||||||||
0 432 281 097 262411 KBL97S173/13 DLL140S248 0 433 220 073 185.0bar DAF DKDL 1160 | ||||||||
0 432 281 098 263413 KBL97S173/1 3 DLL140S446 0 433 220 109 185.0bar DAF DKA 1160 188KW | ||||||||
0 432 281 099 263412 KBL97S173/1 3 DLL140S446 0 433 220 109 216.0bar DAF DKA 1160 | ||||||||
0 432 281 100 259022 KBL97S173/1 3 DLL140S632 0 433 220 148 216.0bar DAF DKS 1160 | ||||||||
0 432 281 101 261990 KBL97S173/1 3 DLL140S586 0 433 220 140 216.0bar DAF DKTD 1160 | ||||||||
0 432 281 108 263652 KBL97S173/1 3 DLL150S26 0 433 220 032 185.0bar DAF DKDL 1160 | ||||||||
0 432 281 118 376463 KBL97S173/1 3 DLL140S1077 0 433 220 193 210.0bar DAF | ||||||||
0 432 281 009 238546 KBL97S80/13 DLL140S248 0 433 220 073 165.0bar DAF DK 1160 156KW | ||||||||
0 432 281 028 246074 KBL97S80/13 DLL140S217 0 433 220 065 165.0bar DAF DKDL 1160 121KW | ||||||||
0 432 281 051 241793 KBL97S80/13 DLL140S446 0 433 220 109 165.0bar DAF DKA 1160 169KW | ||||||||
IVECO | ||||||||
Nozzle holder assembly Part number MFR number Nozzle holder Nozzle Type designation Nozzle Part number Nozzle opening presssure Application | ||||||||
Type designation | ||||||||
0 432 191 847 6168347 KBAL62P10 DLLA150P53 0 433 171 053 212.0bar IVECO | ||||||||
0 432 291 753 8122175 KBAL65S13/13 DLLA149S774 0 433 271 376 175.0bar IVECO 80-13A.. | ||||||||
0 432 291 644 42522116 KBAL65S55 DLLA145S1023 0 433 271 765 235.0bar IVECO F8L513 13.4L | ||||||||
0 432 297 034 771354 KBE58S4/4 DN0SD193 0 434 250 063 125.0bar IVECO Daily,Grinta 40-8 | ||||||||
0 432 297 054 98402390 KBE58S 8 DN0SD259 0 434 250 117 120.0bar IVECO | ||||||||
0 432 297 055 98428228 KBE58S 8 DN0SD307 0 434 250 168 145.0bar IVECO Daily 35-10 Turbo | ||||||||
0 432 297 058 50032859 KBE58S 8 DN0SD299 0 434 250 160 120.0bar IVECO Sofim 8140.67.2630 | ||||||||
0 432 191 840 61689547 KBEL103P21 DLLA150P64 0 433 171 064 210.0bar IVECO 8220.32.721 | ||||||||
0 432 191 844 61687209 KBEL104P12/13 DLLA150P59 0 433 171 059 210.0bar IVECO 8220.22.102 | ||||||||
0 432 191 725 98452365 KBEL108P51 DLLA150P326 0 433 171 231 240.0bar IVECO Daily A45-10 Turbo | ||||||||
0 432 191 726 98445448 KBEL108P5 1 DLLA150P324 0 433 171 229 240.0bar IVECO 8141 SRM 1300 | ||||||||
0 432 191 728 98428651 KBEL108P5 1 DLLA154P316 0 433 171 226 240.0bar IVECO 8140.07.27.. | ||||||||
0 432 191 729 98428653 KBEL108P5 1 DLLA150P315 0 433 171 225 240.0bar IVECO Daily 35-12 Turbo | ||||||||
0 432 191 733 98418944 KBEL108P5 1 DLLA150P299 0 433 171 216 240.0bar IVECO | ||||||||
0 432 191 747 98409841 KBEL108P5 1 DLLA150P235 0 433 171 193 240.0bar IVECO | ||||||||
0 432 191 759 4845693 KBEL108P5 1 DLLA154P206 0 433 171 172 240.0bar IVECO | ||||||||
0 432 191 760 4845691 KBEL108P5 1 DLLA150P205 0 433 171 171 240.0bar IVECO Daily 40-10 Turbo 4×4 | ||||||||
0 432 193 848 98447928 KBEL108P5 1 DSLA150P318 0 433 175 050 240.0bar IVECO | ||||||||
0 432 193 854 98438150 KBEL108P 51 DSLA145P300 0 433 175 048 240.0bar IVECO | ||||||||
0 432 193 843 98453259 K BEL108P82 DSLA145P330 0 433 175 054 240.0bar IVECO Daily 49-10 | ||||||||
0 432 193 641 500334269 KBEL109P128 DSLA134P816 0 433 175 208 280.0bar IVECO 8460.41N.6.. | ||||||||
0 432 193 656 500329464 KBEL109P128 DSLA134P781 0 433 175 188 280.0bar IVECO | ||||||||
0 432 193 792 99448109 KBEL109P128 DSLA134P546 0 433 175 099 280.0bar IVECO 8160.41K.4 | ||||||||
0 432 193 818 500302483 KBEL109P8 1 DSLA150P448 0 433 175 074 240.0bar IVECO Daily 30-8 | ||||||||
0 432 193 827 98485818 KBEL109P8 1 DSLA141P405 0 433 175 068 240.0bar IVECO 8140.47.2210 | ||||||||
0 432 193 757 99443744 KBEL110P140 DSLA134P604 0 433 175 114 240.0bar IVECO 8140.43.2639 | ||||||||
0 432 291 516 99434327 KBEL111S75 DLLA143S1302 0 433 271 616 250.0bar IVECO 8215.42.985 | ||||||||
0 432 291 519 500301632 KBEL111S7 5 DLLA143S1292 0 433 271 626 250.0bar IVECO 190 E 47 | ||||||||
0 432 291 533 98423637 KBEL111S7 5 DLLA140S1252 0 433 271 646 250.0bar IVECO | ||||||||
0 432 291 535 98474909 KBEL111S7 5 DLLA143S1249 0 433 271 648 250.0bar IVECO | ||||||||
0 432 291 555 98414185 KBEL111S7 5 DLLA145S1169 0 433 271 698 250.0bar IVECO 180 E 42 | ||||||||
0 432 291 580 98413207 KBEL120S67 DLLA145S1169 0 433 271 698 250.0bar IVECO 190-36 277KW | ||||||||
0 432 291 556 98444472 KBEL123S59 DLLA150S1213 0 433 271 672 250.0bar IVECO | ||||||||
0 432 291 595 4851446 KBEL123S59 DLLA150S1137 0 433 271 714 250.0bar IVECO 190-48 350KW | ||||||||
0 432 291 508 99472948 KBEL123S80 DLLA150S1321 0 433 272 996 250.0bar IVECO 8285.22.014 | ||||||||
0 432 291 549 98458045 KBEL123S80 DLLA150S1137 0 433 271 714 250.0bar IVECO 8280.42S.3 | ||||||||
0 432 291 505 99469340 KBEL81S94 DLLA132S1320 0 433 272 997 260.0bar IVECO 8065.25.290 89KW | ||||||||
0 432 193 798 500301121 KBEL82P125 DSLA128P523 0 433 175 094 260.0bar IVECO 8060.45R.50.. 130KW | ||||||||
0 432 193 730 9944432 KBEL82P149 DSLA135P663 0 433 175 122 260.0bar IVECO 8060.45S.72.. 167KW | ||||||||
0 432 191 741 98420738 KBEL82P63 DLLA135P250 0 433 171 200 240.0bar IVECO 85.14-120.14 | ||||||||
0 432 191 732 98428680 KBEL82P76 DLLA140P305 0 433 171 220 260.0bar IVECO 8060.45S.60 167KW | ||||||||
0 432 191 692 98487816 KBEL82P90 DLLA135P375 0 433 171 266 260.0bar IVECO 8060.45.4403 152KW | ||||||||
0 432 191 695 98469223 KBEL82P90 DLLA135P367 0 433 171 261 260.0bar IVECO 8040.25.4500 75KW | ||||||||
0 432 191 511 98451597 KBEL83P78 DLLA135P782 0 433 171 549 270.0bar IVECO | ||||||||
0 432 193 847 98428113 KBEL83P78 DSLA130P320 0 433 175 051 260.0bar IVECO 80.45.4610 152KW | ||||||||
0 432 193 846 89428117 KBEL83P79 DSLA130P321 0 433 175 052 260.0bar IVECO 120E23 167KW | ||||||||
0 432 291 499 504005534 KBEL83S35 DLLA124S1365 0 433 272 968 IVECO | ||||||||
0 432 291 504 500317389 KBEL83S3 5 DLLA132S1335 0 433 272 987 260.0bar IVECO | ||||||||
0 432 291 509 99469340 KBEL83S3 5 DLLA132S1320 0 433 272 997 260.0bar IVECO | ||||||||
0 432 291 604 4824164 KBEL83S3 5 DLLA134S1113 0 433 271 719 260.0bar IVECO 8065.05.240 | ||||||||
0 432 291 605 4824170 KBEL83S35 DLLA138S1112 0 433 271 720 260.0bar IVECO 8045.25.210 63KW | ||||||||
0 432 291 641 4809511 KBEL83S35 DLLA136S1031 0 433 271 762 230.0bar IVECO 8061.25.051 147KW | ||||||||
0 432 291 648 4810522 KBEL83S35 DLLA136S1020 0 433 271 768 230.0bar IVECO 8060.05.270 102KW | ||||||||
0 432 291 677 4791121 KBEL83S35 DLLA136S964 0 433 271 795 230.0bar IVECO 8065.05.000 85KW | ||||||||
0 432 291 678 4791688 KBEL83S35 DLLA124S963 0 433 271 796 230.0bar IVECO | ||||||||
0 432 291 559 98435368 KBEL83S68 DLLA137S1208 0 433 271 674 240.0bar IVECO 100 E 15 105KW | ||||||||
0 432 291 576 98420748 KBEL83S68 DLLA137S1174 0 433 271 695 240.0bar IVECO | ||||||||
0 432 191 555 3942806 KBEL84P162 DLLA153P701 0 433 171 515 300.0bar IVECO 8210.42 K 875 272KW | ||||||||
0 432 193 882 4842812 KBEL84P46 DSLA124P198 0 433 175 016 230.0bar IVECO 8060.25.243 100KW | ||||||||
0 432 193 871 98416712 KBEL84P61 DSLA124P245 0 433 175 023 230.0bar IVECO 8040.45.281 88KW | ||||||||
0 432 191 798 42520822 KBEL88P34 DLLA150P131 0 433 171 119 250.0bar IVECO 110-17 AW | ||||||||
0 432 291 740 4745297 KBEL89S16/4 DLLA150S804 0 433 271 856 220.0bar IVECO OM-8360.05.673 | ||||||||
0 432 291 575 98418590 KBEL90S69 DLLA145S1176 0 433 271 693 240.0bar IVECO | ||||||||
0 432 291 514 99453427 KBEL90S76 DLLA135S1309 0 433 271 602 240.0bar IVECO 8360.46.. Euro2 | ||||||||
0 432 291 554 98443145 KBEL90S76 DLLA140S1217 0 433 271 668 240.0bar IVECO 8365.26.532 | ||||||||
0 432 191 818 61316336 KBEL95P30 DLLA150P99 0 433 171 095 250.0bar IVECO 8460.21.10.. | ||||||||
0 432 191 763 61318176 KBEL95P42 DLLA150P199 0 433 171 168 260.0bar IVECO 8460.41.1.. 234KW | ||||||||
0 432 191 766 61317912 KBEL95P42 DLLA134P186 0 433 171 162 250.0bar IVECO 8460.21.611 R | ||||||||
0 432 191 646 98499901 K BEL96P116 DLLA138P403 0 433 171 287 260.0bar IVECO 8460.41R.725 | ||||||||
0 432 191 731 61319197 KBEL9 6P 77 DLLA142P312 0 433 171 223 260.0bar IVECO 180 E 30 9.5L | ||||||||
0 432 191 679 98480701 KBEL97P96 DLLA138P403 0 433 171 287 260.0bar IVECO 8460.41C.3.. | ||||||||
0 432 191 680 98486879 KBEL97P97 DLLA138P402 0 433 171 286 260.0bar IVECO 8465.41.016 186KW | ||||||||
0 432 191 681 98486877 KBEL97P97 DLLA138P401 0 433 171 285 260.0bar IVECO | ||||||||
0 432 191 751 61318885 KBEL99P57 DLLA124P227 0 433 171 185 250.0bar IVECO 8064.21.601 | ||||||||
0 432 281 686 500363756 KBL108S178/4 DLLA140S1236 0 433 271 530 IVECO | ||||||||
0 432 281 687 500363755 KBL108S178/ 4 DLLA140S1017 0 433 271 480 IVECO | ||||||||
0 432 281 704 8110854 KBL88S203/4 DLLA145S847 0 433 271 424 200.0bar IVECO 8361.25.500 | ||||||||
0 432 217 247 98435664 KCA30S81 DN0SD307 0 434 250 168 145.0bar IVECO 8144.97.2400 | ||||||||
0 432 117 002 500303485 KCN18P2 DN0PD2 0 434 150 006 130.0bar IVECO Daily 35-8 | ||||||||
0 432 133 779 504045835 KD A L59P22 DSLA145P1253 0 433 175 370 IVECO | ||||||||
0 432 133 780 500390441 KDAL59P22 DSLA145P1255 0 433 175 371 IVECO | ||||||||
0 432 133 782 500385287 KD A L59P22 DSLA145P603 0 433 175 113 IVECO | ||||||||
KHD | ||||||||
Nozzle holder assembly Part number MFR number Nozzle holder Nozzle Type designation Nozzle Part number Nozzle opening presssure Application | ||||||||
Type designation | ||||||||
0 432 287 007 12153035 KB40SD533/4 DN0SD126 0 434 250 002 125.0bar KHD | ||||||||
0 432 390 016 12038871 KBA142T18 DL155T1175 0 433 300 302 KHD | ||||||||
0 432 390 007 12038867 KBA142T7/13 DL150T1208 0 433 300 328 KHD | ||||||||
0 432 390 015 12032841 KBA142T7/13 DL155T1228 0 433 300 341 KHD | ||||||||
0 432 191 471 4233126 KBAL101P67 DLLA147P884 0 433 171 591 255.0bar KHD | ||||||||
0 432 191 479 4233067 KBAL101P67 DLLA147P875 0 433 171 585 255.0bar KHD | ||||||||
0 432 191 487 4233015 KBAL101P67 DLLA147P854 0 433 171 579 KHD | ||||||||
0 432 191 582 4231554 KBAL101P67 DLLA147P658 0 433 171 478 255.0bar KHD F3L912 | ||||||||
0 432 193 642 4232717 KBAL101P67 DSLA147P814 0 433 175 207 255.0bar KHD | ||||||||
0 432 193 654 4232507 KBAL101P67 DSLA147P786 0 433 175 191 255.0bar KHD F3L913L | ||||||||
0 432 291 699 4143814 KBAL115P71 DSLA157P687 0 433 175 146 270.0bar KHD BF8L513 | ||||||||
0 432 291 802 12028252 KBAL154SB1/13 DLLB155S675 0 433 271 332 200.0bar KHD | ||||||||
0 432 291 827 12038849 KBAL154SB1/13 DLLB155S598 0 433 271 291 220.0bar KHD | ||||||||
0 432 191 676 4176190 KBAL52P21 DLLA144P410 0 433 171 293 250.0bar KHD F2L1011 | ||||||||
0 432 191 696 4176036 KBAL52P21 DLLA144P353 0 433 171 252 210.0bar KHD BF4L011 | ||||||||
0 432 191 697 4176035 KBAL52P21 DLLA144P354 0 433 171 251 210.0bar KHD F3L1011 | ||||||||
0 432 191 705 4175786 KBAL52P21 DLLA144P353 0 433 171 252 250.0bar KHD F4L1011 | ||||||||
0 432 191 706 4175785 KBAL52P21 DLLA144P354 0 433 171 251 250.0bar KHD F2L1011 | ||||||||
0 432 191 780 4170230 KBAL52P21 DLLA149P158 0 433 171 141 250.0bar KHD | ||||||||
0 432 291 857 2134944 KBAL61S27/4 DLLA152S533 0 433 271 246 175.0bar KHD F1L411D | ||||||||
0 432 291 782 2147859 KBAL65S13/13 DLLA149S715 0 433 271 349 175.0bar KHD BF6L413FR | ||||||||
0 432 291 807 8122172 KBAL65S13/13 DLLA28S656 0 433 271 322 175.0bar KHD F6L413/F10L413 | ||||||||
0 432 291 808 2144557 KBAL65S13/13 DLLA142S655 0 433 271 321 180.0bar KHD | ||||||||
0 432 291 829 2138040 KBAL65S13/13 DLLA149S576 0 433 271 276 175.0bar KHD | ||||||||
0 432 291 832 2405792 KBAL65S13/13 DLLA28S414 0 433 271 177 180.0bar KHD F8L914 | ||||||||
0 432 291 833 2195056 KBAL65S13/13 DLLA28S425 0 433 271 186 180.0bar KHD | ||||||||
0 432 291 835 2137573 KBAL65S13/13 DLLA149S490 0 433 271 223 175.0bar KHD | ||||||||
0 432 291 872 2407027 KBAL65S13/4 DLLA28S451 0 433 271 202 180.0bar KHD F8L413 | ||||||||
0 432 291 877 2404947 KBAL65S13/4 DLLA28S415 0 433 271 178 200.0bar KHD | ||||||||
0 432 291 878 2405792 KBAL65S13/4 DLLA28S414 0 433 271 177 180.0bar KHD F8L914 | ||||||||
0 432 291 537 4188132 KBAL65S55 DLLA145S1244 0 433 271 653 235.0bar KHD F8L513L | ||||||||
0 432 291 591 4185578 KBAL65S55 DLLA148S1145 0 433 271 711 270.0bar KHD BF8L413F | ||||||||
0 432 291 633 4149713 KBAL65S55 DLLA148S1058 0 433 271 754 270.0bar KHD BF12L513C | ||||||||
0 432 291 653 2424759 KBAL65S55 DLLA145S1005 0 433 271 772 235.0bar KHD F8L413FZ | ||||||||
0 432 291 698 4145591 KBAL65S55 DLLA145S886 0 433 271 818 235.0bar KHD | ||||||||
0 432 291 699 4143814 KBAL65S55 DLLA148S885 0 433 271 819 270.0bar KHD BF8L513 | ||||||||
0 432 291 669 4150926 KBAL65S61 DLLA149S775 0 433 271 377 220.0bar KHD BF6L913 6.1L | ||||||||
0 432 291 497 4240720 KBAL65S79 DLLA145S1368 0 433 272 966 KHD | ||||||||
0 432 291 498 4240725 KBAL65S79 DLLA145S1367 0 433 272 967 KHD | ||||||||
0 432 291 553 4186695 KBAL65S79 DLLA145S1218 0 433 271 667 235.0bar KHD BF8L513LC | ||||||||
0 432 291 867 2134184 KBAL77S9/13 DLLA150S501 0 433 271 229 180.0bar KHD BF6L912 | ||||||||
0 432 191 833 KBAL82P12 DLLA150P77 0 433 171 077 180.0bar KHD 0800753 | ||||||||
0 432 191 312 4234349 KBAL82P131 DLLA146P1297 0 433 171 812 KHD | ||||||||
0 432 191 330 4233892 KBAL82P131 DLLA146P1210 0 433 171 763 KHD | ||||||||
0 432 191 605 4179983 KBAL95P53 DLLA144P568 0 433 171 415 KHD | ||||||||
0 432 191 623 4178021 KBAL95P53 DLLA144P527 0 433 171 390 250.0bar KHD | ||||||||
0 432 191 624 4178023 KBAL95P53 DLLA144P527 0 433 171 390 210.0bar KHD | ||||||||
0 432 191 625 4178022 KBAL95P53 DLLA144P521 0 433 171 385 250.0bar KHD | ||||||||
0 432 191 627 4178024 KBAL95P53 DLLA144P521 0 433 171 385 210.0bar KHD | ||||||||
0 432 193 596 4271760 KBAL95P53 DSLA144P860 0 433 175 229 KHD | ||||||||
0 432 193 791 4179470 KBAL95P53 DSLA144P547 0 433 175 100 210.0bar KHD | ||||||||
0 432 291 652 4152044 KBAL95S56 DLLA146S1007 0 433 271 472 220.0bar KHD F3L913G 37KW | ||||||||
0 432 291 690 2238384 KBAL95S56 DLLA146S910 0 433 271 449 225.0bar KHD | ||||||||
0 432 191 449 2112382 KBAL96P101 DLLA151P942 0 433 171 625 275.0bar KHD | ||||||||
0 432 191 450 2112381 KBAL96P101 DLLA151P941 0 433 171 624 275.0bar KHD | ||||||||
0 432 191 474 2112102 KBAL96P101 DLLA158P587 0 433 171 446 275.0bar KHD | ||||||||
0 432 191 475 2112013 KBAL96P101 DLLA158P691 0 433 171 506 275.0bar KHD | ||||||||
0 432 191 472 2112219 KBAL96P102 DLLA158P456/ 0 433 171 329 250.0bar KHD | ||||||||
0 432 191 406 2112350 KBAL96P112 DLLA147P361 0 433 171 258 KHD | ||||||||
0 432 191 408 2112352 KBAL96P112 DLLA147P734 0 433 171 533 KHD | ||||||||
0 432 191 411 2112351 KBAL96P112 DLLA147P360 0 433 171 257 KHD | ||||||||
0 432 191 412 2112349 KBAL96P112 DLLA147P370 0 433 171 263 KHD | ||||||||
0 432 191 324 2112926 KBAL96P117 DLLA148P1083 0 433 171 704 KHD | ||||||||
0 432 191 346 2112835 KBAL96P117 DLLA151P1169 0 433 171 743 KHD | ||||||||
0 432 191 380 2112604 KBAL96P117 DLLA148P1083 0 433 171 704 KHD | ||||||||
0 432 191 369 2112627 KBAL96P118 DLLA147P734 0 433 171 533 KHD | ||||||||
0 432 191 373 2112624 KBAL96P118 DLLA147P361 0 433 171 258 KHD | ||||||||
0 432 191 374 2112626 KBAL96P118 DLLA147P360 0 433 171 257 KHD | ||||||||
0 432 191 375 2112625 KBAL96P118 DLLA147P370 0 433 171 263 KHD | ||||||||
0 432 191 377 2112640 KBAL96P118 DLLA158P456/ 0 433 171 329 KHD | ||||||||
0 432 191 378 2112644 KBAL96P118 DLLA158P729 0 433 171 529 KHD | ||||||||
0 432 191 379 2112645 KBAL96P118 DLLA158P730 0 433 171 530 KHD | ||||||||
0 432 191 325 2112955 KBAL96P119 DLLA151P940 0 433 171 623 KHD | ||||||||
0 432 191 368 2112632 KBAL96P119 DLLA151P942 0 433 171 625 KHD | ||||||||
0 432 191 376 2112633 KBAL96P119 DLLA151P941 0 433 171 624 KHD | ||||||||
0 432 191 367 2112636 KBAL96P120 DLLA152P1104 0 433 171 709 KHD | ||||||||
0 432 191 353 2112634 KBAL96P123 DLLA151P940 0 433 171 623 KHD | ||||||||
0 432 191 326 2112960 KBAL96P125 DLLA147P1230 0 433 171 780 KHD | ||||||||
0 432 191 337 2112878 KBAL96P125 DLLA144P1194 0 433 171 753 KHD | ||||||||
0 432 191 345 2112681 KBAL96P125 DLLA144P1170 0 433 171 744 KHD | ||||||||
0 432 191 327 2112957 KBAL96P132 DLLA147P1129 0 433 171 779 KHD | ||||||||
0 432 191 328 2112862 KBAL96P132 DLLA144P1220 0 433 171 770 KHD | ||||||||
0 432 191 523 2111732 KBAL96P35 DLLA147P754 0 433 171 541 KHD | ||||||||
0 432 191 524 2111685 KBAL96P35 DLLA147P753 0 433 171 540 KHD | ||||||||
0 432 191 525 2111733 KBAL96P35 DLLA147P752 0 433 171 539 KHD | ||||||||
0 432 191 535 2111709 KBAL96P35 DLLA147P734 0 433 171 533 KHD | ||||||||
0 432 191 538 2111697 KBAL96P35 DLLA158P730 0 433 171 530 KHD | ||||||||
0 432 191 539 2111696 KBAL96P35 DLLA158P729 0 433 171 529 KHD | ||||||||
0 432 191 654 2126993 KBAL96P35 DLLA158P457 0 433 171 330 250.0bar KHD BF M 1013 | ||||||||
0 432 191 655 2126992 KBAL96P35 DLLA158P456 0 433 171 329 250.0bar KHD BF M 1013 | ||||||||
0 432 191 656 2126991 KBAL96P35 DLLA158P455 0 433 171 328 250.0bar KHD BF M 1013 | ||||||||
0 432 191 657 2126990 KBAL96P35 DLLA158P454 0 433 171 327 250.0bar KHD BF M 1013 | ||||||||
0 432 191 693 2126825 KBAL96P35 DLLA147P370 0 433 171 263 250.0bar KHD F.M 1012 | ||||||||
0 432 191 699 2126827 KBAL96P35 DLLA147P361 0 433 171 258 250.0bar KHD F6M1012 | ||||||||
