Cattle Fence versatile Fence wholesale Cattle Fence Wire Chain Link Fence Anti-Climb fence security fencing materials distributor
Wire Mesh Description
Field fence is made of graduated steel wire mesh knotted by special machines popularly used in fields and grassland for breeding of deer, cattle and other animals.
The steel wire used in producing field fence offers high strength against the violent clashing of horses and other animals to ensure the safety. The zinc coating layer adds corrosion and rust resistance for the fences.
Graduated field fence has simple structure, easy maintenance, short installation period, less weight, easy transport and ventilate.
Our fence products enjoy innovative design, firm structure, flat surface, uniform opening, good flexibility and long service life.
security fencing materials Delivery:
1.One 40HQ container could be loading 25tons/550rolls(1x100m/roll)
2.550 rolls about 15 days
3.we can supply FOB tianjin price or CIF price.
4. By ship, train, air or truck
Application: Grassland construction, breeding, forestry, tourism area fencing , isolation of hunting area and construction sites.
Field fence hot/dipped zinc coated with high strength and tensile strength provides safety fencing against fierce striking of cattle, horse or goats.
Graduated Knotted Wire Mesh Fences make an ideal fencing material for grasslands husbandry.
Number | Specification mesh | Gross Weight (kg) | Edge Wire Diameter(mm) | Inner Wire Diameter (mm) | Volume Diameter (mm) | |
Type | Specification | |||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2 | 2.7 |
2 | 8/150/813/50 | 89+89+102+114+127+140+152 | 20.8 | 2.5 | 2 | 2.7 |
3 | 8/150/602/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2 | 2.7 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2 | 2.7 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2 | 2.7 |
6 | 9/150/991/50 | 89+89+102+114+152+178 | 23.9 | 2.5 | 2 | 2.7 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2 | 2.7 |
8 | 10/150/1194/50 | 89+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2 | 2.7 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2 | 2.7 |
10
|